Venue | Trent Bridge, Nottingham On 17th July 1937 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | EJ Smith, JA Smart |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WW Keeton | b Bowes | 12 | -1 | 0 | 0 | ||
CB Harris | c Verity b Robinson | 84 | -1 | 0 | 0 | ||
W Walker | lbw b Smailes | 6 | -1 | 0 | 0 | ||
J Hardstaff | c Wood b Smailes | 11 | -1 | 0 | 0 | ||
GV Gunn | st Wood b Turner | 44 | -1 | 0 | 0 | ||
A Staples | b Bowes | 16 | -1 | 0 | 0 | ||
W Voce | lbw b Bowes | 70 | -1 | 0 | 0 | ||
GFH Heane | c Wood b Smailes | 23 | -1 | 0 | 0 | ||
H Larwood | not out | 18 | -1 | 0 | 0 | ||
HJ Butler | b Bowes | 15 | -1 | 0 | 0 | ||
AB Wheat | lbw b Yardley | 4 | -1 | 0 | 0 | ||
Extras | (11 B, 10 Lb, 2 NB, 0 Pr, 0 W) | 23 | |||||
Total | (10 Wickets, 131.4 Overs) | 326 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Bowes | 40 | 10 | 82 | 4 | 0 | 0 | 2.05 | |||
TF Smailes | 31 | 6 | 89 | 3 | 0 | 0 | 2.87 | |||
C Turner | 27 | 4 | 58 | 1 | 0 | 0 | 2.15 | |||
NWD Yardley | 9.4 | 1 | 20 | 1 | 0 | 0 | 2.07 | |||
H Verity | 14 | 7 | 18 | 0 | 0 | 0 | 1.29 | |||
EP Robinson | 10 | 2 | 36 | 1 | 0 | 0 | 3.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Sutcliffe | b Larwood | 9 | -1 | 0 | 0 | ||
L Hutton | c Wheat b Larwood | 7 | -1 | 0 | 0 | ||
A Mitchell | c Butler b Voce | 9 | -1 | 0 | 0 | ||
NWD Yardley | b Larwood | 15 | -1 | 0 | 0 | ||
C Turner | c Wheat b Staples | 18 | -1 | 0 | 0 | ||
AB Sellers | not out | 103 | -1 | 0 | 0 | ||
TF Smailes | b Voce | 20 | -1 | 0 | 0 | ||
A Wood | b Voce | 1 | -1 | 0 | 0 | ||
H Verity | b Butler | 7 | -1 | 0 | 0 | ||
EP Robinson | c Keeton b Staples | 5 | -1 | 0 | 0 | ||
WE Bowes | run out | 2 | -1 | 0 | 0 | ||
Extras | (10 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 71.2 Overs) | 209 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Larwood | 22 | 9 | 49 | 3 | 0 | 0 | 2.23 | |||
W Voce | 17.2 | 3 | 37 | 3 | 0 | 0 | 2.13 | |||
HJ Butler | 16 | 4 | 54 | 1 | 0 | 0 | 3.38 | |||
A Staples | 16 | 2 | 56 | 2 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WW Keeton | c Robinson b Turner | 24 | -1 | 0 | 0 | ||
CB Harris | b Bowes | 0 | -1 | 0 | 0 | ||
W Walker | c Wood b Smailes | 52 | -1 | 0 | 0 | ||
J Hardstaff | lbw b Smailes | 4 | -1 | 0 | 0 | ||
GV Gunn | b Smailes | 5 | -1 | 0 | 0 | ||
A Staples | not out | 40 | -1 | 0 | 0 | ||
W Voce | c Sellers b Bowes | 3 | -1 | 0 | 0 | ||
GFH Heane | c Wood b Bowes | 4 | -1 | 0 | 0 | ||
H Larwood | not out | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (7 Wickets, 57 Overs) | 145 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Bowes | 23 | 5 | 59 | 3 | 0 | 0 | 2.57 | |||
TF Smailes | 19 | 6 | 42 | 3 | 0 | 0 | 2.21 | |||
C Turner | 13 | 2 | 38 | 1 | 0 | 0 | 2.92 | |||
H Verity | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
EP Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Sutcliffe | b Harris | 29 | -1 | 0 | 0 | ||
L Hutton | b Butler | 25 | -1 | 0 | 0 | ||
A Mitchell | not out | 30 | -1 | 0 | 0 | ||
NWD Yardley | b Heane | 13 | -1 | 0 | 0 | ||
C Turner | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (3 Wickets, 52 Overs) | 101 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Larwood | 9 | 2 | 14 | 0 | 0 | 0 | 1.56 | |||
W Voce | 9 | 4 | 19 | 0 | 0 | 0 | 2.11 | |||
HJ Butler | 5 | 1 | 8 | 1 | 0 | 0 | 1.60 | |||
A Staples | 8 | 2 | 12 | 0 | 0 | 0 | 1.50 | |||
GFH Heane | 9 | 3 | 8 | 1 | 0 | 0 | 0.89 | |||
CB Harris | 12 | 0 | 36 | 1 | 0 | 0 | 3.00 |