Venue | Tipton Road, Dudley On 06th July 1935 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Worcestershire won by 173 runs |
Umpires | G Beet, HW Lee |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HHIH Gibbons | c&b Buse | 19 | -1 | 0 | 0 | ||
CH Bull | b Buse | 69 | -1 | 0 | 0 | ||
SH Martin | c Luckes b JW Lee | 5 | -1 | 0 | 0 | ||
FB Warne | run out | 25 | -1 | 0 | 0 | ||
BW Quaife | c Gimblett b Buse | 1 | -1 | 0 | 0 | ||
CA Humphries | c&b JW Lee | 29 | -1 | 0 | 0 | ||
R Howorth | b JW Lee | 34 | -1 | 0 | 0 | ||
CJ Lyttelton | lbw b Andrews | 24 | -1 | 0 | 0 | ||
WN Hartill | run out | 2 | -1 | 0 | 0 | ||
RTD Perks | not out | 15 | -1 | 0 | 0 | ||
PF Jackson | b Andrews | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 116.3 Overs) | 225 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Wellard | 23 | 5 | 48 | 0 | 0 | 0 | 2.09 | |||
WHR Andrews | 10.3 | 1 | 25 | 2 | 0 | 0 | 2.38 | |||
HFT Buse | 24 | 9 | 34 | 3 | 0 | 0 | 1.42 | |||
JW Lee | 34 | 16 | 56 | 3 | 0 | 0 | 1.65 | |||
HL Hazell | 18 | 8 | 33 | 0 | 0 | 0 | 1.83 | |||
H Gimblett | 7 | 0 | 27 | 0 | 0 | 0 | 3.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Lee | c Jackson b Perks | 13 | -1 | 0 | 0 | ||
FS Lee | c Jackson b Howorth | 23 | -1 | 0 | 0 | ||
HFT Buse | b Jackson | 15 | -1 | 0 | 0 | ||
HD Burrough | lbw b Jackson | 29 | -1 | 0 | 0 | ||
RA Gerrard | st Quaife b Howorth | 15 | -1 | 0 | 0 | ||
RA Ingle | c Martin b Howorth | 26 | -1 | 0 | 0 | ||
AW Wellard | c Gibbons b Jackson | 38 | -1 | 0 | 0 | ||
H Gimblett | c Martin b Howorth | 6 | -1 | 0 | 0 | ||
WHR Andrews | lbw b Jackson | 5 | -1 | 0 | 0 | ||
WT Luckes | lbw b Howorth | 12 | -1 | 0 | 0 | ||
HL Hazell | not out | 5 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 1 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 72.1 Overs) | 197 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RTD Perks | 18 | 5 | 39 | 1 | 0 | 0 | 2.17 | |||
CJ Lyttelton | 7 | 1 | 20 | 0 | 0 | 0 | 2.86 | |||
PF Jackson | 20 | 4 | 68 | 4 | 0 | 0 | 3.40 | |||
R Howorth | 27.1 | 4 | 60 | 5 | 0 | 0 | 2.21 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HHIH Gibbons | c JW Lee b Hazell | 37 | -1 | 0 | 0 | ||
CH Bull | lbw b JW Lee | 19 | -1 | 0 | 0 | ||
SH Martin | b JW Lee | 53 | -1 | 0 | 0 | ||
FB Warne | c Wellard b Hazell | 3 | -1 | 0 | 0 | ||
BW Quaife | b Hazell | 43 | -1 | 0 | 0 | ||
CA Humphries | c Burrough b JW Lee | 13 | -1 | 0 | 0 | ||
R Howorth | c Gimblett b Andrews | 41 | -1 | 0 | 0 | ||
CJ Lyttelton | not out | 52 | -1 | 0 | 0 | ||
RTD Perks | not out | 4 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (7 Wickets, 90 Overs) | 273 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Wellard | 9 | 1 | 39 | 0 | 0 | 0 | 4.33 | |||
WHR Andrews | 8 | 1 | 30 | 1 | 0 | 0 | 3.75 | |||
HFT Buse | 3 | 1 | 16 | 0 | 0 | 0 | 5.33 | |||
JW Lee | 38 | 14 | 82 | 3 | 0 | 0 | 2.16 | |||
HL Hazell | 32 | 8 | 98 | 3 | 0 | 0 | 3.06 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Ingle | lbw b Jackson | 14 | -1 | 0 | 0 | ||
FS Lee | lbw b Howorth | 30 | -1 | 0 | 0 | ||
JW Lee | c Humphries b Jackson | 1 | -1 | 0 | 0 | ||
HD Burrough | c Lyttelton b Jackson | 0 | -1 | 0 | 0 | ||
RA Gerrard | b Jackson | 18 | -1 | 0 | 0 | ||
HFT Buse | lbw b Jackson | 2 | -1 | 0 | 0 | ||
AW Wellard | c Perks b Jackson | 0 | -1 | 0 | 0 | ||
H Gimblett | c Lyttelton b Jackson | 5 | -1 | 0 | 0 | ||
WHR Andrews | c Gibbons b Jackson | 14 | -1 | 0 | 0 | ||
WT Luckes | not out | 17 | -1 | 0 | 0 | ||
HL Hazell | c Martin b Jackson | 14 | -1 | 0 | 0 | ||
Extras | (10 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 46.3 Overs) | 128 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RTD Perks | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 | |||
CJ Lyttelton | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 | |||
PF Jackson | 17.3 | 5 | 45 | 9 | 0 | 0 | 2.57 | |||
R Howorth | 15 | 5 | 38 | 1 | 0 | 0 | 2.53 | |||
SH Martin | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
FB Warne | 6 | 2 | 13 | 0 | 0 | 0 | 2.17 |