Venue | Recreation Ground, Bath On 12th July 1933 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | D Hendren, TW Oates |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Sandham | c&b Young | 98 | -1 | 0 | 0 | ||
RJ Gregory | c b JW Lee | 42 | -1 | 0 | 0 | ||
HT Barling | c Luckes b Young | 1 | -1 | 0 | 0 | ||
HS Squires | c Wellard b White | 21 | -1 | 0 | 0 | ||
PGH Fender | run out | 66 | -1 | 0 | 0 | ||
DR Jardine | c Luckes b Young | 26 | -1 | 0 | 0 | ||
EF Wilson | b Wellard | 0 | -1 | 0 | 0 | ||
JF Parker | c Luckes b White | 1 | -1 | 0 | 0 | ||
EWJ Brooks | not out | 14 | -1 | 0 | 0 | ||
FC Gamble | not out | 5 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (8 Wickets, 138 Overs) | 282 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Wellard | 21 | 3 | 39 | 1 | 0 | 0 | 1.86 | |||
JW Lee | 27 | 8 | 58 | 1 | 0 | 0 | 2.15 | |||
JC White | 55 | 19 | 106 | 2 | 0 | 0 | 1.93 | |||
A Young | 35 | 8 | 71 | 3 | 0 | 0 | 2.03 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Lee | b Gregory | 13 | -1 | 0 | 0 | ||
FS Lee | b Fender | 16 | -1 | 0 | 0 | ||
CCC Case | c Gregory b Fender | 2 | -1 | 0 | 0 | ||
EF Longrigg | c Brooks b Gover | 124 | -1 | 0 | 0 | ||
A Young | b Gamble | 30 | -1 | 0 | 0 | ||
AW Wellard | c Barling b Gregory | 16 | -1 | 0 | 0 | ||
RA Ingle | c Parker b Fender | 2 | -1 | 0 | 0 | ||
HD Burrough | lbw b Fender | 0 | -1 | 0 | 0 | ||
JC White | lbw b Fender | 3 | -1 | 0 | 0 | ||
JW Seamer | c&b Gover | 0 | -1 | 0 | 0 | ||
WT Luckes | not out | 4 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 99.4 Overs) | 215 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Gover | 15.4 | 4 | 33 | 2 | 0 | 0 | 2.11 | |||
FC Gamble | 10 | 6 | 13 | 1 | 0 | 0 | 1.30 | |||
JF Parker | 5 | 3 | 11 | 0 | 0 | 0 | 2.20 | |||
PGH Fender | 38 | 15 | 80 | 5 | 0 | 0 | 2.11 | |||
RJ Gregory | 24 | 10 | 59 | 2 | 0 | 0 | 2.46 | |||
HS Squires | 7 | 4 | 14 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Sandham | c Seamer b Wellard | 2 | -1 | 0 | 0 | ||
RJ Gregory | b Wellard | 1 | -1 | 0 | 0 | ||
HT Barling | c Longrigg b Young | 7 | -1 | 0 | 0 | ||
EF Wilson | not out | 24 | -1 | 0 | 0 | ||
HS Squires | c Luckes b FS Lee | 4 | -1 | 0 | 0 | ||
EWJ Brooks | c Longrigg b FS Lee | 4 | -1 | 0 | 0 | ||
FC Gamble | not out | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (5 Wickets, 29 Overs) | 47 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Wellard | 7 | 2 | 13 | 2 | 0 | 0 | 1.86 | |||
JW Lee | 6 | 5 | 2 | 0 | 0 | 0 | 0.33 | |||
JC White | 6 | 2 | 9 | 0 | 0 | 0 | 1.50 | |||
A Young | 4 | 4 | 0 | 1 | 0 | 0 | 0.00 | |||
JW Seamer | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | |||
FS Lee | 2 | 0 | 5 | 2 | 0 | 0 | 2.50 |