Venue | Cook's Gardens, Wanganui On 26th December 1955 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hutt Valley won by 35 runs |
Umpires | HEB Newton, RA Francis |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AF Nightingale | c&b Jones | 11 | -1 | 0 | 0 | ||
IN Brennan | c McDougall b Jones | 23 | -1 | 0 | 0 | ||
JR Capstick | c Brown b Grace | 114 | -1 | 10 | 0 | ||
ES Manderson | st Walker b Brown | 14 | -1 | 0 | 0 | ||
JM Brosnahan | lbw b James | 1 | -1 | 0 | 0 | ||
AJ Cook | lbw b Leahy | 61 | -1 | 0 | 0 | ||
IP Upston | lbw b Brown | 40 | -1 | 0 | 0 | ||
DJ Francis | lbw b Grace | 19 | -1 | 0 | 0 | ||
BN Sheppard | b Brown | 2 | -1 | 0 | 0 | ||
JA McKeown | st Walker b Grace | 0 | -1 | 0 | 0 | ||
M Turvey | not out | 0 | -1 | 0 | 0 | ||
Extras | (29 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 34 | |||||
Total | (10 Wickets, 128.2 Overs) | 319 | |||||
Fall Of Wickets |
Wanganui Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SN James | 24 | 7 | 76 | 1 | 0 | 0 | 3.17 | |||
PR Grace | 20 | 6 | 39 | 3 | 0 | 0 | 1.95 | |||
RE Brown | 28.2 | 8 | 48 | 3 | 0 | 0 | 1.69 | |||
BL Jones | 27 | 7 | 58 | 2 | 0 | 0 | 2.15 | |||
GN McDougall | 20 | 4 | 39 | 0 | 0 | 0 | 1.95 | |||
RJ Leahy | 9 | 1 | 25 | 1 | 0 | 0 | 2.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BG Hamilton | lbw b McKeown | 15 | -1 | 0 | 0 | ||
BL Jones | c Sheppard b Francis | 10 | -1 | 0 | 0 | ||
HR Carver | c Sheppard b Turvey | 88 | -1 | 0 | 0 | ||
RE Brown | c Nightingale b Upston | 81 | -1 | 0 | 0 | ||
RJ Leahy | b Turvey | 5 | -1 | 0 | 0 | ||
DW Dustin | c Capstick b Upston | 15 | -1 | 0 | 0 | ||
JR Barnett | c Manderson b Upston | 52 | -1 | 0 | 0 | ||
GN McDougall | c&b Upston | 20 | -1 | 0 | 0 | ||
NF Walker | b Upston | 22 | -1 | 0 | 0 | ||
SN James | b Upston | 1 | -1 | 0 | 0 | ||
PR Grace | not out | 1 | -1 | 0 | 0 | ||
Extras | (33 B, 4 Lb, 4 NB, 0 Pr, 1 W) | 42 | |||||
Total | (10 Wickets, 110.3 Overs) | 352 | |||||
Fall Of Wickets |
Hutt Valley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Turvey | 19 | 6 | 41 | 2 | 0 | 0 | 2.16 | |||
DJ Francis | 13 | 4 | 34 | 1 | 0 | 0 | 2.62 | |||
AJ Cook | 16 | 4 | 46 | 0 | 0 | 0 | 2.88 | |||
JA McKeown | 24 | 5 | 80 | 1 | 0 | 0 | 3.33 | |||
IP Upston | 27.3 | 7 | 78 | 6 | 0 | 0 | 2.84 | |||
JM Brosnahan | 11 | 2 | 31 | 0 | 0 | 0 | 2.82 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AF Nightingale | lbw b McDougall | 61 | -1 | 0 | 0 | ||
IN Brennan | c McDougall b Jones | 12 | -1 | 0 | 0 | ||
JR Capstick | c Brown b McDougall | 2 | -1 | 0 | 0 | ||
ES Manderson | not out | 64 | -1 | 0 | 0 | ||
JM Brosnahan | lbw b Brown | 24 | -1 | 0 | 0 | ||
AJ Cook | c Carver b James | 14 | -1 | 0 | 0 | ||
IP Upston | c Dustin b McDougall | 0 | -1 | 0 | 0 | ||
DJ Francis | c Carver b James | 0 | -1 | 0 | 0 | ||
BN Sheppard | c&b James | 9 | -1 | 0 | 0 | ||
JA McKeown | c Dustin b McDougall | 4 | -1 | 0 | 0 | ||
M Turvey | run out | 1 | -1 | 0 | 0 | ||
Extras | (10 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 55 Overs) | 206 | |||||
Fall Of Wickets |
Wanganui Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SN James | 14 | 3 | 39 | 3 | 0 | 0 | 2.79 | |||
PR Grace | 5 | 2 | 21 | 0 | 0 | 0 | 4.20 | |||
RE Brown | 7 | 2 | 10 | 1 | 0 | 0 | 1.43 | |||
BL Jones | 11 | 3 | 36 | 1 | 0 | 0 | 3.27 | |||
GN McDougall | 16 | 2 | 79 | 4 | 0 | 0 | 4.94 | |||
JR Barnett | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BG Hamilton | lbw b Upston | 8 | -1 | 0 | 0 | ||
BL Jones | c Cook b Upston | 44 | -1 | 0 | 0 | ||
HR Carver | b Upston | 19 | -1 | 0 | 0 | ||
RE Brown | c Capstick b Upston | 22 | -1 | 0 | 0 | ||
RJ Leahy | run out | 6 | -1 | 0 | 0 | ||
DW Dustin | st Sheppard b Upston | 16 | -1 | 0 | 0 | ||
JR Barnett | b Upston | 8 | -1 | 0 | 0 | ||
GN McDougall | c Capstick b Upston | 0 | -1 | 0 | 0 | ||
NF Walker | b Cook | 2 | -1 | 0 | 0 | ||
SN James | b Upston | 0 | -1 | 0 | 0 | ||
PR Grace | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 63.2 Overs) | 138 | |||||
Fall Of Wickets |
Hutt Valley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Turvey | 6 | 3 | 10 | 0 | 0 | 0 | 1.67 | |||
DJ Francis | 7 | 2 | 27 | 0 | 0 | 0 | 3.86 | |||
AJ Cook | 26 | 9 | 33 | 1 | 0 | 0 | 1.27 | |||
IP Upston | 24.2 | 5 | 55 | 8 | 0 | 0 | 2.26 |