Venue | Fitzherbert Park, Palmerston North On 04th March 1954 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | C Matson, CF Bowick |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RF Pierce | c Wing b Biss | 73 | -1 | 0 | 0 | ||
RW Mitchell | lbw b Tarrant | 8 | -1 | 0 | 0 | ||
NS Harford | c Rowntree b Dean | 21 | -1 | 0 | 0 | ||
NG Fulford | c Pollitt b Biss | 69 | -1 | 0 | 0 | ||
DS Kivell | c Bowden b Rowntree | 133 | -1 | 0 | 0 | ||
TPL Reaney | run out | 42 | -1 | 0 | 0 | ||
GHF Newman | st Colquhoun b Rowntree | 34 | -1 | 0 | 0 | ||
DD Dine | c Rowntree b McVicar | 10 | -1 | 0 | 0 | ||
DE Brian | c Biss b Dean | 41 | -1 | 0 | 0 | ||
GF Bishop | run out | 42 | -1 | 0 | 0 | ||
MH Liley | not out | 3 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 6 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 155.1 Overs) | 492 | |||||
Fall Of Wickets |
Manawatu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Tarrant | 36 | 12 | 75 | 1 | 0 | 0 | 2.08 | |||
DS Dean | 32 | 9 | 87 | 2 | 0 | 0 | 2.72 | |||
DT Biss | 23 | 4 | 105 | 2 | 0 | 0 | 4.57 | |||
CW Rowntree | 30 | 5 | 91 | 2 | 0 | 0 | 3.03 | |||
KA Wing | 15 | 2 | 63 | 0 | 0 | 0 | 4.20 | |||
CC McVicar | 19.1 | 1 | 55 | 1 | 0 | 0 | 2.87 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CC McVicar | c Newman b Kivell | 58 | -1 | 0 | 0 | ||
MJ Hambling | b Brian | 7 | -1 | 0 | 0 | ||
W Pollitt | c Pierce b Brian | 37 | -1 | 0 | 0 | ||
DW Bowden | c Newman b Kivell | 234 | -1 | 21 | 8 | ||
JA Ongley | c Harford b Fulford | 23 | -1 | 0 | 0 | ||
CW Rowntree | b Reaney | 31 | -1 | 0 | 0 | ||
IA Colquhoun | c Pierce b Brian | 1 | -1 | 0 | 0 | ||
DS Dean | c Dine b Harford | 24 | -1 | 0 | 0 | ||
DT Biss | run out | 8 | -1 | 0 | 0 | ||
KA Wing | b Liley | 78 | -1 | 0 | 0 | ||
DR Tarrant | not out | 2 | -1 | 0 | 0 | ||
Extras | (24 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 29 | |||||
Total | (10 Wickets, 182.1 Overs) | 532 | |||||
Fall Of Wickets |
Hawke's Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DE Brian | 47 | 9 | 130 | 3 | 0 | 0 | 2.77 | |||
TPL Reaney | 30 | 11 | 75 | 1 | 0 | 0 | 2.50 | |||
NS Harford | 28 | 7 | 85 | 1 | 0 | 0 | 3.04 | |||
NG Fulford | 30 | 0 | 75 | 1 | 0 | 0 | 2.50 | |||
DD Dine | 9 | 1 | 26 | 0 | 0 | 0 | 2.89 | |||
GF Bishop | 7 | 0 | 27 | 0 | 0 | 0 | 3.86 | |||
DS Kivell | 22 | 11 | 35 | 2 | 0 | 0 | 1.59 | |||
MH Liley | 4.1 | 1 | 22 | 1 | 0 | 0 | 5.28 | |||
GHF Newman | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
RF Pierce | 3 | 1 | 24 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NS Harford | st Pollitt b Wing | 31 | -1 | 0 | 0 | ||
NG Fulford | not out | 0 | -1 | 0 | 0 | ||
DD Dine | run out | 3 | -1 | 0 | 0 | ||
GF Bishop | c Tarrant b Wing | 2 | -1 | 0 | 0 | ||
MH Liley | c Biss b McVicar | 5 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (4 Wickets, 16.4 Overs) | 43 | |||||
Fall Of Wickets |
Manawatu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Wing | 0.4 | 0 | 5 | 2 | 0 | 0 | 7.50 | |||
CC McVicar | 8 | 1 | 14 | 1 | 0 | 0 | 1.75 | |||
IA Colquhoun | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
JA Ongley | 7 | 1 | 17 | 0 | 0 | 0 | 2.43 |