Venue | Trafalgar Park, Nelson On 27th December 1952 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Nelson won by an innings and 79 runs |
Umpires | LC Quinton, GF Christmas |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SB Martin | c Leggat b Ching | 82 | -1 | 0 | 0 | ||
BN Graham | c Botting b Ching | 20 | -1 | 0 | 0 | ||
TM Sharp | c Guy b Hunter | 12 | -1 | 0 | 0 | ||
J Smith | lbw b Challies | 0 | -1 | 0 | 0 | ||
W McCarroll | c Botting b Newman | 10 | -1 | 0 | 0 | ||
JG Elliott | b Challies | 2 | -1 | 0 | 0 | ||
MRH Barbour | b Leggat | 36 | -1 | 0 | 0 | ||
HA McMillan | b Ching | 2 | -1 | 0 | 0 | ||
JM Barbour | not out | 28 | -1 | 0 | 0 | ||
R McGregor | lbw b Challies | 4 | -1 | 0 | 0 | ||
AS Taylor | b Challies | 5 | -1 | 0 | 0 | ||
Extras | (12 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 89.1 Overs) | 220 | |||||
Fall Of Wickets |
Nelson Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IB Leggat | 17 | 2 | 45 | 1 | 0 | 0 | 2.65 | |||
IH Ching | 16 | 3 | 47 | 3 | 0 | 0 | 2.94 | |||
DJMB Simpson | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
AA Hunter | 26 | 8 | 46 | 1 | 0 | 0 | 1.77 | |||
RS Challies | 25.1 | 7 | 57 | 4 | 0 | 0 | 2.26 | |||
A Newman | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AA Hunter | b Taylor | 10 | -1 | 0 | 0 | ||
PF Edwards | b JM Barbour | 81 | -1 | 0 | 0 | ||
TA Dennis | b Elliott | 11 | -1 | 0 | 0 | ||
JW Guy | st McGregor b McMillan | 151 | -1 | 18 | 0 | ||
IH Ching | st McGregor b McMillan | 48 | -1 | 0 | 0 | ||
IB Leggat | c Elliott b McMillan | 29 | -1 | 0 | 0 | ||
NE Avery | c Taylor b Sharp | 8 | -1 | 0 | 0 | ||
DJMB Simpson | b MRH Barbour | 6 | -1 | 0 | 0 | ||
A Newman | not out | 12 | -1 | 0 | 0 | ||
GS Botting | b Taylor | 2 | -1 | 0 | 0 | ||
RS Challies | b MRH Barbour | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 6 Lb, 6 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 151.4 Overs) | 378 | |||||
Fall Of Wickets |
Poverty Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MRH Barbour | 25.4 | 7 | 46 | 2 | 0 | 0 | 1.79 | |||
AS Taylor | 28 | 14 | 42 | 2 | 0 | 0 | 1.50 | |||
JG Elliott | 15 | 2 | 52 | 1 | 0 | 0 | 3.47 | |||
TM Sharp | 30 | 5 | 91 | 1 | 0 | 0 | 3.03 | |||
HA McMillan | 23 | 3 | 76 | 3 | 0 | 0 | 3.30 | |||
JM Barbour | 23 | 3 | 34 | 1 | 0 | 0 | 1.48 | |||
SB Martin | 7 | 0 | 18 | 0 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SB Martin | c Newman b Leggat | 8 | -1 | 0 | 0 | ||
BN Graham | b Challies | 26 | -1 | 0 | 0 | ||
TM Sharp | c Botting b Leggat | 0 | -1 | 0 | 0 | ||
J Smith | b Leggat | 18 | -1 | 0 | 0 | ||
W McCarroll | c Dennis b Leggat | 1 | -1 | 0 | 0 | ||
JG Elliott | lbw b Avery | 14 | -1 | 0 | 0 | ||
MRH Barbour | run out | 0 | -1 | 0 | 0 | ||
HA McMillan | b Avery | 9 | -1 | 0 | 0 | ||
JM Barbour | c Leggat b Avery | 0 | -1 | 0 | 0 | ||
R McGregor | b Leggat | 0 | -1 | 0 | 0 | ||
AS Taylor | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 35.3 Overs) | 79 | |||||
Fall Of Wickets |
Nelson Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IB Leggat | 12 | 2 | 29 | 5 | 0 | 0 | 2.42 | |||
IH Ching | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 | |||
AA Hunter | 6 | 2 | 12 | 0 | 0 | 0 | 2.00 | |||
RS Challies | 6 | 1 | 10 | 1 | 0 | 0 | 1.67 | |||
NE Avery | 7.3 | 3 | 14 | 3 | 0 | 0 | 1.87 |