Venue | Angel Ground, Tonbridge On 11th June 1932 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Yorkshire won by 4 wickets |
Umpires | F Chester, HG Baldwin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AM Crawley | b Rhodes | 17 | -1 | 0 | 0 | ||
C Fairservice | b Bowes | 18 | -1 | 0 | 0 | ||
FE Woolley | c Wood b Bowes | 39 | -1 | 0 | 0 | ||
LEG Ames | b Macaulay | 9 | -1 | 0 | 0 | ||
APF Chapman | b Verity | 55 | -1 | 0 | 0 | ||
WH Ashdown | lbw b Verity | 16 | -1 | 0 | 0 | ||
TA Pearce | c Macaulay b Rhodes | 4 | -1 | 0 | 0 | ||
PVF Cazalet | lbw b Macaulay | 10 | -1 | 0 | 0 | ||
HTW Hardinge | b Verity | 24 | -1 | 0 | 0 | ||
AE Watt | c Rhodes b Macaulay | 0 | -1 | 0 | 0 | ||
AP Freeman | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 71.3 Overs) | 196 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Bowes | 25 | 5 | 81 | 2 | 0 | 0 | 3.24 | |||
AC Rhodes | 12 | 0 | 30 | 2 | 0 | 0 | 2.50 | |||
GG Macaulay | 17 | 3 | 47 | 3 | 0 | 0 | 2.76 | |||
H Verity | 17.3 | 6 | 36 | 3 | 0 | 0 | 2.06 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Holmes | b Freeman | 29 | -1 | 0 | 0 | ||
H Sutcliffe | b Ashdown | 38 | -1 | 0 | 0 | ||
A Mitchell | lbw b Freeman | 8 | -1 | 0 | 0 | ||
M Leyland | b Watt | 43 | -1 | 0 | 0 | ||
W Barber | hit wkt b Freeman | 17 | -1 | 0 | 0 | ||
AB Sellers | b Freeman | 11 | -1 | 0 | 0 | ||
A Wood | c Fairservice b Freeman | 11 | -1 | 0 | 0 | ||
AC Rhodes | c Hardinge b Freeman | 9 | -1 | 0 | 0 | ||
GG Macaulay | lbw b Freeman | 3 | -1 | 0 | 0 | ||
H Verity | not out | 18 | -1 | 0 | 0 | ||
WE Bowes | lbw b Freeman | 8 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 84 Overs) | 207 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Crawley | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |||
AP Freeman | 42 | 8 | 105 | 8 | 0 | 0 | 2.50 | |||
WH Ashdown | 21 | 7 | 40 | 1 | 0 | 0 | 1.90 | |||
HTW Hardinge | 5 | 1 | 10 | 0 | 0 | 0 | 2.00 | |||
AE Watt | 12 | 2 | 25 | 1 | 0 | 0 | 2.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AM Crawley | lbw b Rhodes | 22 | -1 | 0 | 0 | ||
WH Ashdown | b Bowes | 2 | -1 | 0 | 0 | ||
FE Woolley | b Rhodes | 11 | -1 | 0 | 0 | ||
LEG Ames | b Bowes | 9 | -1 | 0 | 0 | ||
APF Chapman | c Barber b Rhodes | 21 | -1 | 0 | 0 | ||
C Fairservice | c Mitchell b Bowes | 1 | -1 | 0 | 0 | ||
PVF Cazalet | b Rhodes | 0 | -1 | 0 | 0 | ||
TA Pearce | b Rhodes | 1 | -1 | 0 | 0 | ||
HTW Hardinge | c Wood b Rhodes | 7 | -1 | 0 | 0 | ||
AE Watt | b Bowes | 0 | -1 | 0 | 0 | ||
AP Freeman | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 25.2 Overs) | 75 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WE Bowes | 13 | 1 | 26 | 4 | 0 | 0 | 2.00 | |||
AC Rhodes | 12.2 | 2 | 48 | 6 | 0 | 0 | 3.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Holmes | b Freeman | 3 | -1 | 0 | 0 | ||
H Sutcliffe | c Chapman b Freeman | 0 | -1 | 0 | 0 | ||
A Mitchell | lbw b Freeman | 11 | -1 | 0 | 0 | ||
M Leyland | run out | 0 | -1 | 0 | 0 | ||
W Barber | c Woolley b Ashdown | 3 | -1 | 0 | 0 | ||
AB Sellers | c Crawley b Ashdown | 14 | -1 | 0 | 0 | ||
A Wood | not out | 13 | -1 | 0 | 0 | ||
AC Rhodes | not out | 21 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (6 Wickets, 38.2 Overs) | 67 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP Freeman | 19 | 12 | 25 | 3 | 0 | 0 | 1.32 | |||
WH Ashdown | 19.2 | 6 | 40 | 2 | 0 | 0 | 2.07 |