Venue | Seddon Park, Hamilton On 08th April 1939 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Waikato won by 341 runs |
Umpires | JA Wainscott, RA Johnstone |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TD Lyon | c Drake b Vipond | 27 | -1 | 0 | 0 | ||
AF Lissette | c Kelly b Masters | 4 | -1 | 0 | 0 | ||
JK Everest | c Hewin b Vipond | 25 | -1 | 0 | 0 | ||
SAR Badeley | c Collins b Vipond | 25 | -1 | 0 | 0 | ||
AJ Aitken | b Vipond | 14 | -1 | 0 | 0 | ||
WR Skeet | c Nisbet b Vipond | 10 | -1 | 0 | 0 | ||
RC Clough | b Drake | 27 | -1 | 0 | 0 | ||
JG West | not out | 36 | -1 | 0 | 0 | ||
P Jordan | b Masters | 19 | -1 | 0 | 0 | ||
EW Everest | lbw b Masters | 1 | -1 | 0 | 0 | ||
H Going | b Masters | 9 | -1 | 0 | 0 | ||
Extras | (12 B, 13 Lb, 1 NB, 0 Pr, 4 W) | 30 | |||||
Total | (10 Wickets, 76.1 Overs) | 227 | |||||
Fall Of Wickets |
North Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RC Masters | 25.1 | 6 | 68 | 4 | 0 | 0 | 2.71 | |||
J Drake | 16 | 3 | 39 | 1 | 0 | 0 | 2.44 | |||
EN Vipond | 27 | 10 | 58 | 5 | 0 | 0 | 2.15 | |||
H Wilson | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
Sigley | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Jeffrey | c Skeet b EW Everest | 2 | -1 | 0 | 0 | ||
M Batten | run out | 26 | -1 | 0 | 0 | ||
HJW Hewin | lbw b Clough | 21 | -1 | 0 | 0 | ||
EN Vipond | c Going b Clough | 1 | -1 | 0 | 0 | ||
Sigley | b Clough | 0 | -1 | 0 | 0 | ||
RC Masters | b Clough | 7 | -1 | 0 | 0 | ||
H Wilson | b Lyon | 0 | -1 | 0 | 0 | ||
R Kelly | c Skeet b Clough | 8 | -1 | 0 | 0 | ||
C Nisbet | b Badeley | 18 | -1 | 0 | 0 | ||
J Drake | b Lyon | 7 | -1 | 0 | 0 | ||
C Collins | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 9 Lb, 1 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 41 Overs) | 106 | |||||
Fall Of Wickets |
Waikato Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EW Everest | 7 | 3 | 9 | 1 | 0 | 0 | 1.29 | |||
H Going | 10 | 0 | 29 | 0 | 0 | 0 | 2.90 | |||
RC Clough | 13 | 5 | 24 | 5 | 0 | 0 | 1.85 | |||
TD Lyon | 10 | 1 | 25 | 2 | 0 | 0 | 2.50 | |||
SAR Badeley | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TD Lyon | lbw b Vipond | 9 | -1 | 0 | 0 | ||
AF Lissette | c Vipond b Wilson | 25 | -1 | 0 | 0 | ||
JK Everest | b Collins | 64 | -1 | 0 | 0 | ||
SAR Badeley | c Sigley b Vipond | 29 | -1 | 0 | 0 | ||
AJ Aitken | lbw b Batten | 23 | -1 | 0 | 0 | ||
WR Skeet | b Vipond | 48 | -1 | 0 | 0 | ||
RC Clough | c Wilson b Jeffrey | 30 | -1 | 0 | 0 | ||
JG West | c Hewin b Vipond | 11 | -1 | 0 | 0 | ||
P Jordan | not out | 18 | -1 | 0 | 0 | ||
EW Everest | b Vipond | 0 | -1 | 0 | 0 | ||
H Going | b Jeffrey | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 52.2 Overs) | 273 | |||||
Fall Of Wickets |
North Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RC Masters | 14.1 | 1 | 47 | 0 | 0 | 0 | 3.33 | |||
J Drake | 5 | 2 | 10 | 0 | 0 | 0 | 2.00 | |||
EN Vipond | 14.1 | 6 | 46 | 5 | 0 | 0 | 3.26 | |||
H Wilson | 7 | 0 | 32 | 1 | 0 | 0 | 4.57 | |||
C Nisbet | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
M Batten | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 | |||
C Collins | 3 | 0 | 44 | 1 | 0 | 0 | 14.67 | |||
R Jeffrey | 3 | 0 | 39 | 2 | 0 | 0 | 13.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Jeffrey | b Lyon | 3 | -1 | 0 | 0 | ||
M Batten | b Badeley | 0 | -1 | 0 | 0 | ||
HJW Hewin | b Lyon | 14 | -1 | 0 | 0 | ||
EN Vipond | lbw b Aitken | 4 | -1 | 0 | 0 | ||
Sigley | b Badeley | 1 | -1 | 0 | 0 | ||
RC Masters | b Clough | 0 | -1 | 0 | 0 | ||
H Wilson | c Badeley b Lyon | 3 | -1 | 0 | 0 | ||
C Nisbet | c Lissette b Badeley | 8 | -1 | 0 | 0 | ||
J Drake | not out | 0 | -1 | 0 | 0 | ||
C Collins | c Skeet b Badeley | 12 | -1 | 0 | 0 | ||
R Kelly | 0 | 0 | 0 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 41.5 Overs) | 53 | |||||
Fall Of Wickets |
Waikato Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RC Clough | 8 | 4 | 11 | 1 | 0 | 0 | 1.38 | |||
TD Lyon | 13 | 6 | 16 | 3 | 0 | 0 | 1.23 | |||
SAR Badeley | 11.5 | 3 | 13 | 4 | 0 | 0 | 1.12 | |||
AJ Aitken | 9 | 6 | 5 | 1 | 0 | 0 | 0.56 |