Venue | Smallbone Park, Rotorua On 16th April 1938 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Ewart | run out | 77 | -1 | 0 | 0 | ||
E Andrews | c Akers b B Hati | 20 | -1 | 0 | 0 | ||
NL Hinton | b Turei | 63 | -1 | 0 | 0 | ||
BL Harding | not out | 36 | -1 | 0 | 0 | ||
G Beale | lbw b S Mill | 35 | -1 | 0 | 0 | ||
BH Budd | not out | 3 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 15 | |||||
Total | (4 Wickets, 67 Overs) | 249 | |||||
Fall Of Wickets |
Waiapu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HM Akers | 8 | -1 | 26 | 0 | 0 | 0 | 3.25 | |||
E Oates | 8 | -1 | 39 | 0 | 0 | 0 | 4.88 | |||
P Hati | 16 | -1 | 53 | 0 | 0 | 0 | 3.31 | |||
W Turei | 11 | -1 | 23 | 1 | 0 | 0 | 2.09 | |||
B Tuheke | 8 | -1 | 40 | 0 | 0 | 0 | 5.00 | |||
G Mill | 7 | -1 | 17 | 0 | 0 | 0 | 2.43 | |||
R Jackson | 3 | -1 | 14 | 0 | 0 | 0 | 4.67 | |||
B Hati | 4 | -1 | 18 | 1 | 0 | 0 | 4.50 | |||
S Mill | 2 | -1 | 5 | 1 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Mill | c Hinton b Godsalve | 1 | -1 | 0 | 0 | ||
HM Akers | b Godsalve | 4 | -1 | 0 | 0 | ||
B Tuheke | b Kerr | 39 | -1 | 0 | 0 | ||
R Jackson | b Godsalve | 9 | -1 | 0 | 0 | ||
P Hati | c Beale b Budd | 12 | -1 | 0 | 0 | ||
B Hati | c Kerr b Budd | 11 | -1 | 0 | 0 | ||
JB Tankard | b Coogan | 0 | -1 | 0 | 0 | ||
E Oates | b Coogan | 7 | -1 | 0 | 0 | ||
G Mill | b Kerr | 6 | -1 | 0 | 0 | ||
W Turei | not out | 3 | -1 | 0 | 0 | ||
A Ferguson | b Kerr | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 23 Overs) | 95 | |||||
Fall Of Wickets |
Bay of Plenty Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Kerr | 6 | -1 | 18 | 3 | 0 | 0 | 3.00 | |||
SE Godsalve | 6 | -1 | 37 | 3 | 0 | 0 | 6.17 | |||
BH Budd | 6 | -1 | 5 | 2 | 0 | 0 | 0.83 | |||
DJ Ewart | 3 | -1 | 19 | 0 | 0 | 0 | 6.33 | |||
J Coogan | 2 | -1 | 13 | 2 | 0 | 0 | 6.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Mill | b Terry | 0 | -1 | 0 | 0 | ||
HM Akers | not out | 50 | -1 | 0 | 0 | ||
B Tuheke | b Harding | 1 | -1 | 0 | 0 | ||
R Jackson | c Beale b Budd | 4 | -1 | 0 | 0 | ||
P Hati | b Budd | 0 | -1 | 0 | 0 | ||
B Hati | lbw b Godsalve | 13 | -1 | 0 | 0 | ||
JB Tankard | b Ewart | 15 | -1 | 0 | 0 | ||
E Oates | b Kerr | 6 | -1 | 0 | 0 | ||
G Mill | c Beale b Kerr | 0 | -1 | 0 | 0 | ||
W Turei | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (8 Wickets, 22 Overs) | 90 | |||||
Fall Of Wickets |
Bay of Plenty Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Terry | 3 | -1 | 7 | 1 | 0 | 0 | 2.33 | |||
BL Harding | 4 | -1 | 16 | 1 | 0 | 0 | 4.00 | |||
DJ Ewart | 3 | -1 | 12 | 1 | 0 | 0 | 4.00 | |||
BH Budd | 5 | -1 | 14 | 2 | 0 | 0 | 2.80 | |||
J Coogan | 3 | -1 | 12 | 0 | 0 | 0 | 4.00 | |||
SE Godsalve | 2 | -1 | 20 | 1 | 0 | 0 | 10.00 | |||
M Kerr | 2 | -1 | 8 | 2 | 0 | 0 | 4.00 |