Venue | Fitzherbert Park, Palmerston North On 25th December 1936 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | D Jones, F Bowles |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CC McVicar | b Warnes | 34 | -1 | 0 | 0 | ||
GA Robertson | lbw b Warnes | 48 | -1 | 0 | 0 | ||
ASH Cutler | b Sewell | 36 | -1 | 0 | 0 | ||
MA Ongley | c Dow b McDougall | 24 | -1 | 0 | 0 | ||
JA Ongley | c&b Davidson | 17 | -1 | 0 | 0 | ||
WE Norris | not out | 33 | -1 | 0 | 0 | ||
KM Olliver | b Davidson | 11 | -1 | 0 | 0 | ||
BPJ Spelman | lbw b Spurdle | 4 | -1 | 0 | 0 | ||
IN Leet | c Davidson b Sewell | 9 | -1 | 0 | 0 | ||
TL Pritchard | c Dow b Sewell | 5 | -1 | 0 | 0 | ||
G Berquist | st Dow b Sewell | 9 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 5 W) | 8 | |||||
Total | (10 Wickets, 93.1 Overs) | 238 | |||||
Fall Of Wickets |
Wanganui Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GN McDougall | 23 | 1 | 60 | 1 | 0 | 0 | 2.61 | |||
RI Sewell | 14.1 | 2 | 49 | 4 | 0 | 0 | 3.46 | |||
AG Davidson | 18 | 3 | 32 | 2 | 0 | 0 | 1.78 | |||
LR Spurdle | 21 | 6 | 52 | 1 | 0 | 0 | 2.48 | |||
F Warnes | 15 | 2 | 31 | 2 | 0 | 0 | 2.07 | |||
DG Barton | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HH Whiting | c&b MA Ongley | 28 | -1 | 0 | 0 | ||
LR Spurdle | b Pritchard | 0 | -1 | 0 | 0 | ||
J Dark | c Cutler b Berquist | 1 | -1 | 0 | 0 | ||
DG Barton | c McVicar b Berquist | 0 | -1 | 0 | 0 | ||
RI Sewell | c Norris b Cutler | 8 | -1 | 0 | 0 | ||
L Connor | c Berquist b Leet | 42 | -1 | 0 | 0 | ||
AG Davidson | b Pritchard | 21 | -1 | 0 | 0 | ||
Jacobs | lbw b Berquist | 4 | -1 | 0 | 0 | ||
F Warnes | b Pritchard | 12 | -1 | 0 | 0 | ||
B Dow | b Berquist | 2 | -1 | 0 | 0 | ||
GN McDougall | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 84.2 Overs) | 128 | |||||
Fall Of Wickets |
Manawatu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TL Pritchard | 11.2 | 0 | 10 | 3 | 0 | 0 | 0.88 | |||
G Berquist | 18 | 8 | 18 | 4 | 0 | 0 | 1.00 | |||
IN Leet | 17 | 9 | 16 | 1 | 0 | 0 | 0.94 | |||
CC McVicar | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
BPJ Spelman | 19 | 6 | 33 | 0 | 0 | 0 | 1.74 | |||
ASH Cutler | 8 | 1 | 19 | 1 | 0 | 0 | 2.38 | |||
MA Ongley | 9 | 2 | 22 | 1 | 0 | 0 | 2.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CC McVicar | lbw b McDougall | 67 | -1 | 0 | 0 | ||
GA Robertson | lbw b Warnes | 20 | -1 | 0 | 0 | ||
ASH Cutler | b Davidson | 1 | -1 | 0 | 0 | ||
MA Ongley | lbw b Warnes | 0 | -1 | 0 | 0 | ||
WE Norris | c Dow b Warnes | 9 | -1 | 0 | 0 | ||
KM Olliver | not out | 66 | -1 | 0 | 0 | ||
BPJ Spelman | not out | 11 | -1 | 0 | 0 | ||
IN Leet | b McDougall | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (6 Wickets, 79 Overs) | 181 | |||||
Fall Of Wickets |
Wanganui Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GN McDougall | 14 | 0 | 34 | 2 | 0 | 0 | 2.43 | |||
RI Sewell | 8 | 2 | 13 | 0 | 0 | 0 | 1.62 | |||
AG Davidson | 9 | 2 | 20 | 0 | 0 | 0 | 2.22 | |||
LR Spurdle | 19 | 9 | 33 | 1 | 0 | 0 | 1.74 | |||
F Warnes | 20 | 1 | 52 | 3 | 0 | 0 | 2.60 | |||
DG Barton | 9 | 1 | 22 | 0 | 0 | 0 | 2.44 |