Venue | Fitzherbert Park, Palmerston North On 15th February 1935 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Manawatu won by 8 wickets |
Umpires | CM Woodham, FSC Hubbard |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MWJ Neal | b Ongley | 18 | -1 | 0 | 0 | ||
AB Barratt | c Berquist b Gallichan | 31 | -1 | 0 | 0 | ||
CP O'Sullivan | c McVicar b Ongley | 13 | -1 | 0 | 0 | ||
B Hundleby | b Murchison | 2 | -1 | 0 | 0 | ||
AJ Neal | b Berquist | 8 | -1 | 0 | 0 | ||
H Auty | st Norris b Gallichan | 18 | -1 | 0 | 0 | ||
GL Goodwin | st Norris b Gallichan | 2 | -1 | 0 | 0 | ||
GF Cresswell | c Norris b Gallichan | 1 | -1 | 0 | 0 | ||
A Robinson | c Pollitt b Gallichan | 0 | -1 | 0 | 0 | ||
F Rowe | lbw b Gallichan | 6 | -1 | 0 | 0 | ||
KH Robinson | not out | 3 | -1 | 0 | 0 | ||
Extras | (12 B, 8 Lb, 1 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 71.2 Overs) | 123 | |||||
Fall Of Wickets |
Manawatu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Hatch | 14 | 4 | 21 | 0 | 0 | 0 | 1.50 | |||
G Berquist | 12 | 4 | 21 | 1 | 0 | 0 | 1.75 | |||
N Gallichan | 24.2 | 7 | 37 | 6 | 0 | 0 | 1.52 | |||
JD Murchison | 9 | 5 | 5 | 1 | 0 | 0 | 0.56 | |||
MA Ongley | 12 | 5 | 19 | 2 | 0 | 0 | 1.58 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Murchison | b A Robinson | 11 | -1 | 0 | 0 | ||
AC McVicar | lbw b Goodwin | 32 | -1 | 0 | 0 | ||
ASH Cutler | c&b KH Robinson | 1 | -1 | 0 | 0 | ||
WE Norris | c Cresswell b KH Robinson | 23 | -1 | 0 | 0 | ||
RJ Hatch | b KH Robinson | 1 | -1 | 0 | 0 | ||
L Monteath | c Barratt b Goodwin | 4 | -1 | 0 | 0 | ||
RK Hatch | lbw b Cresswell | 8 | -1 | 0 | 0 | ||
N Gallichan | not out | 20 | -1 | 0 | 0 | ||
W Pollitt | c A Robinson b Cresswell | 0 | -1 | 0 | 0 | ||
MA Ongley | b KH Robinson | 7 | -1 | 0 | 0 | ||
G Berquist | c AJ Neal b KH Robinson | 1 | -1 | 0 | 0 | ||
Extras | (22 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, 54.3 Overs) | 132 | |||||
Fall Of Wickets |
Marlborough Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GL Goodwin | 20 | 8 | 40 | 2 | 0 | 0 | 2.00 | |||
A Robinson | 14 | 5 | 31 | 1 | 0 | 0 | 2.21 | |||
KH Robinson | 12.3 | 4 | 22 | 5 | 0 | 0 | 1.76 | |||
GF Cresswell | 6 | 2 | 12 | 2 | 0 | 0 | 2.00 | |||
CP O'Sullivan | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MWJ Neal | c Murchison b Gallichan | 21 | -1 | 0 | 0 | ||
AB Barratt | b RJ Hatch | 0 | -1 | 0 | 0 | ||
CP O'Sullivan | b Gallichan | 18 | -1 | 0 | 0 | ||
B Hundleby | c Norris b RJ Hatch | 3 | -1 | 0 | 0 | ||
AJ Neal | b Berquist | 0 | -1 | 0 | 0 | ||
H Auty | st Norris b Gallichan | 0 | -1 | 0 | 0 | ||
GL Goodwin | b Murchison | 4 | -1 | 0 | 0 | ||
GF Cresswell | c Murchison b Gallichan | 11 | -1 | 0 | 0 | ||
A Robinson | c Norris b Gallichan | 23 | -1 | 0 | 0 | ||
F Rowe | not out | 3 | -1 | 0 | 0 | ||
KH Robinson | b Murchison | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 40 Overs) | 94 | |||||
Fall Of Wickets |
Manawatu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Hatch | 9 | 3 | 11 | 2 | 0 | 0 | 1.22 | |||
JD Murchison | 11 | 3 | 21 | 2 | 0 | 0 | 1.91 | |||
N Gallichan | 8 | 1 | 29 | 5 | 0 | 0 | 3.62 | |||
G Berquist | 8 | 1 | 10 | 1 | 0 | 0 | 1.25 | |||
MA Ongley | 4 | 2 | 13 | 0 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Murchison | not out | 47 | -1 | 0 | 0 | ||
AC McVicar | b Goodwin | 21 | -1 | 0 | 0 | ||
ASH Cutler | lbw b KH Robinson | 8 | -1 | 0 | 0 | ||
WE Norris | not out | 10 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (2 Wickets, 33.1 Overs) | 87 | |||||
Fall Of Wickets |
Marlborough Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GL Goodwin | 12 | 2 | 31 | 1 | 0 | 0 | 2.58 | |||
A Robinson | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 | |||
KH Robinson | 11.1 | 5 | 17 | 1 | 0 | 0 | 1.52 | |||
GF Cresswell | 5 | 2 | 9 | 0 | 0 | 0 | 1.80 |