Venue | Fitzherbert Park, Palmerston North On 21st February 1998 (0-Over Match) |
Balls Per Over | 6 |
Toss | Auckland-Waitakere Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | MA MacLean, BG Frost |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Hill | c Griggs b Wylie | 12 | -1 | 0 | 0 | ||
RS Scragg | not out | 139 | -1 | 0 | 0 | ||
RT King | b Wylie | 140 | -1 | 0 | 0 | ||
DF Potter | b Craik | 54 | -1 | 0 | 0 | ||
CR Pryor | c Griggs b Craik | 0 | -1 | 0 | 0 | ||
Extras | (13 B, 5 Lb, 12 NB, 0 Pr, 0 W) | 30 | |||||
Total | (4 Wickets, 136.5 Overs) | 375 | |||||
Fall Of Wickets |
Manawatu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ED Craik | 31.5 | 9 | 99 | 2 | 0 | 0 | 3.11 | |||
CL Auckram | 42 | 16 | 83 | 0 | 0 | 0 | 1.98 | |||
AG Wylie | 29 | 8 | 80 | 2 | 0 | 0 | 2.76 | |||
JD Fulton | 17 | 4 | 48 | 0 | 0 | 0 | 2.82 | |||
DJ Wilson | 14 | 4 | 29 | 0 | 0 | 0 | 2.07 | |||
JDP Oram | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Anderson | c Hill b Fuller | 16 | -1 | 0 | 0 | ||
GJ Frith | c sub (TI Lythe) b Watson | 37 | -1 | 0 | 0 | ||
JD Fulton | lbw b Potter | 37 | -1 | 0 | 0 | ||
AG Wylie | c Potter b Watson | 18 | -1 | 0 | 0 | ||
JDP Oram | c sub (TI Lythe) b Watson | 0 | -1 | 0 | 0 | ||
JB Lee | c Young b Blackwood | 52 | -1 | 0 | 0 | ||
A Heatley | c Posa b Watson | 0 | -1 | 0 | 0 | ||
BBJ Griggs | lbw b Watson | 6 | -1 | 0 | 0 | ||
CL Auckram | b Watson | 2 | -1 | 0 | 0 | ||
DJ Wilson | not out | 12 | -1 | 0 | 0 | ||
ED Craik | lbw b Potter | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 8 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 81.3 Overs) | 192 | |||||
Fall Of Wickets |
Auckland-Waitakere Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Fuller | 6 | 0 | 21 | 1 | 0 | 0 | 3.50 | |||
DN Blackwood | 9 | 3 | 17 | 1 | 0 | 0 | 1.89 | |||
JR Lintott | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 | |||
DF Potter | 11.3 | 5 | 15 | 2 | 0 | 0 | 1.30 | |||
CR Pryor | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 | |||
MW Posa | 21 | 8 | 44 | 0 | 0 | 0 | 2.10 | |||
N Watson | 23 | 11 | 28 | 6 | 0 | 0 | 1.22 | |||
RS Scragg | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Anderson | not out | 12 | -1 | 0 | 0 | ||
GJ Frith | c Young b Lintott | 5 | -1 | 0 | 0 | ||
JD Fulton | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 2 NB, 0 Pr, 1 W) | 9 | |||||
Total | (1 Wickets, 11 Overs) | 26 | |||||
Fall Of Wickets | 1-25 (Frith, Ov), |
Auckland-Waitakere Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DN Blackwood | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | |||
JR Lintott | 5 | 2 | 6 | 1 | 0 | 0 | 1.20 | |||
A Fuller | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 |