Venue | New County Ground, Hove On 30th June 1928 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Won The Toss And Decided to Bat |
Result | Sussex won by 6 wickets |
Umpires | J Moss, WR Parry |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AES Rippon | c JH Parks b Tate | 69 | -1 | 0 | 0 | ||
A Young | lbw b Tate | 11 | -1 | 0 | 0 | ||
RA Ingle | c Bowley b JH Parks | 0 | -1 | 0 | 0 | ||
GE Hunt | c Carlisle b Gilligan | 7 | -1 | 0 | 0 | ||
JC White | b Tate | 17 | -1 | 0 | 0 | ||
CCC Case | c Wensley b Tate | 1 | -1 | 0 | 0 | ||
HD Burrough | c Sellar b Tate | 1 | -1 | 0 | 0 | ||
WT Greswell | b Gilligan | 38 | -1 | 0 | 0 | ||
GF Earle | c Tate b Langridge | 52 | -1 | 0 | 0 | ||
WT Luckes | lbw b Gilligan | 15 | -1 | 0 | 0 | ||
EVL Hill | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 87.1 Overs) | 226 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Tate | 32 | 10 | 80 | 5 | 0 | 0 | 2.50 | |||
AF Wensley | 17 | 5 | 31 | 0 | 0 | 0 | 1.82 | |||
JH Parks | 8 | 4 | 12 | 1 | 0 | 0 | 1.50 | |||
AER Gilligan | 21.1 | 6 | 57 | 3 | 0 | 0 | 2.69 | |||
EH Bowley | 6 | 0 | 15 | 0 | 0 | 0 | 2.50 | |||
J Langridge | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EH Bowley | c Burrough b Greswell | 107 | -1 | 0 | 0 | ||
JH Parks | c Luckes b Greswell | 5 | -1 | 0 | 0 | ||
AF Wensley | c Luckes b Hunt | 1 | -1 | 0 | 0 | ||
HW Parks | b Hunt | 3 | -1 | 0 | 0 | ||
J Langridge | b Hunt | 6 | -1 | 0 | 0 | ||
TER Cook | c Burrough b Hunt | 25 | -1 | 0 | 0 | ||
KA Sellar | c b Greswell | 119 | -1 | 0 | 0 | ||
MW Tate | c Luckes b Hunt | 90 | -1 | 0 | 0 | ||
AER Gilligan | b Hunt | 13 | -1 | 0 | 0 | ||
KRM Carlisle | c Ingle b Hunt | 8 | -1 | 0 | 0 | ||
VJ Eaton | not out | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 11 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 149.4 Overs) | 396 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EVL Hill | 6 | 0 | 20 | 0 | 0 | 0 | 3.33 | |||
WT Greswell | 41 | 12 | 101 | 3 | 0 | 0 | 2.46 | |||
GE Hunt | 55.4 | 21 | 118 | 7 | 0 | 0 | 2.12 | |||
JC White | 43 | 12 | 126 | 0 | 0 | 0 | 2.93 | |||
A Young | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AES Rippon | b Bowley | 53 | -1 | 0 | 0 | ||
A Young | c Eaton b Bowley | 21 | -1 | 0 | 0 | ||
RA Ingle | st Eaton b Bowley | 61 | -1 | 0 | 0 | ||
GE Hunt | c Sellar b Langridge | 24 | -1 | 0 | 0 | ||
JC White | c JH Parks b Langridge | 18 | -1 | 0 | 0 | ||
CCC Case | c Gilligan b Bowley | 2 | -1 | 0 | 0 | ||
HD Burrough | c Bowley b Langridge | 21 | -1 | 0 | 0 | ||
WT Greswell | lbw b Bowley | 0 | -1 | 0 | 0 | ||
GF Earle | c Eaton b Bowley | 32 | -1 | 0 | 0 | ||
WT Luckes | not out | 4 | -1 | 0 | 0 | ||
EVL Hill | 0 | 0 | 0 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, 114.2 Overs) | 239 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Tate | 21 | 8 | 37 | 0 | 0 | 0 | 1.76 | |||
AF Wensley | 9 | 3 | 22 | 0 | 0 | 0 | 2.44 | |||
JH Parks | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
AER Gilligan | 22 | 7 | 41 | 0 | 0 | 0 | 1.86 | |||
EH Bowley | 38.2 | 9 | 92 | 6 | 0 | 0 | 2.40 | |||
J Langridge | 21 | 10 | 39 | 3 | 0 | 0 | 1.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Parks | c Greswell b White | 7 | -1 | 0 | 0 | ||
HW Parks | c Luckes b Greswell | 8 | -1 | 0 | 0 | ||
AF Wensley | lbw b Greswell | 5 | -1 | 0 | 0 | ||
EH Bowley | c Hunt b White | 17 | -1 | 0 | 0 | ||
J Langridge | not out | 21 | -1 | 0 | 0 | ||
TER Cook | not out | 12 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (4 Wickets, 34.1 Overs) | 73 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WT Greswell | 17 | 5 | 41 | 2 | 0 | 0 | 2.41 | |||
GE Hunt | 5 | 1 | 10 | 0 | 0 | 0 | 2.00 | |||
JC White | 12.1 | 6 | 19 | 2 | 0 | 0 | 1.56 |