Venue | Aylestone Road, Leicester On 30th May 1928 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | J Moss, F Parris |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Dawson | c&b Allom | 35 | -1 | 0 | 0 | ||
AW Shipman | c&b Fender | 51 | -1 | 0 | 0 | ||
NF Armstrong | b Allom | 8 | -1 | 0 | 0 | ||
GL Berry | c Fender b Jardine | 40 | -1 | 0 | 0 | ||
WE Astill | c Shepherd b Peach | 64 | -1 | 0 | 0 | ||
JC Bradshaw | c&b Fender | 14 | -1 | 0 | 0 | ||
G Geary | lbw b Fender | 11 | -1 | 0 | 0 | ||
H Riley | b Allom | 2 | -1 | 0 | 0 | ||
TE Sidwell | c Brooks b Fender | 8 | -1 | 0 | 0 | ||
HA Smith | b Gregory | 17 | -1 | 0 | 0 | ||
HC Snary | not out | 10 | -1 | 0 | 0 | ||
Extras | (8 B, 10 Lb, 2 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 113.4 Overs) | 280 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJC Allom | 25 | 3 | 71 | 3 | 0 | 0 | 2.84 | |||
HA Peach | 19 | 8 | 38 | 1 | 0 | 0 | 2.00 | |||
TF Shepherd | 22 | 8 | 43 | 0 | 0 | 0 | 1.95 | |||
PGH Fender | 31 | 7 | 83 | 4 | 0 | 0 | 2.68 | |||
RJ Gregory | 14.4 | 6 | 21 | 1 | 0 | 0 | 1.43 | |||
DR Jardine | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Hobbs | c Sidwell b Geary | 37 | -1 | 0 | 0 | ||
A Sandham | b Shipman | 16 | -1 | 0 | 0 | ||
A Ducat | c Geary b Smith | 50 | -1 | 0 | 0 | ||
TF Shepherd | b Armstrong | 39 | -1 | 0 | 0 | ||
DR Jardine | not out | 73 | -1 | 0 | 0 | ||
HT Barling | lbw b Snary | 13 | -1 | 0 | 0 | ||
PGH Fender | b Snary | 15 | -1 | 0 | 0 | ||
RJ Gregory | lbw b Astill | 16 | -1 | 0 | 0 | ||
HA Peach | c Armstrong b Astill | 7 | -1 | 0 | 0 | ||
MJC Allom | lbw b Astill | 19 | -1 | 0 | 0 | ||
EWJ Brooks | c Smith b Astill | 0 | -1 | 0 | 0 | ||
Extras | (19 B, 11 Lb, 0 NB, 0 Pr, 1 W) | 31 | |||||
Total | (10 Wickets, 152 Overs) | 316 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Shipman | 29 | 5 | 77 | 1 | 0 | 0 | 2.66 | |||
HC Snary | 36 | 15 | 47 | 2 | 0 | 0 | 1.31 | |||
HA Smith | 28 | 7 | 67 | 1 | 0 | 0 | 2.39 | |||
WE Astill | 40 | 16 | 54 | 4 | 0 | 0 | 1.35 | |||
G Geary | 7 | 1 | 18 | 1 | 0 | 0 | 2.57 | |||
NF Armstrong | 12 | 3 | 22 | 1 | 0 | 0 | 1.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Dawson | b Fender | 9 | -1 | 0 | 0 | ||
HC Snary | c Fender b Jardine | 24 | -1 | 0 | 0 | ||
AW Shipman | not out | 21 | -1 | 0 | 0 | ||
GL Berry | c Brooks b Jardine | 47 | -1 | 0 | 0 | ||
NF Armstrong | c&b Fender | 21 | -1 | 0 | 0 | ||
G Geary | c Jardine b Sandham | 51 | -1 | 0 | 0 | ||
JC Bradshaw | c Peach b Fender | 17 | -1 | 0 | 0 | ||
WE Astill | c Brooks b Shepherd | 27 | -1 | 0 | 0 | ||
TE Sidwell | b Peach | 17 | -1 | 0 | 0 | ||
H Riley | b Peach | 0 | -1 | 0 | 0 | ||
HA Smith | c Fender b Gregory | 0 | -1 | 0 | 0 | ||
Extras | (13 B, 3 Lb, 1 NB, 0 Pr, 2 W) | 19 | |||||
Total | (10 Wickets, 118.5 Overs) | 253 | |||||
Fall Of Wickets | 2-21 (Shipman, Ov), |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJC Allom | 24 | 9 | 54 | 0 | 0 | 0 | 2.25 | |||
HA Peach | 18 | 9 | 19 | 2 | 0 | 0 | 1.06 | |||
TF Shepherd | 10 | 3 | 20 | 1 | 0 | 0 | 2.00 | |||
PGH Fender | 25 | 6 | 51 | 3 | 0 | 0 | 2.04 | |||
RJ Gregory | 22.5 | 6 | 38 | 1 | 0 | 0 | 1.66 | |||
DR Jardine | 12 | 3 | 41 | 2 | 0 | 0 | 3.42 | |||
A Sandham | 7 | 1 | 11 | 1 | 0 | 0 | 1.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HT Barling | not out | 8 | -1 | 0 | 0 | ||
RJ Gregory | not out | 19 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (0 Wickets, 11 Overs) | 32 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HC Snary | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
H Riley | 6 | 2 | 14 | 0 | 0 | 0 | 2.33 | |||
GL Berry | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |