Venue | Edgbaston, Birmingham On 07th May 1927 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lancashire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | D Denton, WA Buswell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Green | b Mayer | 68 | -1 | 0 | 0 | ||
C Hallows | c Santall b Kent | 70 | -1 | 0 | 0 | ||
FB Watson | c Parsons b Santall | 26 | -1 | 0 | 0 | ||
J Iddon | c Fox b Kent | 18 | -1 | 0 | 0 | ||
ML Taylor | lbw b Santall | 77 | -1 | 0 | 0 | ||
PT Eckersley | c sub (JA Smart) b Santall | 19 | -1 | 0 | 0 | ||
FM Sibbles | c Smith b Mayer | 7 | -1 | 0 | 0 | ||
E Paynter | b Kent | 4 | -1 | 0 | 0 | ||
RK Tyldesley | b Santall | 47 | -1 | 0 | 0 | ||
EA McDonald | c Croom b Quaife | 22 | -1 | 0 | 0 | ||
G Duckworth | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 0 NB, 0 Pr, 3 W) | 17 | |||||
Total | (10 Wickets, 145.2 Overs) | 375 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KG Kent | 28 | 4 | 91 | 3 | 0 | 0 | 3.25 | |||
RES Wyatt | 4 | 2 | 2 | 0 | 0 | 0 | 0.50 | |||
JH Mayer | 29 | 6 | 59 | 2 | 0 | 0 | 2.03 | |||
FR Santall | 35.2 | 6 | 104 | 4 | 0 | 0 | 2.94 | |||
J Fox | 18 | 7 | 19 | 0 | 0 | 0 | 1.06 | |||
WG Quaife | 24 | 3 | 53 | 1 | 0 | 0 | 2.21 | |||
AJW Croom | 7 | 1 | 30 | 0 | 0 | 0 | 4.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Kilner | lbw b Sibbles | 7 | -1 | 0 | 0 | ||
EJ Smith | c McDonald b Sibbles | 31 | -1 | 0 | 0 | ||
LTA Bates | lbw b Tyldesley | 24 | -1 | 0 | 0 | ||
WG Quaife | b McDonald | 4 | -1 | 0 | 0 | ||
JH Parsons | c Green b Sibbles | 105 | -1 | 0 | 0 | ||
FR Santall | c Taylor b Sibbles | 6 | -1 | 0 | 0 | ||
AJW Croom | lbw b Watson | 45 | -1 | 0 | 0 | ||
J Fox | b Iddon | 26 | -1 | 0 | 0 | ||
JH Mayer | not out | 15 | -1 | 0 | 0 | ||
KG Kent | b Watson | 1 | -1 | 0 | 0 | ||
RES Wyatt | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, 95.1 Overs) | 267 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA McDonald | 25 | 3 | 105 | 1 | 0 | 0 | 4.20 | |||
FM Sibbles | 27 | 10 | 56 | 4 | 0 | 0 | 2.07 | |||
RK Tyldesley | 17 | 8 | 23 | 1 | 0 | 0 | 1.35 | |||
J Iddon | 17 | 5 | 50 | 1 | 0 | 0 | 2.94 | |||
FB Watson | 9.1 | 1 | 30 | 2 | 0 | 0 | 3.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Green | c sub (JA Smart) b Mayer | 56 | -1 | 0 | 0 | ||
C Hallows | c&b Santall | 22 | -1 | 0 | 0 | ||
FB Watson | c Parsons b Mayer | 52 | -1 | 0 | 0 | ||
J Iddon | not out | 80 | -1 | 0 | 0 | ||
ML Taylor | not out | 25 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (3 Wickets, 82 Overs) | 240 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KG Kent | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
JH Mayer | 26 | 7 | 56 | 2 | 0 | 0 | 2.15 | |||
FR Santall | 15 | 2 | 52 | 1 | 0 | 0 | 3.47 | |||
J Fox | 20 | 1 | 70 | 0 | 0 | 0 | 3.50 | |||
WG Quaife | 13 | 2 | 29 | 0 | 0 | 0 | 2.23 | |||
AJW Croom | 7 | 0 | 25 | 0 | 0 | 0 | 3.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Kilner | st Duckworth b Watson | 34 | -1 | 0 | 0 | ||
EJ Smith | b Sibbles | 14 | -1 | 0 | 0 | ||
LTA Bates | not out | 106 | -1 | 0 | 0 | ||
WG Quaife | lbw b Watson | 10 | -1 | 0 | 0 | ||
JH Parsons | not out | 28 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 2 W) | 7 | |||||
Total | (3 Wickets, 55 Overs) | 199 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA McDonald | 12 | 2 | 52 | 0 | 0 | 0 | 4.33 | |||
FM Sibbles | 18 | 4 | 41 | 1 | 0 | 0 | 2.28 | |||
J Iddon | 11 | 0 | 67 | 0 | 0 | 0 | 6.09 | |||
FB Watson | 14 | 3 | 32 | 2 | 0 | 0 | 2.29 |