cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Miller Field, Newcastle On 05th December 2001 (0-Over Match)
Balls Per Over 6
Toss South Australia Under-19s Won The Toss And Decided to Field
Result Match drawn
Umpires AR Craig, JD Ward
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
MG Knight c Borgas b Burr 13 64 0 0 20.31
T Little c Borgas b Tait 13 34 0 0 38.24
N Aird b Tait 3 15 0 0 20.00
GJ Bailey lbw b Cosgrove 11 57 0 0 19.30
TD Paine c Smith b Burr 8 31 0 0 25.81
XJ Doherty c&b Burr 3 7 0 0 42.86
LR Butterworth c Ferguson b Duval 0 4 0 0 0.00
DJ Anderson c Smith b Kelly 28 98 1 0 28.57
C Viney b Duval 1 26 0 0 3.85
B Coombs not out 23 89 2 0 25.84
BW Hilfenhaus lbw b Burr 7 15 1 0 46.67
Extras (1 B, 10 Lb, 4 NB, 0 Pr, 2 W) 17
Total (10 Wickets, 74 Overs) 127
Fall Of Wickets 1-23 (Little, Ov), 2-36 (Aird, Ov), 3-42 (Knight, Ov), 4-55 (Bailey, Ov), 5-58 (Doherty, Ov), 6-60 (Butterworth, Ov), 7-60 (Paine, Ov), 8-68 (Viney, Ov), 9-114 (Anderson, Ov), 10-127 (Hilfenhaus, 74Ov),
South Australia Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TP Kelly 10 5 11 1 0 0 1.10
BJ Pahl 8 2 19 0 1 0 2.38
MR Burr 28 9 44 4 0 0 1.57
SW Tait 9 2 15 2 0 2 1.67
MJ Cosgrove 11 6 14 1 0 0 1.27
CJ Duval 8 4 13 2 0 0 1.62
Runs Balls 4s 6s Dots S-Rate
CJ Ferguson b Hilfenhaus 0 4 0 0 0.00
TC Plant not out 63 244 3 0 25.82
MJ Cosgrove b Hilfenhaus 0 1 0 0 0.00
CJ Borgas c Paine b Paske 35 110 1 0 31.82
J Carson c Paine b Hilfenhaus 0 5 0 0 0.00
S Smith lbw b Butterworth 3 33 0 0 9.09
TP Kelly c Knight b Doherty 0 3 0 0 0.00
MSM Wake st Paine b Viney 15 35 1 0 42.86
MR Burr c Aird b Viney 1 10 0 0 10.00
CJ Duval lbw b Doherty 0 13 0 0 0.00
BJ Pahl c Aird b Butterworth 11 73 0 0 15.07
Extras (2 B, 1 Lb, 1 NB, 0 Pr, 0 W) 4
Total (10 Wickets, 88.2 Overs) 132
Fall Of Wickets 1-0 (Ferguson, Ov), 2-0 (Cosgrove, Ov), 3-69 (Borgas, Ov), 4-70 (Carson, Ov), 5-75 (Smith, Ov), 6-76 (Kelly, Ov), 7-96 (Wake, Ov), 8-100 (Burr, Ov), 9-103 (Duval, Ov), 10-132 (Pahl, 88.2Ov),
Tasmania Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
BW Hilfenhaus 23 8 44 3 0 0 1.91
XJ Doherty 34 11 39 2 0 0 1.15
LR Butterworth 16.2 4 35 2 0 1 2.14
C Viney 7 4 7 2 0 0 1.00
S Paske 8 6 4 1 0 0 0.50
Runs Balls 4s 6s Dots S-Rate
MG Knight c Pahl b Kelly 0 5 0 0 0.00
T Little c sub (SP Crook) b Kelly 13 31 0 0 41.94
N Aird lbw b Duval 4 17 1 0 23.53
GJ Bailey c Wake b Pahl 27 44 1 0 61.36
DJ Anderson c Duval b Kelly 3 14 0 0 21.43
XJ Doherty c Burr b Borgas 24 42 0 0 57.14
LR Butterworth not out 1 9 0 0 11.11
C Viney not out 0 1 0 0 0.00
Extras (0 B, 0 Lb, 1 NB, 0 Pr, 1 W) 2
Total (6 Wickets, 27 Overs) 74
Fall Of Wickets 1-0 (Knight, Ov), 2-12 (Aird, Ov), 3-20 (Little, Ov), 4-34 (Anderson, Ov), 5-55 (Bailey, Ov), 6-74 (Doherty, Ov),
South Australia Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TP Kelly 8 2 24 3 0 0 3.00
BJ Pahl 5 0 15 1 0 0 3.00
MR Burr 3 0 6 0 0 0 2.00
MJ Cosgrove 2 1 6 0 0 0 3.00
CJ Duval 8 1 17 1 1 0 2.12
CJ Borgas 1 0 6 1 0 0 6.00

Details