Venue | Brisbane Grammar School Oval No 3, Brisbane On 03rd January 2001 (0-Over Match) |
Balls Per Over | 6 |
Toss | Australian Capital Territory Under-17s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | SA Reed, JD Ward |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WJP Baker | lbw b Mullet | 35 | 51 | 2 | 0 | 68.63 | |
MEL Shaw | c Paine b Godfrey | 11 | 43 | 2 | 0 | 25.58 | |
AJ Pickard | c Knight b Stevenson | 29 | 100 | 1 | 0 | 29.00 | |
CA Johnston | c Paine b Leatherbarrow | 1 | 8 | 0 | 0 | 12.50 | |
DA King | run out | 5 | 32 | 0 | 0 | 15.62 | |
AJ Mansfield | c Bonney b Stevenson | 7 | 65 | 0 | 0 | 10.77 | |
OE Webb | not out | 34 | 124 | 2 | 0 | 27.42 | |
DS Harris | b Stevenson | 19 | 44 | 3 | 0 | 43.18 | |
DC Pascoe | b Doherty | 4 | 29 | 0 | 0 | 13.79 | |
SCJ Morrison | lbw b Doherty | 0 | 1 | 0 | 0 | 0.00 | |
RG Bissell | b Butterworth | 3 | 24 | 0 | 0 | 12.50 | |
Extras | (2 B, 1 Lb, 4 NB, 0 Pr, 2 W) | 9 | |||||
Total | (10 Wickets, 85.5 Overs) | 157 | |||||
Fall Of Wickets |
Tasmania Under-17s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Butterworth | 8.5 | 0 | 29 | 1 | 0 | 0 | 3.28 | |||
C Viney | 6 | 3 | 12 | 0 | 0 | 0 | 2.00 | |||
B Godfrey | 8 | 2 | 26 | 1 | 0 | 0 | 3.25 | |||
S Leatherbarrow | 6 | 5 | 2 | 1 | 0 | 0 | 0.33 | |||
B Mullet | 6 | 0 | 13 | 1 | 0 | 0 | 2.17 | |||
SA Stevenson | 26 | 8 | 41 | 3 | 0 | 0 | 1.58 | |||
PN Doherty | 25 | 10 | 31 | 2 | 0 | 0 | 1.24 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MG Knight | run out | 20 | 49 | 0 | 0 | 40.82 | |
R Bonney | c Johnston b Shaw | 44 | 143 | 3 | 0 | 30.77 | |
N Aird | lbw b Pascoe | 0 | 6 | 0 | 0 | 0.00 | |
TD Paine | c Baker b Bissell | 1 | 8 | 0 | 0 | 12.50 | |
S Leatherbarrow | c Johnston b Shaw | 7 | 59 | 0 | 0 | 11.86 | |
S Butterworth | c unknown b Harris | 49 | 174 | 3 | 0 | 28.16 | |
J Westcombe | c Shaw b Morrison | 98 | 140 | 16 | 0 | 70.00 | |
SA Stevenson | c Bissell b Morrison | 3 | 10 | 0 | 0 | 30.00 | |
B Mullet | c Shaw b Pickard | 48 | 49 | 6 | 1 | 97.96 | |
C Viney | c unknown b Pickard | 46 | 78 | 0 | 0 | 58.97 | |
PN Doherty | not out | 0 | 18 | 0 | 0 | 0.00 | |
Extras | (5 B, 0 Lb, 16 NB, 0 Pr, 1 W) | 22 | |||||
Total | (10 Wickets, 116.4 Overs) | 338 | |||||
Fall Of Wickets |
Australian Capital Territory Under-17s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RG Bissell | 18 | 5 | 47 | 1 | 0 | 0 | 2.61 | |||
SCJ Morrison | 12 | 3 | 33 | 2 | 0 | 0 | 2.75 | |||
DC Pascoe | 29 | 17 | 34 | 1 | 0 | 0 | 1.17 | |||
JW Herdegen | 14 | 3 | 61 | 0 | 0 | 0 | 4.36 | |||
DS Harris | 13 | 3 | 71 | 1 | 0 | 0 | 5.46 | |||
MEL Shaw | 21 | 7 | 51 | 2 | 0 | 0 | 2.43 | |||
CA Johnston | 6 | 1 | 28 | 0 | 0 | 0 | 4.67 | |||
AJ Pickard | 3.4 | 1 | 8 | 2 | 0 | 0 | 2.18 |