Venue | St Lucia No 2 Oval, Brisbane On 08th January 2000 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | SG Wisdom, KJ McGinniss |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TR Ambrose | c Brohaska b Boraston | 5 | 28 | 0 | 0 | 17.86 | |
C Russell | lbw b Seeary | 4 | 10 | 1 | 0 | 40.00 | |
JN Burke | c Chessari b Boraston | 0 | 2 | 0 | 0 | 0.00 | |
SG Karam | lbw b Seeary | 0 | 7 | 0 | 0 | 0.00 | |
MWB Faraday | c Ryalls b Gledhill | 6 | 30 | 1 | 0 | 20.00 | |
BA Eriksson | run out | 40 | 70 | 5 | 0 | 57.14 | |
DT Christian | lbw b Simpson | 7 | 14 | 1 | 0 | 50.00 | |
S Milgate | c Simpson b White | 30 | 80 | 3 | 0 | 37.50 | |
J Shaw | c Chessari b Simpson | 31 | 65 | 4 | 0 | 47.69 | |
R Campbell | c Chessari b Simpson | 3 | 7 | 0 | 0 | 42.86 | |
V Sithloo | not out | 0 | 12 | 0 | 0 | 0.00 | |
Extras | (4 B, 3 Lb, 2 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 55 Overs) | 136 | |||||
Fall Of Wickets |
Victoria Under-17s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PM Boraston | 11 | 2 | 42 | 2 | 0 | 0 | 3.82 | |||
JD Seeary | 6 | 1 | 14 | 2 | 0 | 0 | 2.33 | |||
MG Simpson | 10 | 5 | 9 | 3 | 0 | 0 | 0.90 | |||
L Gledhill | 6 | 1 | 19 | 1 | 0 | 0 | 3.17 | |||
M Knight | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |||
CL White | 9 | 4 | 13 | 1 | 0 | 0 | 1.44 | |||
SJ Ryalls | 10 | 3 | 21 | 0 | 0 | 0 | 2.10 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Kellar | c Burke b Shaw | 22 | 158 | 0 | 0 | 13.92 | |
PJ Dickson | lbw b Shaw | 2 | 9 | 0 | 0 | 22.22 | |
SJ Brohaska | c Ambrose b Karam | 22 | 59 | 2 | 0 | 37.29 | |
CL White | c Milgate b Shaw | 17 | 17 | 3 | 0 | 100.00 | |
MG Simpson | c Faraday b Shaw | 2 | 2 | 0 | 0 | 100.00 | |
A Buchanan | c Burke b Shaw | 1 | 1 | 0 | 0 | 100.00 | |
M Knight | c Ambrose b Burke | 33 | 47 | 6 | 0 | 70.21 | |
GM Chessari | not out | 23 | 71 | 3 | 0 | 32.39 | |
JD Seeary | c Russell b Christian | 1 | 29 | 0 | 0 | 3.45 | |
L Gledhill | c Faraday b Eriksson | 9 | 25 | 1 | 0 | 36.00 | |
PM Boraston | st Milgate b Eriksson | 1 | 7 | 0 | 0 | 14.29 | |
Extras | (17 B, 5 Lb, 4 NB, 0 Pr, 2 W) | 28 | |||||
Total | (10 Wickets, 76.3 Overs) | 161 | |||||
Fall Of Wickets |
New South Wales Under-17s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DT Christian | 13 | 6 | 13 | 1 | 0 | 0 | 1.00 | |||
J Shaw | 18 | 8 | 32 | 5 | 0 | 0 | 1.78 | |||
C O'Shannessy | 7 | 2 | 19 | 0 | 0 | 0 | 2.71 | |||
R Campbell | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |||
SG Karam | 5 | 2 | 10 | 1 | 0 | 0 | 2.00 | |||
JN Burke | 25 | 19 | 23 | 1 | 0 | 0 | 0.92 | |||
BA Eriksson | 3.3 | 1 | 14 | 2 | 0 | 0 | 4.00 | |||
V Sithloo | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Russell | not out | 38 | 56 | 7 | 0 | 67.86 | |
TR Ambrose | lbw b Simpson | 64 | 207 | 7 | 0 | 30.92 | |
JN Burke | c Dickson b Ryalls | 16 | 36 | 3 | 0 | 44.44 | |
SG Karam | st Brohaska b White | 5 | 13 | 1 | 0 | 38.46 | |
MWB Faraday | run out | 8 | 20 | 0 | 0 | 40.00 | |
BA Eriksson | st Brohaska b Buchanan | 8 | 32 | 1 | 0 | 25.00 | |
DT Christian | not out | 11 | 26 | 2 | 0 | 42.31 | |
Extras | (12 B, 6 Lb, 1 NB, 0 Pr, 3 W) | 22 | |||||
Total | (5 Wickets, 66 Overs) | 172 | |||||
Fall Of Wickets |
Victoria Under-17s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PM Boraston | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 | |||
GJ Kellar | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
MG Simpson | 9 | 3 | 21 | 1 | 0 | 0 | 2.33 | |||
L Gledhill | 6 | 2 | 15 | 0 | 0 | 0 | 2.50 | |||
M Knight | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 | |||
CL White | 16 | 6 | 27 | 1 | 0 | 0 | 1.69 | |||
SJ Ryalls | 18 | 8 | 32 | 1 | 0 | 0 | 1.78 | |||
GM Chessari | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
A Buchanan | 6 | 2 | 17 | 1 | 0 | 0 | 2.83 |