Venue | Dean Park, Bournemouth On 15th August 1925 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Won The Toss And Decided to Bat |
Result | Hampshire won by 4 wickets |
Umpires | TM Russell, A Warren |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Dawson | c&b Kennedy | 3 | -1 | 0 | 0 | ||
AW Shipman | b Kennedy | 5 | -1 | 0 | 0 | ||
GL Berry | c Livsey b Boyes | 10 | -1 | 0 | 0 | ||
WE Astill | not out | 34 | -1 | 0 | 0 | ||
CH Taylor | lbw b Boyes | 0 | -1 | 0 | 0 | ||
G Geary | b Kennedy | 4 | -1 | 0 | 0 | ||
NT Dowen | b Kennedy | 0 | -1 | 0 | 0 | ||
GHS Fowke | b Kennedy | 7 | -1 | 0 | 0 | ||
TE Sidwell | c Brown b Boyes | 9 | -1 | 0 | 0 | ||
F Bale | b Kennedy | 1 | -1 | 0 | 0 | ||
A Skelding | b Kennedy | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 38.3 Overs) | 77 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AS Kennedy | 19.3 | 7 | 32 | 7 | 0 | 0 | 1.64 | |||
GS Boyes | 19 | 5 | 41 | 3 | 0 | 0 | 2.16 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Brown | b Geary | 35 | -1 | 0 | 0 | ||
JA Newman | c Geary b Astill | 0 | -1 | 0 | 0 | ||
R Aird | b Astill | 13 | -1 | 0 | 0 | ||
CP Mead | c Sidwell b Skelding | 1 | -1 | 0 | 0 | ||
HLV Day | b Geary | 2 | -1 | 0 | 0 | ||
LH Tennyson | c Taylor b Astill | 3 | -1 | 0 | 0 | ||
TO Jameson | b Geary | 0 | -1 | 0 | 0 | ||
HD Hake | b Bale | 8 | -1 | 0 | 0 | ||
AS Kennedy | hit wkt b Bale | 9 | -1 | 0 | 0 | ||
WH Livsey | not out | 8 | -1 | 0 | 0 | ||
GS Boyes | b Geary | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 63 Overs) | 86 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Geary | 27 | 14 | 34 | 4 | 0 | 0 | 1.26 | |||
WE Astill | 25 | 11 | 29 | 3 | 0 | 0 | 1.16 | |||
A Skelding | 5 | 1 | 12 | 1 | 0 | 0 | 2.40 | |||
F Bale | 6 | 2 | 6 | 2 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Dawson | st Livsey b Boyes | 5 | -1 | 0 | 0 | ||
AW Shipman | lbw b Newman | 34 | -1 | 0 | 0 | ||
GL Berry | lbw b Newman | 26 | -1 | 0 | 0 | ||
WE Astill | lbw b Boyes | 43 | -1 | 0 | 0 | ||
CH Taylor | not out | 77 | -1 | 0 | 0 | ||
G Geary | lbw b Boyes | 5 | -1 | 0 | 0 | ||
NT Dowen | st Livsey b Kennedy | 9 | -1 | 0 | 0 | ||
GHS Fowke | b Kennedy | 6 | -1 | 0 | 0 | ||
TE Sidwell | b Kennedy | 0 | -1 | 0 | 0 | ||
F Bale | run out | 20 | -1 | 0 | 0 | ||
A Skelding | st Livsey b Brown | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 1 NB, 0 Pr, 2 W) | 13 | |||||
Total | (10 Wickets, 94.4 Overs) | 238 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AS Kennedy | 29 | 11 | 51 | 3 | 0 | 0 | 1.76 | |||
GS Boyes | 34 | 11 | 84 | 3 | 0 | 0 | 2.47 | |||
G Brown | 7.4 | 3 | 16 | 1 | 0 | 0 | 2.09 | |||
JA Newman | 14 | 3 | 62 | 2 | 2 | 1 | 4.43 | |||
TO Jameson | 10 | 3 | 12 | 0 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Brown | c Sidwell b Astill | 8 | -1 | 0 | 0 | ||
JA Newman | c Fowke b Geary | 17 | -1 | 0 | 0 | ||
R Aird | lbw b Astill | 7 | -1 | 0 | 0 | ||
CP Mead | c Taylor b Geary | 24 | -1 | 0 | 0 | ||
HLV Day | not out | 69 | -1 | 0 | 0 | ||
TO Jameson | c Fowke b Bale | 82 | -1 | 0 | 0 | ||
HD Hake | c Sidwell b Bale | 0 | -1 | 0 | 0 | ||
AS Kennedy | not out | 18 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (6 Wickets, 109.5 Overs) | 232 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Geary | 47 | 22 | 86 | 2 | 0 | 0 | 1.83 | |||
WE Astill | 37.5 | 15 | 75 | 2 | 0 | 0 | 1.98 | |||
A Skelding | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |||
F Bale | 17 | 4 | 37 | 2 | 0 | 0 | 2.18 | |||
AW Shipman | 4 | 1 | 7 | 0 | 1 | 0 | 1.75 |