Venue | Railways Moghalpura Institute Ground, Lahore On 27th June 2007 (90-Over Match) |
Balls Per Over | 6 |
Toss | Lahore East Zone Under-19s Whites Won The Toss And Decided to Bat |
Result | Lahore North Zone Under-19s Whites won by 2 wickets |
Umpires | Tahir Hasan, Basit Siddiqi |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kamran Butt | lbw b Inam Javed | 3 | -1 | 0 | 0 | ||
Asif Khan | c Hafiz Suleman b Mohammad Qasim | 50 | -1 | 0 | 0 | ||
Muzammil Ikram | lbw b Zahir Tauseef | 17 | -1 | 0 | 0 | ||
Ali Haider | c Amjad Ikram b Wasif Butt | 66 | -1 | 0 | 0 | ||
Sheroz Masood | b Wasif Butt | 0 | -1 | 0 | 0 | ||
Sher Afghan | c Mohammad Qasim b Aamer Iqbal | 15 | -1 | 0 | 0 | ||
Babar Ashraf | lbw b Wasif Butt | 0 | -1 | 0 | 0 | ||
Asad Ali | lbw b Hafiz Suleman | 18 | -1 | 0 | 0 | ||
Tahzeeb Raza | lbw b Hafiz Suleman | 0 | -1 | 0 | 0 | ||
Jahanzeb Mirza | lbw b Wasif Butt | 0 | -1 | 0 | 0 | ||
Fahad Karim | not out | 0 | -1 | 0 | 0 | ||
Extras | (18 B, 3 Lb, 0 NB, 0 Pr, 3 W) | 24 | |||||
Total | (10 Wickets, 57.1 Overs) | 193 | |||||
Fall Of Wickets |
Lahore North Zone Under-19s Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Inam Javed | 6 | 4 | 6 | 1 | 0 | 0 | 1.00 | |||
Rizwan Rafiq | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 | |||
Zahir Tauseef | 8 | 3 | 16 | 1 | 0 | 0 | 2.00 | |||
Mohammad Qasim | 11 | 0 | 56 | 1 | 0 | 0 | 5.09 | |||
Wasif Butt | 19 | 6 | 53 | 4 | 0 | 0 | 2.79 | |||
Amjad Ikram | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |||
Aamer Iqbal | 5 | 1 | 19 | 1 | 0 | 0 | 3.80 | |||
Hafiz Suleman | 4.1 | 2 | 2 | 2 | 0 | 0 | 0.48 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Amjad Ikram | c Sheroz Masood b Tahzeeb Raza | 2 | -1 | 0 | 0 | ||
Mohammad Irfan | retired hurt | 5 | -1 | 0 | 0 | ||
Junaid Jan | c Asad Ali b Fahad Karim | 26 | -1 | 0 | 0 | ||
Aamer Iqbal | b Fahad Karim | 4 | -1 | 0 | 0 | ||
Hafiz Suleman | lbw b Tahzeeb Raza | 6 | -1 | 0 | 0 | ||
Wasif Butt | c Asad Ali b Fahad Karim | 12 | -1 | 0 | 0 | ||
Asim Abbas | not out | 43 | -1 | 0 | 0 | ||
Zahir Tauseef | b Jahanzeb Mirza | 16 | -1 | 0 | 0 | ||
Inam Javed | b Asad Ali | 30 | -1 | 0 | 0 | ||
Mohammad Qasim | lbw b Asif Khan | 12 | -1 | 0 | 0 | ||
Rizwan Rafiq | not out | 3 | -1 | 0 | 0 | ||
Extras | (8 B, 5 Lb, 17 NB, 5 Pr, 2 W) | 37 | |||||
Total | (8 Wickets, 69.3 Overs) | 196 | |||||
Fall Of Wickets |
Lahore East Zone Under-19s Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tahzeeb Raza | 18 | 5 | 32 | 2 | 0 | 0 | 1.78 | |||
Fahad Karim | 14.3 | 3 | 37 | 3 | 0 | 0 | 2.55 | |||
Ali Haider | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 | |||
Muzammil Ikram | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
Asif Khan | 20 | 5 | 44 | 1 | 0 | 0 | 2.20 | |||
Jahanzeb Mirza | 7 | 2 | 39 | 1 | 0 | 0 | 5.57 | |||
Asad Ali | 5 | 1 | 16 | 1 | 0 | 0 | 3.20 |