Venue | Angel Ground, Tonbridge On 16th June 1923 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Kent won by 48 runs |
Umpires | H Bagshaw, TM Russell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HTW Hardinge | c&b Roberts | 38 | -1 | 0 | 0 | ||
GC Collins | b Roberts | 0 | -1 | 0 | 0 | ||
J Seymour | c Cox b Tate | 61 | -1 | 0 | 0 | ||
FE Woolley | c Street b Roberts | 5 | -1 | 0 | 0 | ||
AF Bickmore | b AER Gilligan | 9 | -1 | 0 | 0 | ||
CS Hurst | b Cox | 13 | -1 | 0 | 0 | ||
WH Ashdown | c Bowley b Cox | 0 | -1 | 0 | 0 | ||
JC Hubble | c Street b Cox | 8 | -1 | 0 | 0 | ||
LHW Troughton | not out | 1 | -1 | 0 | 0 | ||
AP Freeman | c AHH Gilligan b AER Gilligan | 4 | -1 | 0 | 0 | ||
AC Wright | b Cox | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 67 Overs) | 152 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Tate | 23 | 6 | 41 | 1 | 0 | 0 | 1.78 | |||
HE Roberts | 17 | 8 | 24 | 3 | 0 | 0 | 1.41 | |||
GR Cox | 16 | 5 | 30 | 4 | 0 | 0 | 1.88 | |||
EH Bowley | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
AER Gilligan | 9 | 1 | 33 | 2 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AHH Gilligan | c Hubble b Collins | 10 | -1 | 0 | 0 | ||
EH Bowley | c Wright b Collins | 0 | -1 | 0 | 0 | ||
KA Higgs | lbw b Collins | 3 | -1 | 0 | 0 | ||
TER Cook | b Wright | 16 | -1 | 0 | 0 | ||
AJ Holmes | b Collins | 10 | -1 | 0 | 0 | ||
GB Street | b Freeman | 1 | -1 | 0 | 0 | ||
MW Tate | lbw b Freeman | 0 | -1 | 0 | 0 | ||
AC Watson | c Bickmore b Freeman | 43 | -1 | 0 | 0 | ||
AER Gilligan | c&b Freeman | 2 | -1 | 0 | 0 | ||
GR Cox | lbw b Collins | 8 | -1 | 0 | 0 | ||
HE Roberts | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 43.4 Overs) | 99 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GC Collins | 13.4 | 4 | 23 | 5 | 0 | 0 | 1.68 | |||
FE Woolley | 13 | 8 | 27 | 0 | 0 | 1 | 2.08 | |||
AP Freeman | 12 | 4 | 38 | 4 | 0 | 0 | 3.17 | |||
AC Wright | 5 | 0 | 6 | 1 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HTW Hardinge | b Roberts | 3 | -1 | 0 | 0 | ||
GC Collins | b AER Gilligan | 9 | -1 | 0 | 0 | ||
J Seymour | c Bowley b Roberts | 0 | -1 | 0 | 0 | ||
FE Woolley | c Higgs b Roberts | 24 | -1 | 0 | 0 | ||
AF Bickmore | c Street b AER Gilligan | 11 | -1 | 0 | 0 | ||
CS Hurst | b Tate | 19 | -1 | 0 | 0 | ||
WH Ashdown | b AER Gilligan | 4 | -1 | 0 | 0 | ||
JC Hubble | not out | 68 | -1 | 0 | 0 | ||
LHW Troughton | c Bowley b Cox | 44 | -1 | 0 | 0 | ||
AP Freeman | b AER Gilligan | 0 | -1 | 0 | 0 | ||
AC Wright | b Cox | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 80.3 Overs) | 189 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Tate | 19 | 3 | 40 | 1 | 0 | 0 | 2.11 | |||
HE Roberts | 13 | 3 | 36 | 3 | 0 | 0 | 2.77 | |||
GR Cox | 21.3 | 8 | 53 | 2 | 0 | 0 | 2.47 | |||
AER Gilligan | 20 | 4 | 30 | 4 | 0 | 0 | 1.50 | |||
EH Bowley | 7 | 1 | 23 | 0 | 0 | 0 | 3.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AHH Gilligan | c Hubble b Collins | 10 | -1 | 0 | 0 | ||
EH Bowley | lbw b Freeman | 29 | -1 | 0 | 0 | ||
KA Higgs | b Woolley | 20 | -1 | 0 | 0 | ||
TER Cook | hit wkt b Freeman | 0 | -1 | 0 | 0 | ||
AJ Holmes | b Collins | 6 | -1 | 0 | 0 | ||
GB Street | b Collins | 15 | -1 | 0 | 0 | ||
MW Tate | b Ashdown | 19 | -1 | 0 | 0 | ||
AC Watson | c b Collins | 15 | -1 | 0 | 0 | ||
AER Gilligan | b Ashdown | 49 | -1 | 0 | 0 | ||
GR Cox | c Hurst b Woolley | 20 | -1 | 0 | 0 | ||
HE Roberts | not out | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 68.1 Overs) | 194 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GC Collins | 23 | 7 | 65 | 4 | 0 | 0 | 2.83 | |||
AC Wright | 8 | 0 | 31 | 0 | 0 | 0 | 3.88 | |||
AP Freeman | 14 | 4 | 38 | 2 | 0 | 0 | 2.71 | |||
FE Woolley | 18 | 5 | 39 | 2 | 0 | 0 | 2.17 | |||
WH Ashdown | 5.1 | 1 | 11 | 2 | 0 | 0 | 2.13 |