Venue | Lord's Cricket Ground, St John's Wood On 26th August 1922 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | F Chester, T Fenwick |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Twining | b Fender | 23 | -1 | 0 | 0 | ||
HW Lee | lbw b Lockton | 6 | -1 | 0 | 0 | ||
JW Hearne | c Howell b Fender | 36 | -1 | 0 | 0 | ||
EH Hendren | c Abel b Fender | 10 | -1 | 0 | 0 | ||
FT Mann | c Strudwick b Lockton | 14 | -1 | 0 | 0 | ||
GTS Stevens | c Strudwick b Lockton | 31 | -1 | 0 | 0 | ||
NE Haig | c Howell b Fender | 85 | -1 | 0 | 0 | ||
JL Guise | b Lockton | 4 | -1 | 0 | 0 | ||
CHL Skeet | c Howell b Fender | 45 | -1 | 0 | 0 | ||
GOB Allen | not out | 4 | -1 | 0 | 0 | ||
FJ Durston | b Abel | 6 | -1 | 0 | 0 | ||
Extras | (25 B, 10 Lb, 0 NB, 0 Pr, 0 W) | 35 | |||||
Total | (10 Wickets, 118.3 Overs) | 299 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HA Peach | 13 | 7 | 22 | 0 | 0 | 0 | 1.69 | |||
JH Lockton | 30 | 5 | 69 | 4 | 0 | 0 | 2.30 | |||
PGH Fender | 34 | 5 | 87 | 5 | 0 | 0 | 2.56 | |||
WJ Abel | 16.3 | 6 | 37 | 1 | 0 | 0 | 2.24 | |||
TF Shepherd | 25 | 8 | 49 | 0 | 0 | 0 | 1.96 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Hobbs | b Durston | 126 | -1 | 0 | 0 | ||
A Sandham | b Hearne | 35 | -1 | 0 | 0 | ||
A Ducat | c Durston b Haig | 84 | -1 | 0 | 0 | ||
TF Shepherd | c Twining b Durston | 17 | -1 | 0 | 0 | ||
PGH Fender | c Skeet b Durston | 25 | -1 | 0 | 0 | ||
DJ Knight | b Allen | 12 | -1 | 0 | 0 | ||
M Howell | b Allen | 5 | -1 | 0 | 0 | ||
WJ Abel | not out | 8 | -1 | 0 | 0 | ||
HA Peach | not out | 8 | -1 | 0 | 0 | ||
Extras | (34 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 40 | |||||
Total | (7 Wickets, 99 Overs) | 360 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FJ Durston | 27 | 5 | 81 | 3 | 0 | 0 | 3.00 | |||
GOB Allen | 13 | 4 | 35 | 2 | 0 | 0 | 2.69 | |||
NE Haig | 20 | 3 | 70 | 1 | 0 | 0 | 3.50 | |||
GTS Stevens | 21 | 3 | 59 | 0 | 0 | 0 | 2.81 | |||
JW Hearne | 14 | 1 | 52 | 1 | 0 | 0 | 3.71 | |||
HW Lee | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Twining | b Lockton | 5 | -1 | 0 | 0 | ||
HW Lee | c Knight b Lockton | 25 | -1 | 0 | 0 | ||
JW Hearne | c Lockton b Fender | 10 | -1 | 0 | 0 | ||
EH Hendren | c Shepherd b Fender | 62 | -1 | 0 | 0 | ||
FT Mann | c Peach b Fender | 61 | -1 | 0 | 0 | ||
GTS Stevens | c Lockton b Fender | 5 | -1 | 0 | 0 | ||
NE Haig | b Shepherd | 41 | -1 | 0 | 0 | ||
CHL Skeet | b Fender | 22 | -1 | 0 | 0 | ||
JL Guise | not out | 10 | -1 | 0 | 0 | ||
GOB Allen | not out | 4 | -1 | 0 | 0 | ||
Extras | (29 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 33 | |||||
Total | (8 Wickets, 122 Overs) | 278 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Lockton | 29 | 9 | 43 | 2 | 0 | 0 | 1.48 | |||
HA Peach | 9 | 4 | 12 | 0 | 0 | 0 | 1.33 | |||
TF Shepherd | 29 | 6 | 62 | 1 | 0 | 0 | 2.14 | |||
PGH Fender | 35 | 9 | 99 | 5 | 0 | 0 | 2.83 | |||
WJ Abel | 15 | 4 | 23 | 0 | 0 | 0 | 1.53 | |||
A Ducat | 5 | 2 | 6 | 0 | 0 | 1 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Knight | b Haig | 0 | -1 | 0 | 0 | ||
WJ Abel | not out | 29 | -1 | 0 | 0 | ||
H Strudwick | b Haig | 0 | -1 | 0 | 0 | ||
M Howell | not out | 12 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (2 Wickets, 15 Overs) | 49 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NE Haig | 8 | 3 | 14 | 2 | 0 | 0 | 1.75 | |||
FJ Durston | 5 | 2 | 13 | 0 | 0 | 0 | 2.60 | |||
EH Hendren | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |