Venue | The Kia Oval, Kennington On 10th May 1922 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Won The Toss And Decided to Bat |
Result | Surrey won by 10 wickets |
Umpires | GA Fuller, HI Young |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Daniell | lbw b Geary | 15 | -1 | 0 | 0 | ||
JCW MacBryan | c Strudwick b Hitch | 6 | -1 | 0 | 0 | ||
A Young | b Fender | 18 | -1 | 0 | 0 | ||
TC Lowry | c Abel b Fender | 7 | -1 | 0 | 0 | ||
SGU Considine | c Abel b Hitch | 37 | -1 | 0 | 0 | ||
E Robson | c Geary b Fender | 8 | -1 | 0 | 0 | ||
ML Hambling | c Fender b Geary | 14 | -1 | 0 | 0 | ||
WT Greswell | b Fender | 11 | -1 | 0 | 0 | ||
JC White | b Peach | 19 | -1 | 0 | 0 | ||
JJ Bridges | b Hitch | 0 | -1 | 0 | 0 | ||
SL Amor | not out | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 55.3 Overs) | 149 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Hitch | 12 | 3 | 24 | 3 | 0 | 0 | 2.00 | |||
ACT Geary | 19 | 3 | 50 | 2 | 0 | 0 | 2.63 | |||
HA Peach | 8.3 | 3 | 12 | 1 | 0 | 0 | 1.41 | |||
PGH Fender | 16 | 3 | 50 | 4 | 0 | 0 | 3.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Hobbs | lbw b Greswell | 11 | -1 | 0 | 0 | ||
A Sandham | b Greswell | 0 | -1 | 0 | 0 | ||
A Ducat | b Robson | 4 | -1 | 0 | 0 | ||
TF Shepherd | c Young b Robson | 0 | -1 | 0 | 0 | ||
A Jeacocke | lbw b Greswell | 80 | -1 | 0 | 0 | ||
JW Hitch | b Greswell | 12 | -1 | 0 | 0 | ||
PGH Fender | c White b Robson | 38 | -1 | 0 | 0 | ||
WJ Abel | b White | 12 | -1 | 0 | 0 | ||
HA Peach | c Daniell b Greswell | 13 | -1 | 0 | 0 | ||
H Strudwick | run out | 5 | -1 | 0 | 0 | ||
ACT Geary | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 51 Overs) | 188 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WT Greswell | 16 | 4 | 53 | 5 | 0 | 0 | 3.31 | |||
E Robson | 12 | 2 | 46 | 3 | 0 | 0 | 3.83 | |||
JC White | 15 | 4 | 33 | 1 | 0 | 0 | 2.20 | |||
JJ Bridges | 8 | 0 | 43 | 0 | 0 | 0 | 5.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Daniell | c Fender b Hitch | 4 | -1 | 0 | 0 | ||
JCW MacBryan | lbw b Peach | 0 | -1 | 0 | 0 | ||
A Young | c Fender b Hitch | 4 | -1 | 0 | 0 | ||
TC Lowry | c&b Hitch | 12 | -1 | 0 | 0 | ||
SGU Considine | b Fender | 24 | -1 | 0 | 0 | ||
E Robson | c Fender b Peach | 5 | -1 | 0 | 0 | ||
ML Hambling | b Fender | 12 | -1 | 0 | 0 | ||
WT Greswell | b Fender | 33 | -1 | 0 | 0 | ||
JC White | b Fender | 6 | -1 | 0 | 0 | ||
JJ Bridges | lbw b Fender | 0 | -1 | 0 | 0 | ||
SL Amor | not out | 12 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 37.4 Overs) | 122 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Hitch | 13 | 0 | 58 | 3 | 0 | 0 | 4.46 | |||
ACT Geary | 6 | 3 | 7 | 0 | 0 | 0 | 1.17 | |||
HA Peach | 9 | 2 | 14 | 2 | 0 | 0 | 1.56 | |||
PGH Fender | 9.4 | 0 | 33 | 5 | 0 | 2 | 3.41 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Hobbs | not out | 57 | -1 | 0 | 0 | ||
A Sandham | not out | 26 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (0 Wickets, 27 Overs) | 85 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WT Greswell | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
E Robson | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 | |||
JC White | 9 | 6 | 12 | 0 | 0 | 0 | 1.33 | |||
JJ Bridges | 10 | 0 | 47 | 0 | 0 | 0 | 4.70 |