Venue | Bramall Lane, Sheffield On 19th June 1920 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Won The Toss And Decided to Bat |
Result | Surrey won by 204 runs |
Umpires | TA Brown, J Blake |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Knight | c Dolphin b Robinson | 0 | -1 | 0 | 0 | ||
JB Hobbs | c Rhodes b Macaulay | 112 | -1 | 13 | 1 | ||
A Ducat | c N Kilner b Rhodes | 36 | -1 | 0 | 0 | ||
A Sandham | lbw b Rhodes | 81 | -1 | 0 | 0 | ||
HA Peach | b Waddington | 17 | -1 | 0 | 0 | ||
HS Harrison | not out | 39 | -1 | 0 | 0 | ||
PGH Fender | b Rhodes | 4 | -1 | 0 | 0 | ||
JW Hitch | lbw b Rhodes | 2 | -1 | 0 | 0 | ||
GM Reay | b R Kilner | 5 | -1 | 0 | 0 | ||
H Strudwick | c Waddington b Rhodes | 0 | -1 | 0 | 0 | ||
T Rushby | lbw b Rhodes | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 106 Overs) | 305 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Robinson | 25 | 2 | 69 | 1 | 0 | 0 | 2.76 | |||
A Waddington | 23 | 5 | 73 | 1 | 0 | 0 | 3.17 | |||
W Rhodes | 30 | 11 | 46 | 6 | 0 | 0 | 1.53 | |||
GG Macaulay | 17 | 0 | 83 | 1 | 0 | 0 | 4.88 | |||
R Kilner | 11 | 3 | 26 | 1 | 0 | 0 | 2.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Holmes | c Sandham b Hitch | 12 | -1 | 0 | 0 | ||
H Sutcliffe | c Hitch b Fender | 81 | -1 | 0 | 0 | ||
D Denton | b Hitch | 0 | -1 | 0 | 0 | ||
R Kilner | b Hitch | 0 | -1 | 0 | 0 | ||
W Rhodes | c Fender b Hitch | 34 | -1 | 0 | 0 | ||
E Robinson | c Strudwick b Fender | 2 | -1 | 0 | 0 | ||
DCF Burton | lbw b Hobbs | 17 | -1 | 0 | 0 | ||
N Kilner | lbw b Fender | 18 | -1 | 0 | 0 | ||
A Dolphin | b Fender | 22 | -1 | 0 | 0 | ||
A Waddington | c Ducat b Rushby | 0 | -1 | 0 | 0 | ||
GG Macaulay | not out | 3 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 91.2 Overs) | 199 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Hitch | 22 | 7 | 56 | 4 | 0 | 0 | 2.55 | |||
T Rushby | 27 | 9 | 52 | 1 | 0 | 0 | 1.93 | |||
GM Reay | 14 | 6 | 30 | 0 | 0 | 0 | 2.14 | |||
PGH Fender | 23.2 | 8 | 43 | 4 | 0 | 0 | 1.84 | |||
HA Peach | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 | |||
JB Hobbs | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Knight | b Waddington | 5 | -1 | 0 | 0 | ||
JB Hobbs | c R Kilner b Rhodes | 70 | -1 | 0 | 0 | ||
A Ducat | b Waddington | 3 | -1 | 0 | 0 | ||
A Sandham | c R Kilner b Rhodes | 89 | -1 | 0 | 0 | ||
HA Peach | run out | 23 | -1 | 0 | 0 | ||
PGH Fender | c&b Waddington | 56 | -1 | 0 | 0 | ||
JW Hitch | c Holmes b Waddington | 0 | -1 | 0 | 0 | ||
GM Reay | c Holmes b Rhodes | 5 | -1 | 0 | 0 | ||
H Strudwick | not out | 3 | -1 | 0 | 0 | ||
HS Harrison | c Dolphin b Rhodes | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 12 | |||||
Total | (9 Wickets, 83 Overs) | 266 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Robinson | 12 | 3 | 38 | 0 | 0 | 0 | 3.17 | |||
A Waddington | 27 | 3 | 93 | 4 | 0 | 1 | 3.44 | |||
W Rhodes | 30 | 3 | 93 | 4 | 0 | 0 | 3.10 | |||
GG Macaulay | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 | |||
R Kilner | 11 | 5 | 11 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Holmes | run out | 7 | -1 | 0 | 0 | ||
H Sutcliffe | c Ducat b Hitch | 9 | -1 | 0 | 0 | ||
D Denton | b Rushby | 10 | -1 | 0 | 0 | ||
R Kilner | run out | 0 | -1 | 0 | 0 | ||
W Rhodes | c Harrison b Hitch | 6 | -1 | 0 | 0 | ||
E Robinson | run out | 0 | -1 | 0 | 0 | ||
DCF Burton | c Fender b Hobbs | 50 | -1 | 0 | 0 | ||
N Kilner | c Fender b Reay | 23 | -1 | 0 | 0 | ||
A Dolphin | c Hitch b Fender | 47 | -1 | 0 | 0 | ||
A Waddington | b Rushby | 10 | -1 | 0 | 0 | ||
GG Macaulay | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 69.4 Overs) | 168 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Hitch | 21 | 6 | 44 | 2 | 0 | 2 | 2.10 | |||
T Rushby | 20.4 | 6 | 32 | 2 | 0 | 0 | 1.55 | |||
PGH Fender | 10 | 0 | 44 | 1 | 0 | 0 | 4.40 | |||
GM Reay | 11 | 2 | 23 | 1 | 0 | 0 | 2.09 | |||
A Ducat | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
JB Hobbs | 5 | 1 | 15 | 1 | 0 | 0 | 3.00 |