Venue | Trent Bridge, Nottingham On 16th June 1920 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Won The Toss And Decided to Bat |
Result | Nottinghamshire won by 78 runs |
Umpires | AJ Atfield, TM Russell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Gunn | b Roberts | 45 | -1 | 0 | 0 | ||
GM Lee | lbw b Roberts | 0 | -1 | 0 | 0 | ||
JR Gunn | b Jupp | 53 | -1 | 0 | 0 | ||
AW Carr | c Malden b Cox | 2 | -1 | 0 | 0 | ||
J Hardstaff | not out | 68 | -1 | 0 | 0 | ||
WRD Payton | c Wilson b Roberts | 14 | -1 | 0 | 0 | ||
WW Whysall | c Street b Roberts | 6 | -1 | 0 | 0 | ||
SJ Staples | c Higgs b Mercer | 17 | -1 | 0 | 0 | ||
TW Oates | c Tate b Roberts | 1 | -1 | 0 | 0 | ||
F Barratt | run out | 6 | -1 | 0 | 0 | ||
TL Richmond | b Roberts | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 85.5 Overs) | 225 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HE Roberts | 18.5 | 2 | 49 | 6 | 0 | 1 | 2.60 | |||
J Mercer | 11 | 2 | 36 | 1 | 0 | 0 | 3.27 | |||
AHH Gilligan | 7 | 0 | 18 | 0 | 0 | 0 | 2.57 | |||
VWC Jupp | 24 | 6 | 57 | 1 | 0 | 0 | 2.38 | |||
GR Cox | 21 | 8 | 34 | 1 | 0 | 0 | 1.62 | |||
MW Tate | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
HL Wilson | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VWC Jupp | c Oates b Staples | 45 | -1 | 0 | 0 | ||
EH Bowley | c Lee b Barratt | 0 | -1 | 0 | 0 | ||
MW Tate | c G Gunn b Richmond | 66 | -1 | 0 | 0 | ||
HL Wilson | b Staples | 13 | -1 | 0 | 0 | ||
KA Higgs | b Staples | 0 | -1 | 0 | 0 | ||
GR Cox | lbw b Richmond | 3 | -1 | 0 | 0 | ||
AHH Gilligan | b Staples | 0 | -1 | 0 | 0 | ||
HE Roberts | c&b Staples | 0 | -1 | 0 | 0 | ||
WJ Malden | b Richmond | 19 | -1 | 0 | 0 | ||
GB Street | not out | 7 | -1 | 0 | 0 | ||
J Mercer | b Richmond | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 73.2 Overs) | 165 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Barratt | 20 | 7 | 31 | 1 | 0 | 0 | 1.55 | |||
TL Richmond | 26.2 | 5 | 65 | 4 | 0 | 1 | 2.47 | |||
GM Lee | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
JR Gunn | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
SJ Staples | 17 | 7 | 27 | 5 | 0 | 0 | 1.59 | |||
AW Carr | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 | |||
G Gunn | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Gunn | lbw b Roberts | 2 | -1 | 0 | 0 | ||
WW Whysall | b Roberts | 11 | -1 | 0 | 0 | ||
JR Gunn | c Mercer b Roberts | 14 | -1 | 0 | 0 | ||
AW Carr | b Jupp | 16 | -1 | 0 | 0 | ||
J Hardstaff | lbw b Tate | 46 | -1 | 0 | 0 | ||
WRD Payton | b Tate | 26 | -1 | 0 | 0 | ||
GM Lee | b Tate | 16 | -1 | 0 | 0 | ||
SJ Staples | b Tate | 7 | -1 | 0 | 0 | ||
TW Oates | b Gilligan | 15 | -1 | 0 | 0 | ||
F Barratt | b Roberts | 40 | -1 | 0 | 0 | ||
TL Richmond | not out | 11 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 79.3 Overs) | 217 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HE Roberts | 15.3 | 3 | 41 | 4 | 0 | 0 | 2.65 | |||
J Mercer | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
VWC Jupp | 21 | 3 | 54 | 1 | 0 | 0 | 2.57 | |||
GR Cox | 20 | 8 | 34 | 0 | 0 | 0 | 1.70 | |||
MW Tate | 17 | 8 | 47 | 4 | 0 | 0 | 2.76 | |||
AHH Gilligan | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VWC Jupp | c Oates b Richmond | 0 | -1 | 0 | 0 | ||
EH Bowley | b Barratt | 7 | -1 | 0 | 0 | ||
MW Tate | hit wkt b Barratt | 4 | -1 | 0 | 0 | ||
HL Wilson | b Carr | 45 | -1 | 0 | 0 | ||
KA Higgs | c G Gunn b Richmond | 65 | -1 | 0 | 0 | ||
GR Cox | b Richmond | 7 | -1 | 0 | 0 | ||
WJ Malden | b Richmond | 18 | -1 | 0 | 0 | ||
AHH Gilligan | run out | 20 | -1 | 0 | 0 | ||
HE Roberts | c Whysall b Richmond | 11 | -1 | 0 | 0 | ||
GB Street | b Richmond | 4 | -1 | 0 | 0 | ||
J Mercer | not out | 5 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 64 Overs) | 199 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Barratt | 17 | 4 | 51 | 2 | 0 | 0 | 3.00 | |||
TL Richmond | 25 | 4 | 85 | 6 | 0 | 1 | 3.40 | |||
SJ Staples | 13 | 3 | 25 | 0 | 0 | 0 | 1.92 | |||
GM Lee | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
JR Gunn | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
AW Carr | 4 | 1 | 16 | 1 | 0 | 0 | 4.00 |