Venue | County Ground, Southampton On 16th June 1920 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hampshire Won The Toss And Decided to Bat |
Result | Middlesex won by 9 wickets |
Umpires | T Flowers, AE Street |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Brown | b Durston | 5 | -1 | 0 | 0 | ||
HAW Bowell | lbw b Durston | 17 | -1 | 0 | 0 | ||
EIM Barrett | b Durston | 20 | -1 | 0 | 0 | ||
CP Mead | c Lee b Durston | 54 | -1 | 0 | 0 | ||
LH Tennyson | c Durston b Hearne | 38 | -1 | 0 | 0 | ||
JG Greig | b Durston | 2 | -1 | 0 | 0 | ||
AJL Hill | lbw b Hearne | 74 | -1 | 0 | 0 | ||
JA Newman | c Hendren b Haig | 7 | -1 | 0 | 0 | ||
WH Livsey | not out | 23 | -1 | 0 | 0 | ||
AS Kennedy | b Haig | 6 | -1 | 0 | 0 | ||
FP Ryan | lbw b Durston | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, 89.4 Overs) | 254 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NE Haig | 22 | 6 | 48 | 2 | 1 | 0 | 2.18 | |||
FJ Durston | 28.4 | 4 | 94 | 6 | 0 | 0 | 3.28 | |||
JW Hearne | 24 | 5 | 57 | 2 | 0 | 0 | 2.38 | |||
CH Gunasekara | 10 | 3 | 29 | 0 | 0 | 0 | 2.90 | |||
HW Lee | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Lee | not out | 221 | -1 | 15 | 1 | ||
HK Longman | c Livsey b Mead | 51 | -1 | 0 | 0 | ||
JW Hearne | c Mead b Ryan | 22 | -1 | 0 | 0 | ||
EH Hendren | c Kennedy b Ryan | 49 | -1 | 0 | 0 | ||
PF Warner | c&b Kennedy | 16 | -1 | 0 | 0 | ||
FT Mann | b Kennedy | 63 | -1 | 0 | 0 | ||
EL Kidd | not out | 26 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (5 Wickets, 124 Overs) | 451 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AS Kennedy | 37 | 4 | 121 | 2 | 0 | 0 | 3.27 | |||
G Brown | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
JA Newman | 37 | 3 | 142 | 0 | 0 | 0 | 3.84 | |||
CP Mead | 16 | 3 | 58 | 1 | 0 | 0 | 3.62 | |||
FP Ryan | 27 | 3 | 90 | 2 | 0 | 0 | 3.33 | |||
AJL Hill | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Brown | c Kidd b Durston | 5 | -1 | 0 | 0 | ||
HAW Bowell | b Durston | 4 | -1 | 0 | 0 | ||
JG Greig | c Hendren b Hearne | 24 | -1 | 0 | 0 | ||
JA Newman | b Durston | 17 | -1 | 0 | 0 | ||
CP Mead | c Haig b Gunasekara | 85 | -1 | 0 | 0 | ||
EIM Barrett | lbw b Hearne | 13 | -1 | 0 | 0 | ||
LH Tennyson | b Hearne | 54 | -1 | 0 | 0 | ||
AJL Hill | b Hearne | 31 | -1 | 0 | 0 | ||
WH Livsey | c Longman b Hearne | 7 | -1 | 0 | 0 | ||
AS Kennedy | not out | 4 | -1 | 0 | 0 | ||
FP Ryan | b Gunasekara | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 3 W) | 12 | |||||
Total | (10 Wickets, 75.2 Overs) | 257 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FJ Durston | 24 | 3 | 98 | 3 | 2 | 0 | 4.08 | |||
NE Haig | 11 | 1 | 34 | 0 | 1 | 0 | 3.09 | |||
JW Hearne | 28 | 4 | 90 | 5 | 0 | 0 | 3.21 | |||
CH Gunasekara | 11.2 | 3 | 22 | 2 | 0 | 0 | 1.94 | |||
HW Lee | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Lee | not out | 32 | -1 | 0 | 0 | ||
HK Longman | b Kennedy | 7 | -1 | 0 | 0 | ||
NE Haig | not out | 22 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (1 Wickets, 15.2 Overs) | 63 | |||||
Fall Of Wickets | 1-22 (Longman, Ov), |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AS Kennedy | 6 | 2 | 18 | 1 | 0 | 0 | 3.00 | |||
LH Tennyson | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
JA Newman | 6.2 | 0 | 28 | 0 | 0 | 0 | 4.42 | |||
FP Ryan | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 |