Venue | Lord's Cricket Ground, St John's Wood On 29th August 1912 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Middlesex won by 96 runs |
Umpires | AE Street, FG Roberts |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Weston | b Cuffe | 15 | -1 | 0 | 0 | ||
FA Tarrant | c Crowe b Chester | 16 | -1 | 0 | 0 | ||
JW Hearne | c Ponsonby b Chester | 23 | -1 | 0 | 0 | ||
EH Hendren | lbw b Cuffe | 71 | -1 | 0 | 0 | ||
EL Kidd | b Burrows | 6 | -1 | 0 | 0 | ||
FT Mann | b Cuffe | 11 | -1 | 0 | 0 | ||
J Douglas | b Cuffe | 3 | -1 | 0 | 0 | ||
NE Haig | b Cuffe | 17 | -1 | 0 | 0 | ||
HR Murrell | b Arnold | 3 | -1 | 0 | 0 | ||
HW Lee | b Arnold | 19 | -1 | 0 | 0 | ||
JT Hearne | not out | 16 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 1 NB, 0 Pr, 3 W) | 15 | |||||
Total | (10 Wickets, 91 Overs) | 215 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EG Arnold | 29 | 7 | 62 | 2 | 1 | 0 | 2.14 | |||
JA Cuffe | 34 | 10 | 64 | 5 | 2 | 0 | 1.88 | |||
F Chester | 13 | 6 | 25 | 2 | 0 | 1 | 1.92 | |||
RD Burrows | 15 | 3 | 49 | 1 | 0 | 0 | 3.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FL Bowley | lbw b JT Hearne | 8 | -1 | 0 | 0 | ||
RE Turner | b Tarrant | 0 | -1 | 0 | 0 | ||
EG Arnold | b JT Hearne | 5 | -1 | 0 | 0 | ||
WB Burns | b Tarrant | 3 | -1 | 0 | 0 | ||
GL Crowe | b Kidd | 36 | -1 | 0 | 0 | ||
JA Cuffe | c Murrell b Tarrant | 0 | -1 | 0 | 0 | ||
CB Ponsonby | b JT Hearne | 1 | -1 | 0 | 0 | ||
F Chester | not out | 18 | -1 | 0 | 0 | ||
GHT Simpson-Hayward | b JT Hearne | 0 | -1 | 0 | 0 | ||
RD Burrows | c Douglas b Kidd | 7 | -1 | 0 | 0 | ||
EW Bale | b JT Hearne | 3 | -1 | 0 | 0 | ||
Extras | (12 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 44.2 Overs) | 93 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Hearne | 22.2 | 8 | 30 | 5 | 0 | 0 | 1.34 | |||
FA Tarrant | 14 | 2 | 25 | 3 | 0 | 0 | 1.79 | |||
EL Kidd | 8 | 3 | 26 | 2 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FT Mann | b Cuffe | 9 | -1 | 0 | 0 | ||
HR Murrell | b Burns | 4 | -1 | 0 | 0 | ||
EH Hendren | not out | 18 | -1 | 0 | 0 | ||
NE Haig | not out | 10 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (2 Wickets, 10 Overs) | 46 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WB Burns | 5 | 0 | 18 | 1 | 0 | 0 | 3.60 | |||
JA Cuffe | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FL Bowley | b JW Hearne | 0 | -1 | 0 | 0 | ||
RE Turner | b JW Hearne | 13 | -1 | 0 | 0 | ||
EG Arnold | b JW Hearne | 0 | -1 | 0 | 0 | ||
WB Burns | c&b JW Hearne | 10 | -1 | 0 | 0 | ||
GL Crowe | c Mann b JW Hearne | 9 | -1 | 0 | 0 | ||
JA Cuffe | b JW Hearne | 11 | -1 | 0 | 0 | ||
CB Ponsonby | lbw b Kidd | 12 | -1 | 0 | 0 | ||
F Chester | st Murrell b JW Hearne | 0 | -1 | 0 | 0 | ||
GHT Simpson-Hayward | b JW Hearne | 1 | -1 | 0 | 0 | ||
RD Burrows | c Murrell b Kidd | 2 | -1 | 0 | 0 | ||
EW Bale | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 29.1 Overs) | 72 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Hearne | 5 | 4 | 1 | 0 | 0 | 0 | 0.20 | |||
JW Hearne | 14.1 | 3 | 36 | 8 | 0 | 0 | 2.54 | |||
FA Tarrant | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 | |||
EL Kidd | 7 | 1 | 19 | 2 | 0 | 0 | 2.71 |