Venue | Emirates Old Trafford, Manchester On 15th July 1912 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lancashire Won The Toss And Decided to Bat |
Result | Lancashire won by 10 wickets |
Umpires | W Richards, H Bagshaw |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Spooner | c Smith b Rushby | 104 | -1 | 0 | 0 | ||
JWH Makepeace | b Hitch | 59 | -1 | 0 | 0 | ||
JT Tyldesley | b Hitch | 7 | -1 | 0 | 0 | ||
WK Tyldesley | b Smith | 30 | -1 | 0 | 0 | ||
GE Tyldesley | b Hitch | 11 | -1 | 0 | 0 | ||
JS Heap | c Strudwick b Hitch | 83 | -1 | 0 | 0 | ||
FRR Brooke | lbw b Smith | 11 | -1 | 0 | 0 | ||
AH Hornby | c Hayward b Bird | 20 | -1 | 0 | 0 | ||
R Whitehead | c Strudwick b Bird | 1 | -1 | 0 | 0 | ||
W Huddleston | c Hayes b Rushby | 82 | -1 | 0 | 0 | ||
H Dean | not out | 9 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 5 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 108.3 Overs) | 430 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Hitch | 37 | 2 | 142 | 4 | 0 | 5 | 3.84 | |||
WC Smith | 30 | 6 | 117 | 2 | 0 | 0 | 3.90 | |||
T Rushby | 20.3 | 2 | 76 | 2 | 0 | 0 | 3.71 | |||
EG Hayes | 11 | 1 | 57 | 0 | 0 | 0 | 5.18 | |||
MC Bird | 8 | 2 | 15 | 2 | 0 | 0 | 1.88 | |||
JB Hobbs | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
WJ Abel | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Hayward | c Brooke b Dean | 24 | -1 | 0 | 0 | ||
JB Hobbs | c Spooner b Whitehead | 111 | -1 | 16 | 0 | ||
EG Hayes | c GE Tyldesley b Dean | 11 | -1 | 0 | 0 | ||
MC Bird | lbw b Heap | 14 | -1 | 0 | 0 | ||
IPF Campbell | c Brooke b Huddleston | 9 | -1 | 0 | 0 | ||
EB Myers | c Huddleston b Whitehead | 0 | -1 | 0 | 0 | ||
WJ Abel | c Dean b Huddleston | 13 | -1 | 0 | 0 | ||
H Strudwick | not out | 12 | -1 | 0 | 0 | ||
JW Hitch | b Whitehead | 12 | -1 | 0 | 0 | ||
WC Smith | c Dean b Whitehead | 0 | -1 | 0 | 0 | ||
T Rushby | c Brooke b Whitehead | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 80.3 Overs) | 213 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Whitehead | 23.3 | 4 | 74 | 5 | 0 | 0 | 3.15 | |||
H Dean | 28 | 10 | 63 | 2 | 0 | 1 | 2.25 | |||
W Huddleston | 9 | 2 | 23 | 2 | 0 | 0 | 2.56 | |||
JS Heap | 18 | 9 | 41 | 1 | 0 | 0 | 2.28 | |||
JWH Makepeace | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Hayward | c Brooke b Dean | 12 | -1 | 0 | 0 | ||
JB Hobbs | c Brooke b Whitehead | 19 | -1 | 0 | 0 | ||
EG Hayes | c Hornby b Whitehead | 75 | -1 | 0 | 0 | ||
H Strudwick | c Spooner b Whitehead | 4 | -1 | 0 | 0 | ||
MC Bird | b Whitehead | 0 | -1 | 0 | 0 | ||
IPF Campbell | c Dean b Heap | 27 | -1 | 0 | 0 | ||
EB Myers | c Makepeace b Whitehead | 8 | -1 | 0 | 0 | ||
WJ Abel | b Whitehead | 83 | -1 | 0 | 0 | ||
JW Hitch | c Brooke b Dean | 5 | -1 | 0 | 0 | ||
WC Smith | b Whitehead | 5 | -1 | 0 | 0 | ||
T Rushby | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 5 | |||||
Total | (10 Wickets, 75 Overs) | 248 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Whitehead | 29 | 4 | 83 | 7 | 2 | 0 | 2.86 | |||
H Dean | 28 | 4 | 88 | 2 | 0 | 0 | 3.14 | |||
JS Heap | 9 | 1 | 32 | 1 | 0 | 0 | 3.56 | |||
W Huddleston | 9 | 0 | 40 | 0 | 0 | 0 | 4.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Spooner | not out | 21 | -1 | 0 | 0 | ||
JWH Makepeace | not out | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 3 | |||||
Total | (0 Wickets, 9.1 Overs) | 33 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EB Myers | 5 | 2 | 10 | 0 | 0 | 0 | 2.00 | |||
T Rushby | 3 | 0 | 12 | 0 | 0 | 3 | 4.00 | |||
MC Bird | 1.1 | 0 | 8 | 0 | 0 | 0 | 6.86 |