Venue | Headingley, Leeds On 17th June 1912 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Bat |
Result | Yorkshire won by 74 runs |
Umpires | AE Trott, H Bagshaw |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rhodes | c Dipper b Parker | 2 | -1 | 0 | 0 | ||
BB Wilson | run out | 11 | -1 | 0 | 0 | ||
D Denton | b Dennett | 34 | -1 | 0 | 0 | ||
A Drake | c Sewell b North | 12 | -1 | 0 | 0 | ||
GH Hirst | lbw b Parker | 11 | -1 | 0 | 0 | ||
J Tasker | b Parker | 2 | -1 | 0 | 0 | ||
WE Bates | b Parker | 1 | -1 | 0 | 0 | ||
MW Booth | c Miller b Dennett | 0 | -1 | 0 | 0 | ||
S Haigh | not out | 3 | -1 | 0 | 0 | ||
AW White | c Jessop b Dennett | 2 | -1 | 0 | 0 | ||
H Watson | c Jessop b Dennett | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 55 Overs) | 82 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EG Dennett | 19 | 8 | 29 | 4 | 0 | 0 | 1.53 | |||
CWL Parker | 27 | 16 | 24 | 4 | 0 | 0 | 0.89 | |||
GL Jessop | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 | |||
AEC North | 5 | 1 | 18 | 1 | 0 | 0 | 3.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Langdon | c Wilson b Hirst | 0 | -1 | 0 | 0 | ||
DC Robinson | b Haigh | 21 | -1 | 0 | 0 | ||
COH Sewell | lbw b Haigh | 6 | -1 | 0 | 0 | ||
JH Board | b Haigh | 0 | -1 | 0 | 0 | ||
GL Jessop | b Haigh | 0 | -1 | 0 | 0 | ||
AE Dipper | not out | 23 | -1 | 0 | 0 | ||
T Miller | b Haigh | 4 | -1 | 0 | 0 | ||
WW Hoskin | c Rhodes b Haigh | 4 | -1 | 0 | 0 | ||
CWL Parker | c White b Haigh | 0 | -1 | 0 | 0 | ||
AEC North | b Haigh | 7 | -1 | 0 | 0 | ||
EG Dennett | b Haigh | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 38 Overs) | 68 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Hirst | 18 | 5 | 33 | 1 | 0 | 0 | 1.83 | |||
A Drake | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
S Haigh | 18 | 7 | 25 | 9 | 0 | 0 | 1.39 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rhodes | c Dennett b Jessop | 12 | -1 | 0 | 0 | ||
BB Wilson | c Jessop b Dennett | 39 | -1 | 0 | 0 | ||
D Denton | c Sewell b Dennett | 60 | -1 | 0 | 0 | ||
A Drake | c Robinson b Dennett | 29 | -1 | 0 | 0 | ||
J Tasker | c Sewell b Parker | 2 | -1 | 0 | 0 | ||
WE Bates | st Robinson b Dennett | 11 | -1 | 0 | 0 | ||
MW Booth | b Parker | 3 | -1 | 0 | 0 | ||
S Haigh | c Robinson b Dennett | 0 | -1 | 0 | 0 | ||
GH Hirst | b Parker | 1 | -1 | 0 | 0 | ||
AW White | not out | 3 | -1 | 0 | 0 | ||
H Watson | c North b Parker | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 56.5 Overs) | 170 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CWL Parker | 22.5 | 5 | 61 | 4 | 0 | 1 | 2.67 | |||
EG Dennett | 22 | 5 | 58 | 5 | 0 | 0 | 2.64 | |||
GL Jessop | 12 | 1 | 41 | 1 | 0 | 0 | 3.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DC Robinson | b Haigh | 2 | -1 | 0 | 0 | ||
AE Dipper | b Drake | 4 | -1 | 0 | 0 | ||
COH Sewell | c Watson b Drake | 1 | -1 | 0 | 0 | ||
GL Jessop | b Drake | 1 | -1 | 0 | 0 | ||
T Langdon | b Haigh | 20 | -1 | 0 | 0 | ||
JH Board | b Haigh | 11 | -1 | 0 | 0 | ||
T Miller | b Haigh | 12 | -1 | 0 | 0 | ||
WW Hoskin | b Haigh | 0 | -1 | 0 | 0 | ||
CWL Parker | hit wkt b Rhodes | 17 | -1 | 0 | 0 | ||
AEC North | c Wilson b Rhodes | 27 | -1 | 0 | 0 | ||
EG Dennett | not out | 7 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 53.4 Overs) | 110 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Drake | 15 | 6 | 23 | 3 | 0 | 0 | 1.53 | |||
S Haigh | 24 | 8 | 40 | 5 | 0 | 0 | 1.67 | |||
W Rhodes | 14.4 | 3 | 39 | 2 | 0 | 0 | 2.66 |