Venue | Lord's Cricket Ground, St John's Wood On 13th June 1912 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Bat |
Result | Middlesex won by 4 wickets |
Umpires | AE Street, W Richards |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rhodes | c JT Hearne b Tarrant | 25 | -1 | 0 | 0 | ||
BB Wilson | c&b Tarrant | 1 | -1 | 0 | 0 | ||
D Denton | c Anson b JT Hearne | 33 | -1 | 0 | 0 | ||
A Drake | c Hendren b JT Hearne | 6 | -1 | 0 | 0 | ||
GH Hirst | b Tarrant | 1 | -1 | 0 | 0 | ||
J Tasker | lbw b JT Hearne | 4 | -1 | 0 | 0 | ||
WE Bates | run out | 4 | -1 | 0 | 0 | ||
MW Booth | st Murrell b AR Litteljohn | 36 | -1 | 0 | 0 | ||
S Haigh | b Tarrant | 24 | -1 | 0 | 0 | ||
AW White | b JT Hearne | 15 | -1 | 0 | 0 | ||
H Watson | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 51.3 Overs) | 157 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Hearne | 26 | 8 | 47 | 4 | 0 | 0 | 1.81 | |||
FA Tarrant | 23.3 | 0 | 84 | 4 | 0 | 0 | 3.57 | |||
AR Litteljohn | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ES Litteljohn | c Watson b Booth | 27 | -1 | 0 | 0 | ||
FA Tarrant | lbw b Haigh | 9 | -1 | 0 | 0 | ||
JW Hearne | b Hirst | 60 | -1 | 0 | 0 | ||
PF Warner | b Booth | 2 | -1 | 0 | 0 | ||
EH Hendren | b Rhodes | 20 | -1 | 0 | 0 | ||
R Anson | b Rhodes | 1 | -1 | 0 | 0 | ||
AR Litteljohn | b Haigh | 12 | -1 | 0 | 0 | ||
NE Haig | b Haigh | 0 | -1 | 0 | 0 | ||
HR Murrell | c White b Booth | 38 | -1 | 0 | 0 | ||
BS Foster | b Haigh | 4 | -1 | 0 | 0 | ||
JT Hearne | not out | 4 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 78.1 Overs) | 185 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Hirst | 16 | 4 | 43 | 1 | 0 | 0 | 2.69 | |||
S Haigh | 31 | 11 | 43 | 4 | 0 | 0 | 1.39 | |||
MW Booth | 14.1 | 3 | 39 | 3 | 0 | 0 | 2.75 | |||
A Drake | 5 | 0 | 14 | 0 | 1 | 0 | 2.80 | |||
W Rhodes | 12 | 0 | 38 | 2 | 0 | 0 | 3.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rhodes | c&b AR Litteljohn | 84 | -1 | 0 | 0 | ||
BB Wilson | st Murrell b Tarrant | 10 | -1 | 0 | 0 | ||
D Denton | b Tarrant | 0 | -1 | 0 | 0 | ||
A Drake | run out | 22 | -1 | 0 | 0 | ||
GH Hirst | lbw b JW Hearne | 9 | -1 | 0 | 0 | ||
J Tasker | b AR Litteljohn | 10 | -1 | 0 | 0 | ||
WE Bates | b Tarrant | 2 | -1 | 0 | 0 | ||
MW Booth | b Tarrant | 0 | -1 | 0 | 0 | ||
S Haigh | c Hendren b Tarrant | 11 | -1 | 0 | 0 | ||
AW White | b Tarrant | 15 | -1 | 0 | 0 | ||
H Watson | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 71.4 Overs) | 166 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Hearne | 15 | 2 | 31 | 0 | 0 | 0 | 2.07 | |||
FA Tarrant | 27.4 | 6 | 73 | 6 | 0 | 0 | 2.64 | |||
JW Hearne | 10 | 0 | 29 | 1 | 0 | 0 | 2.90 | |||
AR Litteljohn | 19 | 6 | 31 | 2 | 0 | 0 | 1.63 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ES Litteljohn | b Haigh | 58 | -1 | 0 | 0 | ||
FA Tarrant | b Booth | 1 | -1 | 0 | 0 | ||
JW Hearne | lbw b Haigh | 41 | -1 | 0 | 0 | ||
EH Hendren | b Haigh | 0 | -1 | 0 | 0 | ||
AR Litteljohn | not out | 11 | -1 | 0 | 0 | ||
BS Foster | c Denton b Booth | 10 | -1 | 0 | 0 | ||
PF Warner | c&b Booth | 3 | -1 | 0 | 0 | ||
HR Murrell | not out | 10 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (6 Wickets, 51.1 Overs) | 139 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Hirst | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 | |||
MW Booth | 22 | 5 | 50 | 3 | 0 | 0 | 2.27 | |||
S Haigh | 16.1 | 4 | 31 | 3 | 0 | 0 | 1.92 | |||
W Rhodes | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |||
A Drake | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 |