Venue | Aylestone Road, Leicester On 09th June 1910 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Won The Toss And Decided to Bat |
Result | Leicestershire won by 111 runs |
Umpires | J Moss, WAJ West |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJB Wood | c Seymour b Fielder | 25 | -1 | 0 | 0 | ||
AE Knight | b Blythe | 1 | -1 | 0 | 0 | ||
H Whitehead | c Huish b Fielder | 13 | -1 | 0 | 0 | ||
RF Turner | c Woolley b Fielder | 16 | -1 | 0 | 0 | ||
AT Sharp | st Huish b Woolley | 14 | -1 | 0 | 0 | ||
S Coe | c Woolley b Blythe | 77 | -1 | 0 | 0 | ||
VFS Crawford | c Hutchings b Fairservice | 37 | -1 | 0 | 0 | ||
AG Hazlerigg | c Hutchings b Woolley | 9 | -1 | 0 | 0 | ||
WE Astill | not out | 27 | -1 | 0 | 0 | ||
W Shipman | b Blythe | 0 | -1 | 0 | 0 | ||
J Shields | c Huish b Humphreys | 28 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 90.5 Overs) | 257 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Fielder | 30 | 6 | 103 | 3 | 0 | 2 | 3.43 | |||
C Blythe | 28 | 9 | 57 | 3 | 0 | 0 | 2.04 | |||
WJ Fairservice | 19 | 6 | 57 | 1 | 0 | 0 | 3.00 | |||
FE Woolley | 13 | 3 | 30 | 2 | 0 | 0 | 2.31 | |||
E Humphreys | 0.5 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Dillon | b Astill | 4 | -1 | 0 | 0 | ||
KL Hutchings | c Coe b Astill | 6 | -1 | 0 | 0 | ||
WJ Fairservice | c Astill b Shipman | 0 | -1 | 0 | 0 | ||
FH Huish | b Coe | 40 | -1 | 0 | 0 | ||
E Humphreys | c Crawford b Astill | 31 | -1 | 0 | 0 | ||
J Seymour | c Sharp b Shipman | 22 | -1 | 0 | 0 | ||
FE Woolley | c Shields b Coe | 7 | -1 | 0 | 0 | ||
JC Hubble | c Astill b Wood | 38 | -1 | 0 | 0 | ||
CE Hatfeild | b Shipman | 4 | -1 | 0 | 0 | ||
C Blythe | b Shipman | 37 | -1 | 0 | 0 | ||
A Fielder | not out | 15 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 66.2 Overs) | 212 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Shipman | 22.2 | 1 | 87 | 4 | 0 | 0 | 3.90 | |||
WE Astill | 23 | 6 | 61 | 3 | 0 | 0 | 2.65 | |||
CJB Wood | 11 | 1 | 36 | 1 | 0 | 1 | 3.27 | |||
S Coe | 10 | 2 | 20 | 2 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJB Wood | c Hutchings b Fielder | 53 | -1 | 0 | 0 | ||
AE Knight | c&b Fielder | 7 | -1 | 0 | 0 | ||
H Whitehead | c Hubble b Fielder | 50 | -1 | 0 | 0 | ||
RF Turner | b Fairservice | 30 | -1 | 0 | 0 | ||
AT Sharp | c Hubble b Fielder | 5 | -1 | 0 | 0 | ||
S Coe | b Blythe | 7 | -1 | 0 | 0 | ||
VFS Crawford | c Dillon b Fairservice | 20 | -1 | 0 | 0 | ||
AG Hazlerigg | c&b Fairservice | 3 | -1 | 0 | 0 | ||
WE Astill | c&b Woolley | 27 | -1 | 0 | 0 | ||
W Shipman | not out | 23 | -1 | 0 | 0 | ||
J Shields | c Huish b Fielder | 3 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 5 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 96 Overs) | 245 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Fielder | 33 | 3 | 96 | 5 | 0 | 5 | 2.91 | |||
C Blythe | 28 | 10 | 43 | 1 | 0 | 0 | 1.54 | |||
WJ Fairservice | 14 | 1 | 39 | 3 | 0 | 0 | 2.79 | |||
FE Woolley | 17 | 5 | 41 | 1 | 0 | 0 | 2.41 | |||
E Humphreys | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Dillon | c Shields b Shipman | 56 | -1 | 0 | 0 | ||
E Humphreys | c Crawford b Shipman | 9 | -1 | 0 | 0 | ||
J Seymour | c Whitehead b Wood | 22 | -1 | 0 | 0 | ||
KL Hutchings | lbw b Shipman | 33 | -1 | 0 | 0 | ||
FE Woolley | c Wood b Shipman | 3 | -1 | 0 | 0 | ||
JC Hubble | c Shipman b Astill | 16 | -1 | 0 | 0 | ||
CE Hatfeild | c Hazlerigg b Astill | 6 | -1 | 0 | 0 | ||
FH Huish | not out | 6 | -1 | 0 | 0 | ||
WJ Fairservice | run out | 0 | -1 | 0 | 0 | ||
C Blythe | c Shipman b Astill | 0 | -1 | 0 | 0 | ||
A Fielder | b Shipman | 1 | -1 | 0 | 0 | ||
Extras | (15 B, 11 Lb, 0 NB, 0 Pr, 1 W) | 27 | |||||
Total | (10 Wickets, 57.4 Overs) | 179 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Shipman | 20.4 | 2 | 70 | 5 | 1 | 0 | 3.39 | |||
WE Astill | 20 | 6 | 35 | 3 | 0 | 0 | 1.75 | |||
CJB Wood | 9 | 0 | 35 | 1 | 0 | 0 | 3.89 | |||
S Coe | 8 | 4 | 12 | 0 | 0 | 0 | 1.50 |