Venue | The Kia Oval, Kennington On 05th May 1910 (0-Over Match) |
Balls Per Over | 6 |
Toss | Derbyshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | J Moss, J Carlin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Needham | c Strudwick b Smith | 2 | -1 | 0 | 0 | ||
FA Newton | run out | 0 | -1 | 0 | 0 | ||
SWA Cadman | b Smith | 25 | -1 | 0 | 0 | ||
A Morton | b Smith | 0 | -1 | 0 | 0 | ||
A Warren | c Davis b Smith | 20 | -1 | 0 | 0 | ||
L Oliver | b Lees | 2 | -1 | 0 | 0 | ||
FH Taylor | b Smith | 2 | -1 | 0 | 0 | ||
J Chapman | c Strudwick b Smith | 12 | -1 | 0 | 0 | ||
J Humphries | st Strudwick b Smith | 2 | -1 | 0 | 0 | ||
J Handford | not out | 5 | -1 | 0 | 0 | ||
CF Root | c Strudwick b Smith | 6 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 33.4 Overs) | 83 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EB Myers | 6 | 1 | 19 | 0 | 0 | 0 | 3.17 | |||
WC Smith | 16.4 | 5 | 35 | 8 | 0 | 0 | 2.10 | |||
WS Lees | 11 | 3 | 22 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Hayward | lbw b Morton | 1 | -1 | 0 | 0 | ||
JB Hobbs | c Handford b Morton | 9 | -1 | 0 | 0 | ||
EG Hayes | c Humphries b Cadman | 71 | -1 | 0 | 0 | ||
H Strudwick | b Warren | 2 | -1 | 0 | 0 | ||
A Marshal | hit wkt b Morton | 7 | -1 | 0 | 0 | ||
MC Bird | b Morton | 10 | -1 | 0 | 0 | ||
A Ducat | c Needham b Warren | 23 | -1 | 0 | 0 | ||
WE Davis | b Warren | 30 | -1 | 0 | 0 | ||
EB Myers | lbw b Morton | 13 | -1 | 0 | 0 | ||
WC Smith | b Morton | 17 | -1 | 0 | 0 | ||
WS Lees | not out | 2 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 57.1 Overs) | 197 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Warren | 21 | 2 | 74 | 3 | 0 | 0 | 3.52 | |||
A Morton | 21.1 | 3 | 71 | 6 | 0 | 0 | 3.35 | |||
SWA Cadman | 13 | 2 | 28 | 1 | 0 | 0 | 2.15 | |||
CF Root | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Needham | b Hayes | 31 | -1 | 0 | 0 | ||
FA Newton | retired hurt | 2 | -1 | 0 | 0 | ||
SWA Cadman | run out | 9 | -1 | 0 | 0 | ||
A Morton | b Lees | 0 | -1 | 0 | 0 | ||
A Warren | lbw b Smith | 11 | -1 | 0 | 0 | ||
L Oliver | not out | 6 | -1 | 0 | 0 | ||
FH Taylor | not out | 8 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 7 | |||||
Total | (4 Wickets, 32 Overs) | 74 | |||||
Fall Of Wickets | 1--1 (Newton, Ov), |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EB Myers | 7 | 3 | 9 | 0 | 2 | 0 | 1.29 | |||
WC Smith | 13 | 4 | 29 | 1 | 0 | 0 | 2.23 | |||
WS Lees | 8 | 1 | 19 | 1 | 0 | 0 | 2.38 | |||
EG Hayes | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 | |||
MC Bird | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |