Venue | Visit Worcestershire New Road, Worcester On 13th May 1909 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Worcestershire won by 12 runs |
Umpires | CE Dench, JE West |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FL Bowley | c Wilson b Hirst | 23 | -1 | 0 | 0 | ||
FA Pearson | c Newstead b Myers | 44 | -1 | 0 | 0 | ||
HK Foster | b Hirst | 0 | -1 | 0 | 0 | ||
WB Burns | c Newstead b Haigh | 25 | -1 | 0 | 0 | ||
EG Arnold | c Rothery b Haigh | 51 | -1 | 0 | 0 | ||
JA Cuffe | c Hardisty b Newstead | 19 | -1 | 0 | 0 | ||
GHT Simpson-Hayward | c Watson b Newstead | 18 | -1 | 0 | 0 | ||
AW Isaac | not out | 17 | -1 | 0 | 0 | ||
F Hunt | b Hirst | 3 | -1 | 0 | 0 | ||
G Gaukrodger | b Hirst | 0 | -1 | 0 | 0 | ||
WH Hickton | lbw b Myers | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 73.4 Overs) | 203 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Hirst | 26 | 5 | 71 | 4 | 0 | 0 | 2.73 | |||
JT Newstead | 23 | 3 | 78 | 2 | 0 | 0 | 3.39 | |||
H Myers | 7.4 | 1 | 24 | 2 | 0 | 0 | 3.13 | |||
W Rhodes | 6 | 4 | 3 | 0 | 0 | 0 | 0.50 | |||
S Haigh | 11 | 2 | 24 | 2 | 0 | 0 | 2.18 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rhodes | c Hickton b Burns | 0 | -1 | 0 | 0 | ||
CH Hardisty | c Arnold b Burns | 5 | -1 | 0 | 0 | ||
D Denton | c Burns b Arnold | 53 | -1 | 0 | 0 | ||
BB Wilson | lbw b Arnold | 39 | -1 | 0 | 0 | ||
GH Hirst | c Gaukrodger b Cuffe | 37 | -1 | 0 | 0 | ||
H Myers | c Pearson b Cuffe | 7 | -1 | 0 | 0 | ||
JW Rothery | st Gaukrodger b Simpson-Hayward | 36 | -1 | 0 | 0 | ||
JT Newstead | c&b Cuffe | 7 | -1 | 0 | 0 | ||
EJRH Radcliffe | c Hunt b Cuffe | 26 | -1 | 0 | 0 | ||
S Haigh | not out | 46 | -1 | 0 | 0 | ||
H Watson | c Gaukrodger b Simpson-Hayward | 12 | -1 | 0 | 0 | ||
Extras | (14 B, 3 Lb, 0 NB, 0 Pr, 4 W) | 21 | |||||
Total | (10 Wickets, 94 Overs) | 289 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WB Burns | 9 | 2 | 39 | 2 | 1 | 0 | 4.33 | |||
EG Arnold | 28 | 8 | 75 | 2 | 1 | 0 | 2.68 | |||
GHT Simpson-Hayward | 12 | 4 | 35 | 2 | 0 | 0 | 2.92 | |||
FA Pearson | 7 | 3 | 18 | 0 | 2 | 0 | 2.57 | |||
JA Cuffe | 31 | 6 | 79 | 4 | 0 | 0 | 2.55 | |||
F Hunt | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 | |||
WH Hickton | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FL Bowley | b Hirst | 15 | -1 | 0 | 0 | ||
FA Pearson | b Myers | 23 | -1 | 0 | 0 | ||
HK Foster | b Newstead | 90 | -1 | 0 | 0 | ||
WB Burns | b Rhodes | 14 | -1 | 0 | 0 | ||
EG Arnold | b Haigh | 38 | -1 | 0 | 0 | ||
JA Cuffe | b Hirst | 11 | -1 | 0 | 0 | ||
AW Isaac | c Rhodes b Hirst | 6 | -1 | 0 | 0 | ||
GHT Simpson-Hayward | b Newstead | 1 | -1 | 0 | 0 | ||
F Hunt | lbw b Newstead | 0 | -1 | 0 | 0 | ||
G Gaukrodger | not out | 5 | -1 | 0 | 0 | ||
WH Hickton | b Newstead | 13 | -1 | 0 | 0 | ||
Extras | (3 B, 10 Lb, 1 NB, 0 Pr, 1 W) | 15 | |||||
Total | (10 Wickets, 85 Overs) | 231 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Hirst | 29 | 6 | 76 | 3 | 0 | 1 | 2.62 | |||
JT Newstead | 22 | 7 | 56 | 4 | 0 | 0 | 2.55 | |||
H Myers | 11 | 2 | 44 | 1 | 0 | 0 | 4.00 | |||
W Rhodes | 11 | 3 | 15 | 1 | 1 | 0 | 1.36 | |||
S Haigh | 12 | 0 | 25 | 1 | 0 | 0 | 2.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rhodes | c Foster b Arnold | 8 | -1 | 0 | 0 | ||
CH Hardisty | c Gaukrodger b Cuffe | 10 | -1 | 0 | 0 | ||
D Denton | c Burns b Cuffe | 13 | -1 | 0 | 0 | ||
BB Wilson | b Arnold | 1 | -1 | 0 | 0 | ||
GH Hirst | b Arnold | 0 | -1 | 0 | 0 | ||
H Myers | run out | 13 | -1 | 0 | 0 | ||
JW Rothery | c Foster b Cuffe | 2 | -1 | 0 | 0 | ||
JT Newstead | c&b Arnold | 42 | -1 | 0 | 0 | ||
EJRH Radcliffe | not out | 30 | -1 | 0 | 0 | ||
S Haigh | c Burns b Pearson | 6 | -1 | 0 | 0 | ||
H Watson | c Foster b Cuffe | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 64.3 Overs) | 133 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Cuffe | 28.3 | 8 | 49 | 4 | 0 | 0 | 1.72 | |||
EG Arnold | 22 | 6 | 51 | 4 | 1 | 0 | 2.32 | |||
F Hunt | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | |||
FA Pearson | 9 | 4 | 11 | 1 | 0 | 0 | 1.22 | |||
GHT Simpson-Hayward | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |