Venue | Toronto Cricket Ground, Toronto On 02nd September 1872 (0-Over Match) |
Balls Per Over | 6 |
Toss | RA FitzGerald's XI Won The Toss And Decided to Bat |
Result | RA FitzGerald's XI won by an innings and 105 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | c J Brunel b Swinyard | 142 | -1 | 0 | 0 | ||
CJ Ottaway | c Spragge b Wright | 15 | -1 | 0 | 0 | ||
AN Hornby | b Wright | 8 | -1 | 0 | 0 | ||
A Lubbock | c Armstrong b Swinyard | 14 | -1 | 0 | 0 | ||
Lord Harris | c Armstrong b Gamble | 11 | -1 | 0 | 0 | ||
WH Hadow | b Hemsted | 17 | -1 | 0 | 0 | ||
E Lubbock | c Baines b Wright | 21 | -1 | 0 | 0 | ||
CK Francis | b Swinyard | 1 | -1 | 0 | 0 | ||
A Appleby | not out | 29 | -1 | 0 | 0 | ||
WM Rose | c Whelan b Swinyard | 10 | -1 | 0 | 0 | ||
FPU Pickering | c Heward b Wright | 26 | -1 | 0 | 0 | ||
RA Fitzgerald | c Whelan b Wright | 13 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (11 Wickets, 171 Overs) | 319 | |||||
Fall Of Wickets |
Toronto Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RB Blake | 53 | 20 | 72 | 0 | 0 | 0 | 1.36 | |||
J Wright | 67 | 26 | 102 | 5 | 0 | 0 | 1.52 | |||
T Swinyard | 24 | 3 | 60 | 4 | 0 | 0 | 2.50 | |||
E Hemsted | 13 | 2 | 41 | 1 | 0 | 0 | 3.15 | |||
AM Baines | 6 | 2 | 8 | 0 | 0 | 0 | 1.33 | |||
RD Gamble | 8 | 1 | 14 | 1 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Parsons | c Appleby b Rose | 0 | -1 | 0 | 0 | ||
E Hemsted | b Rose | 7 | -1 | 0 | 0 | ||
J Brunel | b Appleby | 9 | -1 | 0 | 0 | ||
JN Kirchoffer | c Grace b Rose | 1 | -1 | 0 | 0 | ||
H Totten | b Rose | 0 | -1 | 0 | 0 | ||
J Whelan | b Rose | 3 | -1 | 0 | 0 | ||
FW Armstrong | c Harris b Rose | 2 | -1 | 0 | 0 | ||
G Brunel | c E Lubbock b Appleby | 8 | -1 | 0 | 0 | ||
RK Hope | st Ottaway b Rose | 0 | -1 | 0 | 0 | ||
J Wright | c Grace b Rose | 5 | -1 | 0 | 0 | ||
AW Spragge | c E Lubbock b Rose | 5 | -1 | 0 | 0 | ||
RD Gamble | b Rose | 0 | -1 | 0 | 0 | ||
FJ Gosling | b Appleby | 4 | -1 | 0 | 0 | ||
T Swinyard | not out | 29 | -1 | 0 | 0 | ||
JO Heward | b Rose | 2 | -1 | 0 | 0 | ||
RB Blake | c Pickering b Appleby | 2 | -1 | 0 | 0 | ||
CH Sproule | st Hornby b Appleby | 1 | -1 | 0 | 0 | ||
JW Hector | b Rose | 0 | -1 | 0 | 0 | ||
HJ Furlong | c Pickering b Grace | 3 | -1 | 0 | 0 | ||
TC Patteson | b Appleby | 6 | -1 | 0 | 0 | ||
GP Buchanan | b Appleby | 0 | -1 | 0 | 0 | ||
AM Baines | b Appleby | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (21 Wickets, 64 Overs) | 97 | |||||
Fall Of Wickets |
RA FitzGerald's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WM Rose | 32 | 8 | 57 | 12 | 0 | 0 | 1.78 | |||
A Appleby | 30 | 23 | 22 | 8 | 0 | 0 | 0.73 | |||
WG Grace | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Parsons | b Appleby | 9 | -1 | 0 | 0 | ||
E Hemsted | b Appleby | 28 | -1 | 0 | 0 | ||
J Brunel | run out | 3 | -1 | 0 | 0 | ||
JN Kirchoffer | b Appleby | 0 | -1 | 0 | 0 | ||
H Totten | c A Lubbock b Rose | 4 | -1 | 0 | 0 | ||
J Whelan | c&b Hadow | 24 | -1 | 0 | 0 | ||
FW Armstrong | c Grace b Rose | 5 | -1 | 0 | 0 | ||
G Brunel | b Appleby | 4 | -1 | 0 | 0 | ||
RK Hope | b Hadow | 0 | -1 | 0 | 0 | ||
J Wright | b Appleby | 0 | -1 | 0 | 0 | ||
AW Spragge | c&b Hadow | 0 | -1 | 0 | 0 | ||
RD Gamble | b Appleby | 0 | -1 | 0 | 0 | ||
FJ Gosling | b Appleby | 3 | -1 | 0 | 0 | ||
T Swinyard | c Appleby b Rose | 1 | -1 | 0 | 0 | ||
JO Heward | b Appleby | 3 | -1 | 0 | 0 | ||
RB Blake | b Rose | 4 | -1 | 0 | 0 | ||
CH Sproule | b Rose | 0 | -1 | 0 | 0 | ||
JW Hector | b Appleby | 0 | -1 | 0 | 0 | ||
HJ Furlong | b Appleby | 0 | -1 | 0 | 0 | ||
TC Patteson | not out | 3 | -1 | 0 | 0 | ||
GP Buchanan | c Hornby b Rose | 18 | -1 | 0 | 0 | ||
AM Baines | b Appleby | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (21 Wickets, 70 Overs) | 117 | |||||
Fall Of Wickets |
RA FitzGerald's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WM Rose | 34 | 9 | 68 | 6 | 0 | 0 | 2.00 | |||
A Appleby | 33 | 20 | 30 | 11 | 0 | 0 | 0.91 | |||
WH Hadow | 3 | 0 | 11 | 3 | 0 | 0 | 3.67 |