Venue | Aylestone Road, Leicester On 09th May 1908 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Won The Toss And Decided to Bat |
Result | Leicestershire won by 173 runs |
Umpires | AJ Atfield, F Parris |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJB Wood | c Charlesworth b Hargreave | 14 | -1 | 0 | 0 | ||
AE Knight | b Hargreave | 6 | -1 | 0 | 0 | ||
H Whitehead | lbw b Santall | 0 | -1 | 0 | 0 | ||
JH King | lbw b Santall | 8 | -1 | 0 | 0 | ||
S Coe | b Santall | 66 | -1 | 0 | 0 | ||
VFS Crawford | b Hargreave | 42 | -1 | 0 | 0 | ||
WW Odell | c Street b Hargreave | 3 | -1 | 0 | 0 | ||
T Jayes | not out | 13 | -1 | 0 | 0 | ||
AG Hazlerigg | lbw b Santall | 0 | -1 | 0 | 0 | ||
J Shields | lbw b Hargreave | 0 | -1 | 0 | 0 | ||
WE Astill | lbw b Hargreave | 2 | -1 | 0 | 0 | ||
Extras | (16 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 61 Overs) | 173 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Hargreave | 28 | 6 | 63 | 6 | 0 | 0 | 2.25 | |||
S Santall | 27 | 8 | 63 | 4 | 0 | 0 | 2.33 | |||
C Charlesworth | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
EF Field | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Kinneir | b Astill | 3 | -1 | 0 | 0 | ||
NK Street | b Astill | 4 | -1 | 0 | 0 | ||
C Charlesworth | c King b Astill | 6 | -1 | 0 | 0 | ||
WG Quaife | b Odell | 0 | -1 | 0 | 0 | ||
CS Baker | c Whitehead b Astill | 6 | -1 | 0 | 0 | ||
AFA Lilley | b Odell | 7 | -1 | 0 | 0 | ||
GW Stephens | b Odell | 8 | -1 | 0 | 0 | ||
ACS Glover | c Odell b Astill | 3 | -1 | 0 | 0 | ||
S Santall | not out | 1 | -1 | 0 | 0 | ||
S Hargreave | b Astill | 2 | -1 | 0 | 0 | ||
EF Field | lbw b Astill | 9 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 26 Overs) | 54 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Odell | 13 | 3 | 26 | 3 | 0 | 0 | 2.00 | |||
WE Astill | 13 | 4 | 23 | 7 | 0 | 0 | 1.77 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJB Wood | lbw b Santall | 10 | -1 | 0 | 0 | ||
AE Knight | c Kinneir b Field | 18 | -1 | 0 | 0 | ||
H Whitehead | b Field | 52 | -1 | 0 | 0 | ||
JH King | st Lilley b Santall | 55 | -1 | 0 | 0 | ||
S Coe | b Field | 7 | -1 | 0 | 0 | ||
VFS Crawford | c Stephens b Field | 1 | -1 | 0 | 0 | ||
WW Odell | c Kinneir b Field | 12 | -1 | 0 | 0 | ||
T Jayes | b Field | 9 | -1 | 0 | 0 | ||
AG Hazlerigg | not out | 21 | -1 | 0 | 0 | ||
J Shields | b Santall | 1 | -1 | 0 | 0 | ||
WE Astill | st Lilley b Charlesworth | 27 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 96.3 Overs) | 219 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Santall | 33 | 12 | 60 | 3 | 0 | 0 | 1.82 | |||
S Hargreave | 20 | 6 | 40 | 0 | 0 | 0 | 2.00 | |||
C Charlesworth | 8.3 | 0 | 15 | 1 | 0 | 0 | 1.76 | |||
EF Field | 26 | 4 | 66 | 6 | 0 | 0 | 2.54 | |||
WG Quaife | 9 | 0 | 32 | 0 | 0 | 0 | 3.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Kinneir | b Jayes | 5 | -1 | 0 | 0 | ||
NK Street | c Whitehead b Odell | 5 | -1 | 0 | 0 | ||
C Charlesworth | c Jayes b King | 8 | -1 | 0 | 0 | ||
WG Quaife | b King | 14 | -1 | 0 | 0 | ||
CS Baker | lbw b King | 0 | -1 | 0 | 0 | ||
AFA Lilley | c&b Jayes | 44 | -1 | 0 | 0 | ||
GW Stephens | b King | 23 | -1 | 0 | 0 | ||
ACS Glover | c Whitehead b Astill | 20 | -1 | 0 | 0 | ||
S Santall | not out | 21 | -1 | 0 | 0 | ||
S Hargreave | b Jayes | 24 | -1 | 0 | 0 | ||
EF Field | b King | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 68 Overs) | 165 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Jayes | 19 | 2 | 57 | 3 | 0 | 1 | 3.00 | |||
WW Odell | 15 | 4 | 26 | 1 | 0 | 0 | 1.73 | |||
WE Astill | 14 | 6 | 28 | 1 | 0 | 0 | 2.00 | |||
JH King | 19 | 3 | 51 | 5 | 0 | 0 | 2.68 | |||
CJB Wood | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |