Venue | Old Country Club, Brampton On 13th August 1894 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Parkdale won by 95 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Black | c Porter b Thauburn | 1 | -1 | 0 | 0 | ||
EJ Fawke | run out | 43 | -1 | 0 | 0 | ||
CW Leigh | b Treadgold | 12 | -1 | 0 | 0 | ||
AP Reid | c Asbury b Pexton | 32 | -1 | 0 | 0 | ||
J Bottomley | b Pexton | 4 | -1 | 0 | 0 | ||
HJ Webster | c Milner b Pexton | 0 | -1 | 0 | 0 | ||
JT Clark | not out | 17 | -1 | 0 | 0 | ||
JH Eyer | c Thauburn b Pexton | 2 | -1 | 0 | 0 | ||
HM Little | c Porter b Pexton | 0 | -1 | 0 | 0 | ||
JE Hall | c Porter b Pexton | 4 | -1 | 0 | 0 | ||
GG McKenzie | b Treadgold | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 123 | |||||
Fall Of Wickets |
Brampton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Thauburn | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Pexton | -1 | -1 | -1 | 6 | 0 | 0 | ||||
Treadgold | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Porter | c Reid b Clark | 5 | -1 | 0 | 0 | ||
Scott | run out | 16 | -1 | 0 | 0 | ||
Asbury | b Leigh | 6 | -1 | 0 | 0 | ||
Thauburn | b Leigh | 3 | -1 | 0 | 0 | ||
Pexton | c Webster b Clark | 13 | -1 | 0 | 0 | ||
Treadgold | lbw b Leigh | 0 | -1 | 0 | 0 | ||
Atkinson | b Clark | 9 | -1 | 0 | 0 | ||
Kirkwood | b Clark | 10 | -1 | 0 | 0 | ||
Gray | b Leigh | 2 | -1 | 0 | 0 | ||
Milner | b Leigh | 12 | -1 | 0 | 0 | ||
Jennings | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 77 | |||||
Fall Of Wickets |
Parkdale Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CW Leigh | -1 | -1 | -1 | 5 | 0 | 0 | ||||
JT Clark | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Black | c Kirkwood b Thauburn | 3 | -1 | 0 | 0 | ||
EJ Fawke | b Treadgold | 13 | -1 | 0 | 0 | ||
CW Leigh | b Thauburn | 7 | -1 | 0 | 0 | ||
AP Reid | lbw b Treadgold | 0 | -1 | 0 | 0 | ||
J Bottomley | c Gray b Pexton | 3 | -1 | 0 | 0 | ||
HJ Webster | b Thauburn | 0 | -1 | 0 | 0 | ||
JT Clark | not out | 27 | -1 | 0 | 0 | ||
JH Eyer | c Gray b Pexton | 5 | -1 | 0 | 0 | ||
HM Little | b Pexton | 1 | -1 | 0 | 0 | ||
JE Hall | c Thauburn b Pexton | 17 | -1 | 0 | 0 | ||
GG McKenzie | b Thauburn | 17 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 95 | |||||
Fall Of Wickets |
Brampton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Thauburn | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Pexton | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Treadgold | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Porter | b Bottomley | 6 | -1 | 0 | 0 | ||
Scott | b Bottomley | 3 | -1 | 0 | 0 | ||
Asbury | b Bottomley | 1 | -1 | 0 | 0 | ||
Thauburn | b Bottomley | 17 | -1 | 0 | 0 | ||
Treadgold | c Black b Hall | 3 | -1 | 0 | 0 | ||
Atkinson | run out | 3 | -1 | 0 | 0 | ||
Kirkwood | b Bottomley | 4 | -1 | 0 | 0 | ||
Gray | b Hall | 0 | -1 | 0 | 0 | ||
Milner | b Bottomley | 1 | -1 | 0 | 0 | ||
Jennings | b Bottomley | 2 | -1 | 0 | 0 | ||
Pexton | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 46 | |||||
Fall Of Wickets |
Parkdale Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Bottomley | -1 | -1 | -1 | 7 | 0 | 0 | ||||
JE Hall | -1 | -1 | -1 | 2 | 0 | 0 |