cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Upper Canada College Lord's Ground, Toronto On 21st June 1890 (0-Over Match)
Balls Per Over 6
Toss Upper Canada College Provincial Scholars Won The Toss And Decided to Bat
Result Upper Canada College Provincial Scholars won by 8 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Martin b Lindsay 10 -1 0 0
Freeman c Attril b Lindsay 21 -1 0 0
A Gillespie b Shanly 5 -1 0 0
Pardee b Fleury 49 -1 0 0
Harvey c b Montgomery 10 -1 0 0
HB McGiverin c b Shanly 10 -1 0 0
Smith c Lindsay b Fleury 1 -1 0 0
Moren c MacFarlane b Fleury 0 -1 0 0
Counsell not out 6 -1 0 0
Gilmour c&b Fleury 0 -1 0 0
Extras (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) 2
Total (9 Wickets, -1 Overs) 114
Fall Of Wickets
Upper Canada College City Scholars Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Lindsay -1 -1 -1 2 0 0
Shanly -1 -1 -1 2 0 0
WJ Fleury -1 -1 -1 4 0 0
Montgomery -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
Montgomery c Gillespie b McGiverin 0 -1 0 0
Shanly b Gillespie 4 -1 0 0
Kingsmill b Gillespie 7 -1 0 0
WJ Fleury b Gillespie 7 -1 0 0
Lindsay c Harris b Gillespie 8 -1 0 0
Langmuir run out 2 -1 0 0
Attril b Gillespie 5 -1 0 0
Small b McGiverin 0 -1 0 0
Wood b Gillespie 0 -1 0 0
MacFarlane not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, -1 Overs) 32
Fall Of Wickets
Upper Canada College Provincial Scholars Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Gillespie -1 -1 -1 6 0 0
HB McGiverin -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
Montgomery run out 2 -1 0 0
Shanly b Gillespie 22 -1 0 0
Kingsmill b Martin 10 -1 0 0
WJ Fleury c Harris b Gillespie 41 -1 0 0
Lindsay c Gillespie b McGiverin 3 -1 0 0
Langmuir b McGiverin 3 -1 0 0
Attril run out 5 -1 0 0
Small run out 0 -1 0 0
Wood not out 0 -1 0 0
MacFarlane b Pardee 4 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, -1 Overs) 95
Fall Of Wickets
Upper Canada College Provincial Scholars Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Gillespie -1 -1 -1 2 0 0
HB McGiverin -1 -1 -1 2 0 0
Martin -1 -1 -1 1 0 0
Pardee -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
Martin not out 1 -1 0 0
Freeman b Shanly 2 -1 0 0
Pardee b Fleury 7 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (2 Wickets, -1 Overs) 15
Fall Of Wickets
Upper Canada College City Scholars Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Shanly -1 -1 -1 1 0 0
WJ Fleury -1 -1 -1 1 0 0