cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Deer Park, Toronto On 21st June 1890 (0-Over Match)
Balls Per Over 6
Toss Rosedale Won The Toss And Decided to Bat
Result Deer Park won by 2 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Oldfield b Dignum 12 -1 0 0
Buck run out 0 -1 0 0
D Maughan c Wood b Dignum 17 -1 0 0
Gimson c S Foster b Marks 1 -1 0 0
Hand hit wkt b Marks 2 -1 0 0
Fife b Dignum 0 -1 0 0
Giles c Mulholland b Dignum 3 -1 0 0
Thomson not out 0 -1 0 0
White c Roger b Marks 1 -1 0 0
Roger 0 0 0 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (8 Wickets, -1 Overs) 39
Fall Of Wickets
Deer Park Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JA Dignum -1 -1 -1 4 0 0
Marks -1 -1 -1 3 0 0
Runs Balls 4s 6s Dots S-Rate
S Foster c Maughan b Thomson 0 -1 0 0
Mulholland lbw b Oldfield 0 -1 0 0
JA Dignum b Oldfield 17 -1 0 0
Wood lbw b Oldfield 5 -1 0 0
JC Foster b Gimson 0 -1 0 0
Marks b Oldfield 12 -1 0 0
G Dunbar b Thomson 1 -1 0 0
McKenzie b Oldfield 0 -1 0 0
Scott c Roger b Thomson 6 -1 0 0
Roger not out 2 -1 0 0
Knowles c Oldfield b Gimson 2 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 48
Fall Of Wickets
Rosedale Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Oldfield -1 -1 -1 5 0 0
Gimson -1 -1 -1 2 0 0
Thomson -1 -1 -1 3 0 0