cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Chesley On 14th August 1890 (0-Over Match)
Balls Per Over 6
Toss Chesley Won The Toss And Decided to Field
Result Harriston won by 53 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Coyse b F Cooke 5 -1 0 0
Laidlaw b Halliday 1 -1 0 0
Hacking b Carter 10 -1 0 0
Hall b Halliday 11 -1 0 0
Johnston b F Cooke 3 -1 0 0
Cooper b Halliday 17 -1 0 0
Ireland b Halliday 1 -1 0 0
Gleaney b Halliday 0 -1 0 0
Lamont b F Cooke 5 -1 0 0
Campbell not out 5 -1 0 0
Schmidt b Carter 6 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 78
Fall Of Wickets
Chesley Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
F Cooke -1 -1 -1 3 0 0
Halliday -1 -1 -1 5 0 0
Carter -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
Price b Schmidt 2 -1 0 0
Carter b Hall 2 -1 0 0
F Cooke b Schmidt 11 -1 0 0
Beaton b Schmidt 0 -1 0 0
G Cooke b Hall 1 -1 0 0
J Stewart b Hall 5 -1 0 0
Stewart c Laidlaw b Schmidt 0 -1 0 0
Halliday b Hall 12 -1 0 0
CC Simpson c Schmidt b Hacking 11 -1 0 0
Clark c Lamont b Hacking 0 -1 0 0
Ramsey not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 56
Fall Of Wickets
Harriston Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Schmidt -1 -1 -1 4 0 0
Hall -1 -1 -1 4 0 0
Hacking -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
Coyse c Beaton b F Cooke 4 -1 0 0
Laidlaw b F Cooke 3 -1 0 0
Hacking c&b G Cooke 24 -1 0 0
Hall b F Cooke 8 -1 0 0
Johnston b Carter 0 -1 0 0
Cooper run out 7 -1 0 0
Ireland b Carter 9 -1 0 0
Gleaney not out 2 -1 0 0
Lamont c Halliday b F Cooke 2 -1 0 0
Campbell b Carter 0 -1 0 0
Schmidt run out 2 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 76
Fall Of Wickets
Chesley Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
F Cooke -1 -1 -1 4 0 0
G Cooke -1 -1 -1 1 0 0
Carter -1 -1 -1 3 0 0
Runs Balls 4s 6s Dots S-Rate
Price not out 0 -1 0 0
Carter b Schmidt 4 -1 0 0
F Cooke b Hall 9 -1 0 0
Beaton c Campbell b Hall 1 -1 0 0
G Cooke b Hall 20 -1 0 0
J Stewart b Schmidt 0 -1 0 0
Stewart b Schmidt 0 -1 0 0
Halliday b Schmidt 2 -1 0 0
CC Simpson b Schmidt 3 -1 0 0
Clark b Schmidt 4 -1 0 0
Ramsey b Schmidt 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 45
Fall Of Wickets
Harriston Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Schmidt -1 -1 -1 7 0 0
Hall -1 -1 -1 3 0 0