Venue | Driving Park, Watford On 12th June 1888 (0-Over Match) |
Balls Per Over | 6 |
Toss | Delaware Won The Toss And Decided to Field |
Result | Watford won by 10 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Gibson | b RC Hammond | 14 | -1 | 0 | 0 | ||
Taylor(a) | b Mayor | 3 | -1 | 0 | 0 | ||
J Cook | b Walker | 2 | -1 | 0 | 0 | ||
TB Taylor | c Barker b Mayor | 5 | -1 | 0 | 0 | ||
W Hindson | b Mayor | 10 | -1 | 0 | 0 | ||
TR Swift | c&b Walker | 8 | -1 | 0 | 0 | ||
Coghill | b Mayor | 1 | -1 | 0 | 0 | ||
Hyke | c Richards b Walker | 3 | -1 | 0 | 0 | ||
F McLeay | run out | 11 | -1 | 0 | 0 | ||
R Cambridge | b Mayor | 7 | -1 | 0 | 0 | ||
Jamieson | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 68 | |||||
Fall Of Wickets |
Delaware Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Mayor | -1 | -1 | -1 | 5 | 0 | 0 | ||||
H Walker | -1 | -1 | -1 | 3 | 0 | 0 | ||||
RC Hammond | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Walker | b Hindson | 2 | -1 | 0 | 0 | ||
RC Hammond | b Taylor | 5 | -1 | 0 | 0 | ||
Weld | c Cook b Taylor | 0 | -1 | 0 | 0 | ||
Sladen | b Taylor | 0 | -1 | 0 | 0 | ||
S Cambridge | b Taylor | 0 | -1 | 0 | 0 | ||
FF Barker | b Taylor | 0 | -1 | 0 | 0 | ||
H Mayor | run out | 0 | -1 | 0 | 0 | ||
Richards | run out | 6 | -1 | 0 | 0 | ||
Seabrook | not out | 6 | -1 | 0 | 0 | ||
J Hammond | b Taylor | 1 | -1 | 0 | 0 | ||
Wayner | b Taylor | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 22 | |||||
Fall Of Wickets |
Watford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Hindson | -1 | -1 | -1 | 1 | 0 | 0 | ||||
TB Taylor | -1 | -1 | -1 | 7 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Gibson | b Barker | 5 | -1 | 0 | 0 | ||
Taylor(a) | b RC Hammond | 0 | -1 | 0 | 0 | ||
J Cook | b RC Hammond | 0 | -1 | 0 | 0 | ||
TB Taylor | run out | 8 | -1 | 0 | 0 | ||
W Hindson | c Richards b RC Hammond | 3 | -1 | 0 | 0 | ||
TR Swift | b Barker | 0 | -1 | 0 | 0 | ||
Coghill | c Weld b Barker | 5 | -1 | 0 | 0 | ||
Hyke | c&b Barker | 5 | -1 | 0 | 0 | ||
F McLeay | c Weld b Barker | 2 | -1 | 0 | 0 | ||
R Cambridge | not out | 0 | -1 | 0 | 0 | ||
Jamieson | lbw b Barker | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 30 | |||||
Fall Of Wickets |
Delaware Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FF Barker | -1 | -1 | -1 | 6 | 0 | 0 | ||||
RC Hammond | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Walker | b Cook | 11 | -1 | 0 | 0 | ||
RC Hammond | b Hindson | 0 | -1 | 0 | 0 | ||
Weld | not out | 1 | -1 | 0 | 0 | ||
Sladen | b Cook | 10 | -1 | 0 | 0 | ||
S Cambridge | b Hindson | 0 | -1 | 0 | 0 | ||
FF Barker | c McLeay b Hindson | 1 | -1 | 0 | 0 | ||
H Mayor | b Cook | 15 | -1 | 0 | 0 | ||
Richards | b Taylor | 14 | -1 | 0 | 0 | ||
Seabrook | c Gibson b Hindson | 4 | -1 | 0 | 0 | ||
J Hammond | c Hyke b Hindson | 0 | -1 | 0 | 0 | ||
Wayner | b Hindson | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 66 | |||||
Fall Of Wickets |
Watford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Cook | -1 | -1 | -1 | 3 | 0 | 0 | ||||
W Hindson | -1 | -1 | -1 | 6 | 0 | 0 | ||||
TB Taylor | -1 | -1 | -1 | 1 | 0 | 0 |