cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Park, Kingston On 10th September 1888 (0-Over Match)
Balls Per Over 6
Toss Sawbones Won The Toss And Decided to Bat
Result Sawbones won by an innings and 2 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Pyne c Rivers b McNiven 5 -1 0 0
Leonard c&b Field 12 -1 0 0
R Stevenson c Field b McNiven 19 -1 0 0
Bascom c&b McNiven 0 -1 0 0
LH Cameron c McNiven b Field 2 -1 0 0
FS Richardson b McNiven 1 -1 0 0
Clarke b Field 7 -1 0 0
W Burt b Field 1 -1 0 0
Burnes not out 16 -1 0 0
DW Cameron b McNiven 2 -1 0 0
OR Smith c Rivers b Field 1 -1 0 0
JL Bray c Glidden b McNiven 9 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (11 Wickets, 50 Overs) 81
Fall Of Wickets
Kingston Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Field 21 7 29 5 0 0 1.38
McNiven 26 6 41 6 0 0 1.58
G Hague 3 0 5 0 0 0 1.67
Runs Balls 4s 6s Dots S-Rate
Field b Stevenson 16 -1 0 0
Dobbs b Stevenson 3 -1 0 0
Rivers c Leonard b Bascom 8 -1 0 0
G Hague c&b Bascom 0 -1 0 0
A Jones run out 0 -1 0 0
Greet b Bascom 6 -1 0 0
W Glidden b Stevenson 0 -1 0 0
McNiven c Burt b Stevenson 0 -1 0 0
FC Ireland c Pyne b Bascom 0 -1 0 0
Payne b Stevenson 2 -1 0 0
Marquis b Stevenson 0 -1 0 0
White not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (11 Wickets, 30 Overs) 37
Fall Of Wickets
Sawbones Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Stevenson 15 5 16 6 0 0 1.07
Bascom 15 2 19 4 0 0 1.27
Runs Balls 4s 6s Dots S-Rate
Field c Bascom b Stevenson 10 -1 0 0
Dobbs c Pyne b Stevenson 1 -1 0 0
Rivers b Bascom 5 -1 0 0
G Hague b Stevenson 0 -1 0 0
A Jones b Stevenson 7 -1 0 0
Greet b Stevenson 3 -1 0 0
W Glidden not out 10 -1 0 0
McNiven c Burt b Stevenson 3 -1 0 0
FC Ireland b Stevenson 0 -1 0 0
Payne b Stevenson 0 -1 0 0
Marquis c LH Cameron b Stevenson 0 -1 0 0
White b Bascom 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (11 Wickets, 34 Overs) 42
Fall Of Wickets
Sawbones Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Stevenson 18 7 23 9 0 0 1.28
Bascom 16 5 17 2 0 0 1.06