Venue | Brockville On 04th August 1888 (0-Over Match) |
Balls Per Over | 6 |
Toss | Thousand Island Knockers Club of Brockville Won The Toss And Decided to Bat |
Result | Thousand Island Knockers Club of Brockville won by 46 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JHP Grout | b Lees | 11 | -1 | 0 | 0 | ||
Snell | b Blake | 1 | -1 | 0 | 0 | ||
WJ Senkler | b Blake | 2 | -1 | 0 | 0 | ||
AL Burt | c Blake b Lees | 5 | -1 | 0 | 0 | ||
JH Senkler | b Lees | 6 | -1 | 0 | 0 | ||
EC Senkler | c Small b Lees | 0 | -1 | 0 | 0 | ||
Perry | not out | 11 | -1 | 0 | 0 | ||
Smellie | b Blake | 1 | -1 | 0 | 0 | ||
H Torrance | b Blake | 0 | -1 | 0 | 0 | ||
A Torrance | run out | 0 | -1 | 0 | 0 | ||
Jones | c Lees b Blake | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 37 | |||||
Fall Of Wickets |
Almonte Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Lees | -1 | -1 | -1 | 4 | 0 | 0 | ||||
J Blake | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WP McEwen | b Grout | 3 | -1 | 0 | 0 | ||
F Thompson | b Grout | 0 | -1 | 0 | 0 | ||
McDonnell | b Grout | 1 | -1 | 0 | 0 | ||
D Williams | c EC Senkler b Grout | 3 | -1 | 0 | 0 | ||
Davis | c H Torrance b Grout | 3 | -1 | 0 | 0 | ||
R Lees | c JH Senkler b EC Senkler | 5 | -1 | 0 | 0 | ||
Small | b Grout | 2 | -1 | 0 | 0 | ||
Gibb | run out | 1 | -1 | 0 | 0 | ||
J Blake | b Grout | 1 | -1 | 0 | 0 | ||
McLean | not out | 0 | -1 | 0 | 0 | ||
Rosmond | run out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 22 | |||||
Fall Of Wickets |
Thousand Island Knockers Club of Brockville Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JHP Grout | -1 | -1 | -1 | 7 | 0 | 0 | ||||
EC Senkler | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JHP Grout | b Lees | 4 | -1 | 0 | 0 | ||
Snell | c Small b Lees | 1 | -1 | 0 | 0 | ||
WJ Senkler | not out | 29 | -1 | 0 | 0 | ||
AL Burt | b Lees | 0 | -1 | 0 | 0 | ||
JH Senkler | c Lees b Blake | 7 | -1 | 0 | 0 | ||
EC Senkler | b Blake | 2 | -1 | 0 | 0 | ||
Perry | b Blake | 0 | -1 | 0 | 0 | ||
Smellie | b Lees | 1 | -1 | 0 | 0 | ||
H Torrance | b Lees | 0 | -1 | 0 | 0 | ||
A Torrance | b Lees | 0 | -1 | 0 | 0 | ||
Jones | b Davis | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 48 | |||||
Fall Of Wickets |
Almonte Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Lees | -1 | -1 | -1 | 6 | 0 | 0 | ||||
J Blake | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Davis | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WP McEwen | b Grout | 0 | -1 | 0 | 0 | ||
F Thompson | run out | 1 | -1 | 0 | 0 | ||
McDonnell | b JH Senkler | 0 | -1 | 0 | 0 | ||
D Williams | b Grout | 2 | -1 | 0 | 0 | ||
Davis | c Grout b JH Senkler | 0 | -1 | 0 | 0 | ||
R Lees | b Grout | 0 | -1 | 0 | 0 | ||
Small | b JH Senkler | 0 | -1 | 0 | 0 | ||
Gibb | b Grout | 0 | -1 | 0 | 0 | ||
J Blake | not out | 8 | -1 | 0 | 0 | ||
McLean | b Grout | 0 | -1 | 0 | 0 | ||
Rosmond | b Grout | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 17 | |||||
Fall Of Wickets |
Thousand Island Knockers Club of Brockville Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JHP Grout | -1 | -1 | -1 | 6 | 0 | 0 | ||||
JH Senkler | -1 | -1 | -1 | 3 | 0 | 0 |