Venue | Baseball Ground, Toronto On 19th July 1888 (0-Over Match) |
Balls Per Over | 6 |
Toss | East Toronto Won The Toss And Decided to Bat |
Result | East Toronto won by an innings and 9 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JJ Chandler | c Coombe b John | 0 | -1 | 0 | 0 | ||
GH Smith | b Coombe | 1 | -1 | 0 | 0 | ||
RM Cameron | c Glendenning b John | 10 | -1 | 0 | 0 | ||
CD Macdonnell | c Hamilton b Coombe | 0 | -1 | 0 | 0 | ||
WJ Awty | run out | 4 | -1 | 0 | 0 | ||
AE Black | c Coombe b John | 9 | -1 | 0 | 0 | ||
DJH Cameron | c John b Coombe | 1 | -1 | 0 | 0 | ||
J Cavan | run out | 11 | -1 | 0 | 0 | ||
J MacCallum | lbw b John | 0 | -1 | 0 | 0 | ||
JH Cameron | not out | 11 | -1 | 0 | 0 | ||
JC Snyder | b John | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 71 | |||||
Fall Of Wickets |
Sunderland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S John | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Coombe | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hamilton | b RM Cameron | 5 | -1 | 0 | 0 | ||
Glendenning | b RM Cameron | 0 | -1 | 0 | 0 | ||
Walshe | c Cavan b Smith | 0 | -1 | 0 | 0 | ||
Kay | b RM Cameron | 6 | -1 | 0 | 0 | ||
Coombe | not out | 9 | -1 | 0 | 0 | ||
Bussick | b RM Cameron | 2 | -1 | 0 | 0 | ||
S John | c Snyder b RM Cameron | 0 | -1 | 0 | 0 | ||
C Tucker | b Smith | 0 | -1 | 0 | 0 | ||
F Tucker | lbw b Smith | 0 | -1 | 0 | 0 | ||
Robinson | b Smith | 0 | -1 | 0 | 0 | ||
Baldwin | b Smith | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 25 | |||||
Fall Of Wickets |
East Toronto Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RM Cameron | -1 | -1 | -1 | 5 | 0 | 0 | ||||
GH Smith | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hamilton | c Cavan b RM Cameron | 2 | -1 | 0 | 0 | ||
Glendenning | b RM Cameron | 0 | -1 | 0 | 0 | ||
Walshe | b Smith | 6 | -1 | 0 | 0 | ||
Kay | c JH Cameron b RM Cameron | 3 | -1 | 0 | 0 | ||
Coombe | b Smith | 5 | -1 | 0 | 0 | ||
Bussick | b RM Cameron | 11 | -1 | 0 | 0 | ||
S John | b Smith | 0 | -1 | 0 | 0 | ||
C Tucker | not out | 3 | -1 | 0 | 0 | ||
F Tucker | lbw b Smith | 0 | -1 | 0 | 0 | ||
Robinson | c Smith b RM Cameron | 5 | -1 | 0 | 0 | ||
Baldwin | c Smith b RM Cameron | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 37 | |||||
Fall Of Wickets |
East Toronto Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Smith | -1 | -1 | -1 | 4 | 0 | 0 | ||||
RM Cameron | -1 | -1 | -1 | 6 | 0 | 0 |