Venue | Delaware Cricket Club Ground, Delaware On 19th June 1888 (0-Over Match) |
Balls Per Over | 6 |
Toss | London South Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JE Thompson | b Walker | 3 | -1 | 0 | 0 | ||
H Rowlands | b Walker | 0 | -1 | 0 | 0 | ||
WS Smith | run out | 11 | -1 | 0 | 0 | ||
A Sippi | c Mayor b Walker | 12 | -1 | 0 | 0 | ||
HC Pope | b Mayor | 2 | -1 | 0 | 0 | ||
G Trebilcock | lbw b Mayor | 11 | -1 | 0 | 0 | ||
F Grew | c Walker b Mayor | 10 | -1 | 0 | 0 | ||
F Leys | c Weld b Walker | 3 | -1 | 0 | 0 | ||
A Turner | run out | 0 | -1 | 0 | 0 | ||
Cambridge | b Walker | 0 | -1 | 0 | 0 | ||
Hutchinson | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 56 | |||||
Fall Of Wickets |
Delaware Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Walker | -1 | -1 | -1 | 5 | 0 | 0 | ||||
H Mayor | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Walker | c Grew b Pope | 1 | -1 | 0 | 0 | ||
Richards | b Pope | 14 | -1 | 0 | 0 | ||
H Mayor | b Pope | 0 | -1 | 0 | 0 | ||
R Gibson | b Pope | 0 | -1 | 0 | 0 | ||
McLaren | b Pope | 0 | -1 | 0 | 0 | ||
E Fitzallen | b Grew | 0 | -1 | 0 | 0 | ||
Sladen | c Grew b Pope | 5 | -1 | 0 | 0 | ||
A Parfitt | b Pope | 11 | -1 | 0 | 0 | ||
Weld | b Pope | 0 | -1 | 0 | 0 | ||
E Wagner | b Grew | 0 | -1 | 0 | 0 | ||
FF Barker | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 33 | |||||
Fall Of Wickets |
London South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HC Pope | -1 | -1 | -1 | 8 | 0 | 0 | ||||
F Grew | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JE Thompson | c Walker b Mayor | 33 | -1 | 0 | 0 | ||
H Rowlands | b Walker | 0 | -1 | 0 | 0 | ||
WS Smith | b Mayor | 1 | -1 | 0 | 0 | ||
A Sippi | b Walker | 5 | -1 | 0 | 0 | ||
HC Pope | b Mayor | 15 | -1 | 0 | 0 | ||
G Trebilcock | b Mayor | 11 | -1 | 0 | 0 | ||
F Grew | not out | 16 | -1 | 0 | 0 | ||
F Leys | c&b Walker | 10 | -1 | 0 | 0 | ||
A Turner | c&b Walker | 3 | -1 | 0 | 0 | ||
Cambridge | run out | 1 | -1 | 0 | 0 | ||
Hutchinson | c Wagner b Walker | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 102 | |||||
Fall Of Wickets |
Delaware Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Walker | -1 | -1 | -1 | 5 | 0 | 0 | ||||
H Mayor | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Walker | not out | 13 | -1 | 0 | 0 | ||
Richards | b Pope | 27 | -1 | 0 | 0 | ||
H Mayor | b Pope | 2 | -1 | 0 | 0 | ||
E Fitzallen | not out | 10 | -1 | 0 | 0 | ||
Sladen | b Pope | 3 | -1 | 0 | 0 | ||
A Parfitt | c Grew b Pope | 3 | -1 | 0 | 0 | ||
FF Barker | c&b Pope | 12 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 76 | |||||
Fall Of Wickets |
London South Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HC Pope | -1 | -1 | -1 | 5 | 0 | 0 |