cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Exhibition Park, Guelph On 05th August 1887 (0-Over Match)
Balls Per Over 6
Toss Guelph Vice-President's XI Won The Toss And Decided to Bat
Result Guelph Vice-President's XI won by 16 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
W Chadwick run out 9 -1 0 0
D Sutherland b Cutten 4 -1 0 0
DR Rowen b Finlay 1 -1 0 0
H Coulson c Cutten b Mitchell 9 -1 0 0
E O'Connor c Walker b Finlay 1 -1 0 0
JH Hewer run out 1 -1 0 0
A Mitchell c J McLean b Mitchell 3 -1 0 0
WG Smith c&b Mitchell 4 -1 0 0
WD Shattock c&b Cutten 0 -1 0 0
JW Coulson not out 4 -1 0 0
W McDonald st unknown b Saunders 0 -1 0 0
Extras (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) 1
Total (10 Wickets, -1 Overs) 37
Fall Of Wickets
Guelph President's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WH Cutten -1 -1 -1 2 0 0
JH Finlay -1 -1 -1 2 0 0
J Mitchell -1 -1 -1 3 0 0
BD Saunders -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
R Gemmell run out 0 -1 0 0
J McLean c Smith b Mitchell 6 -1 0 0
WH Cutten b Mitchell 0 -1 0 0
BD Saunders c O'Connor b unknown 2 -1 0 0
JH Finlay b Mitchell 3 -1 0 0
J Mitchell c Chadwick b Mitchell 13 -1 0 0
WA McLean b Mitchell 0 -1 0 0
WJ Fairbank c Chadwick b Mitchell 6 -1 0 0
J Miller c Sutherland b Mitchell 0 -1 0 0
W Walker not out 1 -1 0 0
T Anderson b O'Connor 0 -1 0 0
Extras (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) 2
Total (10 Wickets, -1 Overs) 33
Fall Of Wickets
Guelph Vice-President's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Mitchell -1 -1 -1 7 0 0
E O'Connor -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
W Chadwick c Mitchell b Cutten 9 -1 0 0
D Sutherland b Mitchell 5 -1 0 0
DR Rowen c Walker b Mitchell 0 -1 0 0
H Coulson b Cutten 0 -1 0 0
E O'Connor b Mitchell 0 -1 0 0
JH Hewer b Mitchell 2 -1 0 0
A Mitchell b Cutten 5 -1 0 0
WG Smith not out 4 -1 0 0
WD Shattock lbw b Mitchell 7 -1 0 0
JW Coulson c J McLean b Cutten 0 -1 0 0
W McDonald b Cutten 0 -1 0 0
Extras (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) 1
Total (10 Wickets, -1 Overs) 33
Fall Of Wickets
Guelph President's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WH Cutten -1 -1 -1 5 0 0
J Mitchell -1 -1 -1 5 0 0
Runs Balls 4s 6s Dots S-Rate
R Gemmell st Sutherland b unknown 6 -1 0 0
J McLean run out 0 -1 0 0
WH Cutten b Mitchell 0 -1 0 0
BD Saunders b O'Connor 7 -1 0 0
JH Finlay c Smith b Mitchell 5 -1 0 0
J Mitchell b O'Connor 0 -1 0 0
WA McLean not out 0 -1 0 0
WJ Fairbank c Hewer b Mitchell 1 -1 0 0
J Miller b Mitchell 0 -1 0 0
W Walker b Mitchell 1 -1 0 0
T Anderson st Sutherland b Mitchell 0 -1 0 0
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) 1
Total (10 Wickets, -1 Overs) 21
Fall Of Wickets
Guelph Vice-President's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Mitchell -1 -1 -1 6 0 0
E O'Connor -1 -1 -1 2 0 0