Venue | West Toronto Cricket Club Ground, Toronto On 13th August 1887 (0-Over Match) |
Balls Per Over | 6 |
Toss | Ontario Cricket Club Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Cook | c H D'Eye b J Hopkins | 1 | -1 | 0 | 0 | ||
RH Cameron | b J Hopkins | 5 | -1 | 0 | 0 | ||
F Watson | run out | 0 | -1 | 0 | 0 | ||
J Smith | b J Hopkins | 9 | -1 | 0 | 0 | ||
J Woollatt | run out | 20 | -1 | 0 | 0 | ||
R Milner | b Behan | 0 | -1 | 0 | 0 | ||
H Stevens | b Behan | 0 | -1 | 0 | 0 | ||
M Cameron | b Behan | 5 | -1 | 0 | 0 | ||
C Rutland | b Behan | 0 | -1 | 0 | 0 | ||
H Adair | not out | 9 | -1 | 0 | 0 | ||
Russell | run out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 53 | |||||
Fall Of Wickets |
Pacific Club of Toronto Junction Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Hopkins | -1 | -1 | -1 | 3 | 0 | 0 | ||||
GB Behan | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Hopkins | b Watson | 3 | -1 | 0 | 0 | ||
E Archer | run out | 0 | -1 | 0 | 0 | ||
GB Behan | c M Cameron b Watson | 3 | -1 | 0 | 0 | ||
E D'Eye | b Watson | 24 | -1 | 0 | 0 | ||
S Hopkins | c&b RH Cameron | 0 | -1 | 0 | 0 | ||
R Williams | run out | 0 | -1 | 0 | 0 | ||
H D'Eye | c Russell b Watson | 15 | -1 | 0 | 0 | ||
B Cornish | c&b Milner | 0 | -1 | 0 | 0 | ||
J Edwards | not out | 27 | -1 | 0 | 0 | ||
J Allan | b Watson | 0 | -1 | 0 | 0 | ||
J Gore | run out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 89 | |||||
Fall Of Wickets |
Ontario Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Watson | -1 | -1 | -1 | 5 | 0 | 0 | ||||
RH Cameron | -1 | -1 | -1 | 1 | 0 | 0 | ||||
R Milner | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Cook | run out | 3 | -1 | 0 | 0 | ||
RH Cameron | run out | 0 | -1 | 0 | 0 | ||
F Watson | run out | 1 | -1 | 0 | 0 | ||
J Smith | c Behan b J Hopkins | 1 | -1 | 0 | 0 | ||
J Woollatt | c H D'Eye b J Hopkins | 3 | -1 | 0 | 0 | ||
R Milner | c Edwards b J Hopkins | 4 | -1 | 0 | 0 | ||
H Stevens | c S Hopkins b Behan | 12 | -1 | 0 | 0 | ||
M Cameron | st Behan b J Hopkins | 0 | -1 | 0 | 0 | ||
C Rutland | run out | 7 | -1 | 0 | 0 | ||
H Adair | not out | 3 | -1 | 0 | 0 | ||
Russell | b J Hopkins | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 38 | |||||
Fall Of Wickets |
Pacific Club of Toronto Junction Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Hopkins | -1 | -1 | -1 | 5 | 0 | 0 | ||||
GB Behan | -1 | -1 | -1 | 1 | 0 | 0 |