Venue | Upper Canada College Lord's Ground, Toronto On 13th June 1885 (0-Over Match) |
Balls Per Over | 6 |
Toss | Upper Canada College Won The Toss And Decided to Bat |
Result | Trinity College School won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Smart | b Cooper | 4 | -1 | 0 | 0 | ||
JD Maclean | b Congdon | 5 | -1 | 0 | 0 | ||
EC Pardee | b Congdon | 8 | -1 | 0 | 0 | ||
JH Senkler | lbw b Cooper | 5 | -1 | 0 | 0 | ||
WI Senkler | b Congdon | 20 | -1 | 0 | 0 | ||
AHS Marks | c Allan b Cooper | 0 | -1 | 0 | 0 | ||
J Harvey | lbw b Cooper | 1 | -1 | 0 | 0 | ||
HS Smith | c Martin b Congdon | 4 | -1 | 0 | 0 | ||
G Brown | b Cooper | 2 | -1 | 0 | 0 | ||
GC Biggar | not out | 2 | -1 | 0 | 0 | ||
JA Snetsinger | b Cooper | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 44 Overs) | 56 | |||||
Fall Of Wickets |
Trinity College School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Cooper | 22 | 9 | 30 | 6 | 0 | 0 | 1.36 | |||
EW Congdon | 22 | 11 | 21 | 4 | 0 | 0 | 0.95 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC Bedford-Jones | c Pardee b JH Senkler | 6 | -1 | 0 | 0 | ||
JW Ambery | b Snetsinger | 9 | -1 | 0 | 0 | ||
DWR Martin | c WI Senkler b JH Senkler | 5 | -1 | 0 | 0 | ||
WH Cooper | c Harvey b JH Senkler | 11 | -1 | 0 | 0 | ||
KH Cameron | c WI Senkler b JH Senkler | 4 | -1 | 0 | 0 | ||
FGB Allan | b WI Senkler | 2 | -1 | 0 | 0 | ||
EW Congdon | c WI Senkler b JH Senkler | 1 | -1 | 0 | 0 | ||
RS Morris | b WI Senkler | 2 | -1 | 0 | 0 | ||
HH Jones | run out | 1 | -1 | 0 | 0 | ||
LT Williams | c Maclean b WI Senkler | 4 | -1 | 0 | 0 | ||
WR Graham | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 30 Overs) | 45 | |||||
Fall Of Wickets |
Upper Canada College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Senkler | 15 | 6 | 18 | 5 | 0 | 0 | 1.20 | |||
JA Snetsinger | 4 | 0 | 6 | 1 | 0 | 0 | 1.50 | |||
WI Senkler | 11 | 1 | 26 | 3 | 0 | 0 | 2.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Smart | b Cooper | 1 | -1 | 0 | 0 | ||
JD Maclean | st Morris b Congdon | 0 | -1 | 0 | 0 | ||
EC Pardee | c Ambery b Congdon | 10 | -1 | 0 | 0 | ||
JH Senkler | b Congdon | 5 | -1 | 0 | 0 | ||
WI Senkler | c Williams b Congdon | 11 | -1 | 0 | 0 | ||
AHS Marks | c Cooper b Congdon | 1 | -1 | 0 | 0 | ||
J Harvey | b Congdon | 10 | -1 | 0 | 0 | ||
HS Smith | b Cooper | 4 | -1 | 0 | 0 | ||
G Brown | b Cooper | 0 | -1 | 0 | 0 | ||
GC Biggar | b Congdon | 0 | -1 | 0 | 0 | ||
JA Snetsinger | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 29 Overs) | 44 | |||||
Fall Of Wickets |
Trinity College School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Cooper | 13 | 5 | 21 | 3 | 0 | 0 | 1.62 | |||
EW Congdon | 14 | 5 | 14 | 7 | 0 | 0 | 1.00 | |||
LT Williams | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC Bedford-Jones | c Pardee b JH Senkler | 4 | -1 | 0 | 0 | ||
JW Ambery | c WI Senkler b Snetsinger | 14 | -1 | 0 | 0 | ||
DWR Martin | c WI Senkler b JH Senkler | 0 | -1 | 0 | 0 | ||
WH Cooper | c JH Senkler b WI Senkler | 8 | -1 | 0 | 0 | ||
KH Cameron | b JH Senkler | 0 | -1 | 0 | 0 | ||
FGB Allan | c WI Senkler b JH Senkler | 0 | -1 | 0 | 0 | ||
EW Congdon | not out | 11 | -1 | 0 | 0 | ||
RS Morris | b WI Senkler | 0 | -1 | 0 | 0 | ||
HH Jones | c JH Senkler b WI Senkler | 0 | -1 | 0 | 0 | ||
LT Williams | not out | 17 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 37 Overs) | 56 | |||||
Fall Of Wickets |
Upper Canada College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Senkler | 20 | 8 | 23 | 4 | 0 | 0 | 1.15 | |||
JA Snetsinger | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 | |||
WI Senkler | 15 | 4 | 29 | 3 | 0 | 0 | 1.93 |