Venue | St Catherine's Street Ground, Montreal On 20th July 1885 (0-Over Match) |
Balls Per Over | 6 |
Toss | Grand Trunk Railway Workshops Won The Toss And Decided to Bat |
Result | Grand Trunk Railway Offices won by 5 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Taylor | c MacLean b W Vaughan | 0 | -1 | 0 | 0 | ||
C Williams | b G Vaughan | 1 | -1 | 0 | 0 | ||
J Holbrook | b G Vaughan | 5 | -1 | 0 | 0 | ||
Blunderstone | c sub (Holbrook) b G Vaughan | 5 | -1 | 0 | 0 | ||
D Shires | b G Vaughan | 1 | -1 | 0 | 0 | ||
C Kitts | b G Vaughan | 1 | -1 | 0 | 0 | ||
F Sarney | b G Vaughan | 0 | -1 | 0 | 0 | ||
R Riddlesworth | b G Vaughan | 1 | -1 | 0 | 0 | ||
J Fenwick | b G Vaughan | 0 | -1 | 0 | 0 | ||
Badnagh | b G Vaughan | 1 | -1 | 0 | 0 | ||
Storey | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 16 Overs) | 33 | |||||
Fall Of Wickets |
Grand Trunk Railway Offices Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Vaughan | 5 | 1 | 9 | 1 | 0 | 0 | 1.80 | |||
G Vaughan | 11 | 5 | 7 | 9 | 0 | 0 | 0.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HG Hanna | b Shires | 2 | -1 | 0 | 0 | ||
R Beatty | run out | 2 | -1 | 0 | 0 | ||
W Vaughan | c Storey b Holbrook | 30 | -1 | 0 | 0 | ||
WW Williamson | run out | 12 | -1 | 0 | 0 | ||
G Vaughan | c Williams b Blunderstone | 1 | -1 | 0 | 0 | ||
RW Taylor | c Taylor b Holbrook | 26 | -1 | 0 | 0 | ||
CI MacLean | b Williams | 0 | -1 | 0 | 0 | ||
T Hilditch | c&b Holbrook | 12 | -1 | 0 | 0 | ||
JA Dudie | not out | 14 | -1 | 0 | 0 | ||
EW Summerskill | b Holbrook | 3 | -1 | 0 | 0 | ||
WA Clarkson | b Williams | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 38.4 Overs) | 128 | |||||
Fall Of Wickets |
Grand Trunk Railway Workshops Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Blunderstone | 8 | 1 | 8 | 1 | 0 | 0 | 1.00 | |||
D Shires | 5.1 | 3 | 13 | 1 | 0 | 0 | 2.50 | |||
J Holbrook | 13 | 1 | 30 | 4 | 0 | 0 | 2.31 | |||
F Sarney | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
J Fenwick | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |||
C Williams | 7.3 | 0 | 27 | 2 | 0 | 0 | 3.55 |