Venue | Riverview Park, Paris On 28th August 1883 (0-Over Match) |
Balls Per Over | 6 |
Toss | Paris Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Ingham | c E Senkler b McDonald | 2 | -1 | 0 | 0 | ||
S Inkster | run out | 0 | -1 | 0 | 0 | ||
D Maxwell | c E Senkler b Hare | 4 | -1 | 0 | 0 | ||
GH Baird | b McDonald | 1 | -1 | 0 | 0 | ||
R Chambers | b McDonald | 4 | -1 | 0 | 0 | ||
E Gamble | b McDonald | 0 | -1 | 0 | 0 | ||
R Thompson | b McDonald | 0 | -1 | 0 | 0 | ||
R Bursonell | b Hare | 0 | -1 | 0 | 0 | ||
J Young | b Hare | 3 | -1 | 0 | 0 | ||
W Stevenson | not out | 5 | -1 | 0 | 0 | ||
W Young | b Hare | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 26 | |||||
Fall Of Wickets |
St Catharines Juniors Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RC McDonald | -1 | -1 | -1 | 5 | 0 | 0 | ||||
V Hare | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Senkler | b Maxwell | 1 | -1 | 0 | 0 | ||
RC McDonald | c Maxwell b Chambers | 0 | -1 | 0 | 0 | ||
E Senkler | b Maxwell | 1 | -1 | 0 | 0 | ||
AW Marquis | run out | 4 | -1 | 0 | 0 | ||
WS Riggins | c Ingham b Maxwell | 11 | -1 | 0 | 0 | ||
EG Rykert | run out | 1 | -1 | 0 | 0 | ||
H Jones | b Chambers | 0 | -1 | 0 | 0 | ||
H Merritt | b Chambers | 9 | -1 | 0 | 0 | ||
V Hare | c Maxwell b Baird | 0 | -1 | 0 | 0 | ||
E Graves | b Chambers | 2 | -1 | 0 | 0 | ||
A Camp | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 33 | |||||
Fall Of Wickets |
Paris Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Maxwell | -1 | -1 | -1 | 3 | 0 | 0 | ||||
R Chambers | -1 | -1 | -1 | 4 | 0 | 0 | ||||
GH Baird | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Ingham | st Riggins b McDonald | 0 | -1 | 0 | 0 | ||
S Inkster | b Hare | 0 | -1 | 0 | 0 | ||
D Maxwell | not out | 32 | -1 | 0 | 0 | ||
GH Baird | b McDonald | 1 | -1 | 0 | 0 | ||
R Chambers | b McDonald | 5 | -1 | 0 | 0 | ||
E Gamble | not out | 9 | -1 | 0 | 0 | ||
W Stevenson | b McDonald | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 51 | |||||
Fall Of Wickets |
St Catharines Juniors Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RC McDonald | -1 | -1 | -1 | 4 | 0 | 0 | ||||
V Hare | -1 | -1 | -1 | 1 | 0 | 0 |