Venue | Athletic Grounds, Whitby On 04th August 1883 (0-Over Match) |
Balls Per Over | 6 |
Toss | Whitby Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Benjamin | c Price b Jaffray | 0 | -1 | 0 | 0 | ||
S Ray | b Price | 41 | -1 | 0 | 0 | ||
Gould | b Price | 3 | -1 | 0 | 0 | ||
JB Pelham | c Boultbee b Price | 13 | -1 | 0 | 0 | ||
C Ray | b Price | 0 | -1 | 0 | 0 | ||
M Palmer | b Price | 5 | -1 | 0 | 0 | ||
G Ross | not out | 10 | -1 | 0 | 0 | ||
Rake | b Jaffray | 2 | -1 | 0 | 0 | ||
Campbell | run out | 0 | -1 | 0 | 0 | ||
Adams | b Price | 2 | -1 | 0 | 0 | ||
Dee | b Jaffray | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 54.2 Overs) | 82 | |||||
Fall Of Wickets |
East Toronto Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TG Price | 25 | 9 | 28 | 6 | 0 | 0 | 1.12 | |||
CT Jaffray | 21.2 | 6 | 30 | 3 | 0 | 0 | 1.40 | |||
F Harley | 6 | 0 | 12 | 0 | 0 | 0 | 2.00 | |||
E Smith | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Harley | b Palmer | 19 | -1 | 0 | 0 | ||
GH Stephenson | b Gould | 3 | -1 | 0 | 0 | ||
CT Jaffray | c Ross b Gould | 8 | -1 | 0 | 0 | ||
TG Price | c Palmer b C Ray | 40 | -1 | 0 | 0 | ||
EE Cooch | b Palmer | 0 | -1 | 0 | 0 | ||
WA Wright | run out | 35 | -1 | 0 | 0 | ||
E Smith | b Pelham | 5 | -1 | 0 | 0 | ||
RM Cameron | b Pelham | 1 | -1 | 0 | 0 | ||
HJ Wright | b S Ray | 2 | -1 | 0 | 0 | ||
DW Cameron | c Gould b S Ray | 0 | -1 | 0 | 0 | ||
F Boultbee | not out | 2 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 56.1 Overs) | 125 | |||||
Fall Of Wickets |
Whitby Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Ray | 16.1 | 3 | 30 | 2 | 0 | 0 | 1.85 | |||
Gould | 11 | 2 | 29 | 2 | 0 | 0 | 2.64 | |||
M Palmer | 10 | 1 | 20 | 2 | 0 | 0 | 2.00 | |||
JB Pelham | 11 | 2 | 20 | 2 | 0 | 0 | 1.82 | |||
C Ray | 5 | 0 | 13 | 1 | 1 | 0 | 2.60 | |||
Rake | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Benjamin | run out | 1 | -1 | 0 | 0 | ||
S Ray | not out | 14 | -1 | 0 | 0 | ||
Gould | c Harley b Price | 3 | -1 | 0 | 0 | ||
JB Pelham | c Price b WA Wright | 9 | -1 | 0 | 0 | ||
C Ray | c&b Harley | 3 | -1 | 0 | 0 | ||
M Palmer | b Harley | 28 | -1 | 0 | 0 | ||
G Ross | b WA Wright | 2 | -1 | 0 | 0 | ||
Rake | b Harley | 2 | -1 | 0 | 0 | ||
Campbell | b WA Wright | 1 | -1 | 0 | 0 | ||
Adams | c Cooch b Harley | 0 | -1 | 0 | 0 | ||
Dee | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 36 Overs) | 76 | |||||
Fall Of Wickets |
East Toronto Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Harley | 15 | 4 | 20 | 4 | 1 | 0 | 1.33 | |||
TG Price | 8 | 0 | 20 | 1 | 0 | 0 | 2.50 | |||
CT Jaffray | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 | |||
E Smith | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
WA Wright | 5 | 1 | 13 | 3 | 0 | 0 | 2.60 |